Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Dec 440'4 434'0 434'4 -6'0
Mar 448'6 443'4 444'0 -3'6
May 456'4 451'0 451'6 -3'6
Jul 461'6 456'6 457'0 -3'4
Sep 455'4 451'4 451'4 -2'4
Dec 466'6 462'6 463'2 -2'0
Mar 479'0 476'0 476'2 -1'6
May 485'2 482'6 483'0 -1'4
Jul 488'2 486'4 486'4 -1'4
Sep 468'2 468'2 468'2 -1'6
Dec 474'0 472'0 472'2 -1'4
Jul 470'2 -1'2
Dec 467'0 -0'6
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jan 1093'2 1081'4 1092'0 4'0
Mar 1102'6 1093'4 1101'4 2'6
May 1112'2 1104'6 1111'0 1'6
Jul 1121'0 1114'0 1119'6 1'4
Aug 1114'0 1108'0 1113'0 1'0
Sep 1094'2 1089'4 1093'2 0'2
Nov 1096'6 1091'2 1096'2 0'6
Jan 1105'2 1101'0 1105'0 1'0
Mar 1104'2 1100'4 1104'0 1'2
May 1107'2 1104'4 1106'6 1'6
Jul 1114'2 1109'0 1114'2 2'2
Aug 1107'6 1105'2 1107'6 2'6
Sep 1085'6 1084'4 1085'6 1'4
Nov 1082'0 1077'2 1082'0 0'2
Jan 1088'6 0'2
Mar 1086'6 0'2
May 1089'6 0'2
Jul 1097'4 0'2
Aug 1090'2 0'2
Sep 1070'2 0'2
Nov 1095'0 0'2
Jul 1090'4 0'2
Nov 1076'2 0'2
 
@W - WHEAT - CBOT
  High Low Last Chg
Dec 530'2 526'4 530'2 -5'0
Mar 535'0 525'2 529'2 -5'0
May 542'2 533'6 537'4 -4'2
Jul 550'4 542'2 545'6 -4'0
Sep 562'4 554'6 558'2 -3'6
Dec 578'0 571'0 574'4 -3'2
Mar 588'0 584'6 588'0 -3'0
May 593'0 590'0 593'0 -3'2
Jul 588'0 584'6 584'6 -2'6
Sep 600'0 -2'6
Dec 608'4 -2'6
Mar 620'2 -2'6
May 623'4 -2'6
Jul 620'2 -2'6
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Jan 338.875 334.250 338.775 2.875
Mar 333.200 328.800 333.175 2.675
Apr 332.275 328.100 332.225 2.425
May 330.275 326.275 330.150 2.150
Aug 330.600 326.700 330.550 1.975
Sep 328.475 324.700 328.450 1.875
Oct 325.575 323.075 325.000 1.875
Nov 320.625 320.150 320.625 1.800
Jan 314.000 314.000 314.000 1.500
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Dec 227.200 225.500 227.200 - 0.025
Feb 228.700 225.850 228.525 1.575
Apr 228.500 225.875 228.425 1.475
Jun 222.175 219.625 222.100 1.475
Aug 218.475 216.075 218.400 1.425
Oct 217.325 214.900 217.275 1.450
Dec 217.600 214.975 217.500 1.475
Feb 217.175 214.525 217.175 1.625
Apr 216.225 213.675 216.225 1.700
Jun 209.025 208.500 209.025 1.650

Quote of the Day


"There's no present. There's only the immediate future and the recent past."

~ George Carlin,  American commedian


DTN Blogs & Forums


Welcome
Thank you for choosing our website.

Check back often for continued updates.

DTN Farm Life
Farm Life

See what other farmers are thinking about on everything related to farm life.

DTN Ag Headline News
Regenerative Ag and MAHA Now Linked
DTN Retail Fertilizer Trends
NWS Prevention, Eradication Important
USDA Reports Review
Texas Farmers Scramble to Recover Funds
USDA Reports Summary
Dryland Winter Wheat Winner Profile
USDA Sets Timeline for Aid Payments
Glyphosate Once Again in Science Debate

DTN Market News
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
DTN Early Word Grains 12/10 05:46
DTN Midday Grain Comments 12/10 10:43
DTN Closing Grain Comments 12/10 13:44
DTN Cattle Prices/Trends 12/10 11:30
DTN Early Word Livestock Comments 12/10 06:22
DTN Midday Livestock Comments 12/10 11:37
DTN Closing Livestock Comment 12/09 16:12
DTN Chart Technical Points 12/09 16:30
National Lean Hog Values 09/01

DTN Crops News
Tuesday, December 9, 2025 9:56AM CST
For the third time in five years, Oregon wheat farmer Steve VanGrunsven has earned the title of "Bin Buster" in the National Wheat Yield Contest with an entry of soft white winter wheat.

Monday, December 8, 2025 1:19PM CST
The Southern Plains grazing season started out with ample moisture and has moved into more drought-type conditions. A La Nina weather pattern may create mixed winter precipitation.

Friday, December 5, 2025 10:24AM CST
A Dutch publishing company has issued a retraction for a frequently cited study on the safety of glyphosate. The 25-year-old study has been used by regulators such as EPA in assessing the safety of the herbicide.



DTN Farm Business
Wednesday, December 3, 2025 2:59PM CST
The Federal Crop Insurance Corp. (FCIC) last Friday published a rule in the Federal Register dubbed "Expanding Access to Risk Protection" that made several changes to insurance policies. Among the changes is a provision that eliminates the option of buying-up prevented-planting coverage with policies.

Monday, December 8, 2025 9:40AM CST
USDA's November estimate of the 2025 corn crop average yield was a record, while the U.S. Grain and BioProducts Council reported the crop is of high quality.

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN