Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 432'6 438'0 431'0 438'0 6'4 431'4 01:03P Chart for @C5Z
Mar 26 443'0 447'6 441'6 447'4 4'0 443'4 01:04P Chart for @C6H
May 26 450'4 454'6 449'4 454'4 3'6 450'6 01:04P Chart for @C6K
Jul 26 456'0 459'6 454'4 459'2 3'2 456'0 01:04P Chart for @C6N
Sep 26 452'6 455'0 451'0 454'6 2'0 452'6 01:04P Chart for @C6U
Dec 26 463'2 465'4 461'6 464'6 1'2 463'4 01:04P Chart for @C6Z
Mar 27 475'6 478'0 474'4 477'4 1'2 476'2 01:04P Chart for @C7H
May 27 482'4 484'0 481'0 483'4 0'6 482'6 01:03P Chart for @C7K
Jul 27 485'2 487'0 484'2 487'0 1'0 486'0 01:03P Chart for @C7N
Sep 27 468'4 0'0 468'0 01:04P Chart for @C7U
Dec 27 471'2 472'2 470'4 472'0 0'4 471'4 01:04P Chart for @C7Z
Jul 28 470'2 0'0 489'6 01:04P Chart for @C8N
Dec 28 467'0 0'0 469'0 01:03P Chart for @C8Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1117'0 1124'4 1114'0 1120'0 4'2 1115'6 01:04P Chart for @S6F
Mar 26 1126'6 1133'4 1124'2 1129'2 3'6 1125'4 01:04P Chart for @S6H
May 26 1135'4 1142'0 1133'4 1138'2 3'4 1134'6 01:04P Chart for @S6K
Jul 26 1143'6 1149'0 1141'4 1145'6 3'0 1142'6 01:04P Chart for @S6N
Aug 26 1138'0 1141'2 1134'4 1138'0 2'6 1135'2 01:04P Chart for @S6Q
Sep 26 1115'4 1118'6 1112'6 1115'6 2'4 1113'2 01:04P Chart for @S6U
Nov 26 1113'6 1118'4 1112'2 1114'6 0'6 1114'0 01:04P Chart for @S6X
Jan 27 1124'2 1126'4 1121'6 1122'4 0'0 1122'4 01:04P Chart for @S7F
Mar 27 1121'6 1122'0 1119'2 1120'0 0'0 1120'0 01:04P Chart for @S7H
May 27 1122'6 1122'6 1122'4 1122'4 0'4 1122'0 01:04P Chart for @S7K
Jul 27 1126'4 1127'2 1126'4 1127'2 0'6 1126'4 01:04P Chart for @S7N
Aug 27 1076'0 0'0 1117'6 01:04P Chart for @S7Q
Sep 27 1103'0 0'0 1096'4 01:04P Chart for @S7U
Nov 27 1093'0 1094'0 1092'2 1092'2 -0'6 1093'0 01:04P Chart for @S7X
Jan 28 1102'0 0'0 1102'0 01:04P Chart for @S8F
Mar 28 1100'0 0'0 1100'0 01:04P Chart for @S8H
May 28 1103'0 0'0 1103'0 01:04P Chart for @S8K
Jul 28 1110'6 0'0 1110'6 01:04P Chart for @S8N
Aug 28 1103'4 0'0 1103'4 12/03 Chart for @S8Q
Sep 28 1083'4 0'0 1083'4 12/03 Chart for @S8U
Nov 28 1095'0 0'0 1084'4 01:04P Chart for @S8X
Jul 29 1103'6 0'0 1103'6 12/03 Chart for @S9N
Nov 29 1089'4 0'0 1089'4 12/03 Chart for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 533'0 541'6 532'4 540'4 2'6 537'6 01:04P Chart for @W5Z
Mar 26 538'6 541'6 531'4 540'6 2'4 538'2 01:04P Chart for @W6H
May 26 545'2 548'4 539'6 548'2 3'0 545'2 01:04P Chart for @W6K
Jul 26 554'4 556'4 548'2 556'0 3'0 553'0 01:04P Chart for @W6N
Sep 26 564'2 568'0 560'6 568'0 2'6 565'2 01:04P Chart for @W6U
Dec 26 581'0 583'6 577'0 583'4 2'2 581'2 01:04P Chart for @W6Z
Mar 27 594'4 596'4 592'4 596'2 2'2 594'0 01:04P Chart for @W7H
May 27 598'6 600'6 596'0 600'6 2'6 598'0 01:04P Chart for @W7K
Jul 27 591'4 591'4 591'4 591'4 -2'2 593'6 01:04P Chart for @W7N
Sep 27 599'6 0'0 599'2 01:04P Chart for @W7U
Dec 27 612'0 0'0 612'0 12:32P Chart for @W7Z
Mar 28 623'6 0'0 623'6 08:30A Chart for @W8H
May 28 627'0 0'0 627'0 10:46A Chart for @W8K
Jul 28 620'6 0'0 620'6 10:46A Chart for @W8N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 332.850 337.775 331.300 337.200 5.350 336.575 01:04P Chart for @GF6F
Mar 26 326.875 330.650 324.800 330.100 4.300 329.725 01:04P Chart for @GF6H
Apr 26 325.975 329.500 323.750 328.950 3.775 328.600 01:04P Chart for @GF6J
May 26 325.000 328.075 322.275 327.350 3.375 327.050 01:04P Chart for @GF6K
Aug 26 325.700 329.600 323.950 328.825 3.325 328.375 01:04P Chart for @GF6Q
Sep 26 323.825 328.050 323.000 326.925 3.000 326.625 01:04P Chart for @GF6U
Oct 26 323.875 325.000 321.050 324.600 2.875 324.475 01:04P Chart for @GF6V
Nov 26 318.925 322.000 317.900 321.825 3.400 320.550 01:04P Chart for @GF6X
Jan 27 315.500 315.500 312.100 312.100 1.675 314.175 01:04P Chart for @GF7F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 219.350 222.125 219.150 221.425 2.475 221.450 01:04P Chart for @LE5Z
Feb 26 222.050 224.700 221.725 224.075 2.175 224.000 01:04P Chart for @LE6G
Apr 26 223.525 225.775 222.900 225.250 1.850 225.175 01:04P Chart for @LE6J
Jun 26 218.375 220.000 217.325 219.725 1.500 219.625 01:04P Chart for @LE6M
Aug 26 214.925 216.875 214.175 216.475 1.375 216.425 01:04P Chart for @LE6Q
Oct 26 214.575 215.750 213.200 215.350 1.275 215.300 01:04P Chart for @LE6V
Dec 26 214.050 215.625 213.150 215.175 1.200 215.250 01:04P Chart for @LE6Z
Feb 27 213.600 214.850 212.600 214.550 1.050 214.650 01:04P Chart for @LE7G
Apr 27 213.825 214.250 211.825 213.725 0.975 213.825 01:04P Chart for @LE7J
Jun 27 207.200 207.200 205.750 207.200 0.925 207.200 01:04P Chart for @LE7M
My Custom Markets
Symbol Open High Low Last Change Close Time More
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN