Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 435'6 439'0 435'4 439'0 1'2 437'6 09:14A Chart for @C5Z
Mar 26 446'2 447'4 445'2 446'6 -0'4 447'2 09:14A Chart for @C6H
May 26 453'6 455'0 453'0 454'2 -0'2 454'4 09:14A Chart for @C6K
Jul 26 458'4 460'0 458'0 459'4 0'4 459'0 09:14A Chart for @C6N
Sep 26 454'0 455'4 453'2 455'0 0'6 454'2 09:14A Chart for @C6U
Dec 26 464'2 466'2 463'4 466'0 1'2 464'6 09:14A Chart for @C6Z
Mar 27 476'6 478'6 476'2 478'6 1'2 477'4 09:14A Chart for @C7H
May 27 483'2 485'0 482'6 485'0 1'2 483'6 09:14A Chart for @C7K
Jul 27 486'4 487'4 486'0 487'2 0'4 486'6 09:14A Chart for @C7N
Sep 27 469'2 469'4 469'2 469'4 1'4 468'0 09:13A Chart for @C7U
Dec 27 471'4 473'0 471'4 473'0 1'0 472'0 09:13A Chart for @C7Z
Jul 28 470'2 0'0 490'2 09:13A Chart for @C8N
Dec 28 467'0 0'0 469'4 09:13A Chart for @C8Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1119'2 1121'0 1115'4 1117'0 -2'4 1119'4 09:14A Chart for @S6F
Mar 26 1128'2 1130'0 1125'0 1126'6 -2'0 1128'6 09:14A Chart for @S6H
May 26 1137'2 1138'6 1134'0 1135'4 -1'6 1137'2 09:14A Chart for @S6K
Jul 26 1145'0 1146'0 1141'2 1142'4 -2'2 1144'6 09:14A Chart for @S6N
Aug 26 1137'6 1138'0 1134'0 1135'2 -2'2 1137'4 09:14A Chart for @S6Q
Sep 26 1115'4 1116'2 1112'6 1113'4 -2'0 1115'4 09:14A Chart for @S6U
Nov 26 1114'4 1115'6 1111'6 1113'0 -1'6 1114'6 09:14A Chart for @S6X
Jan 27 1122'0 1124'0 1120'0 1122'2 -0'6 1123'0 09:14A Chart for @S7F
Mar 27 1117'6 1121'4 1117'6 1118'0 -2'4 1120'4 09:14A Chart for @S7H
May 27 1122'2 1123'6 1122'0 1123'2 0'6 1122'4 09:14A Chart for @S7K
Jul 27 1128'2 1129'0 1127'2 1128'2 1'2 1127'0 09:14A Chart for @S7N
Aug 27 1121'6 1122'0 1121'6 1122'0 3'6 1118'2 09:14A Chart for @S7Q
Sep 27 1101'4 1101'4 1099'0 1099'0 1'2 1097'6 09:13A Chart for @S7U
Nov 27 1092'0 1097'0 1092'0 1096'4 3'0 1093'4 09:14A Chart for @S7X
Jan 28 1102'4 0'0 1102'4 09:14A Chart for @S8F
Mar 28 1100'4 0'0 1100'4 09:13A Chart for @S8H
May 28 1103'4 0'0 1103'4 09:13A Chart for @S8K
Jul 28 1111'2 0'0 1111'2 09:14A Chart for @S8N
Aug 28 1104'0 0'0 1104'0 12/04 Chart for @S8Q
Sep 28 1084'0 0'0 1084'0 12/04 Chart for @S8U
Nov 28 1095'0 0'0 1085'0 09:14A Chart for @S8X
Jul 29 1104'2 0'0 1104'2 12/04 Chart for @S9N
Nov 29 1090'0 0'0 1090'0 12/04 Chart for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 539'0 539'0 538'4 538'4 -2'4 541'0 09:11A Chart for @W5Z
Mar 26 539'6 541'6 537'0 539'0 -1'2 540'2 09:14A Chart for @W6H
May 26 547'0 548'4 544'2 546'2 -1'0 547'2 09:14A Chart for @W6K
Jul 26 555'0 556'4 552'4 554'2 -1'0 555'2 09:14A Chart for @W6N
Sep 26 567'2 568'4 564'6 566'0 -1'2 567'2 09:14A Chart for @W6U
Dec 26 583'4 584'2 580'4 582'0 -1'0 583'0 09:14A Chart for @W6Z
Mar 27 595'4 596'0 594'4 596'0 0'2 595'6 09:14A Chart for @W7H
May 27 600'2 0'0 600'4 09:13A Chart for @W7K
Jul 27 595'2 0'0 595'6 09:12A Chart for @W7N
Sep 27 599'6 0'0 601'4 09:14A Chart for @W7U
Dec 27 614'6 0'0 614'6 08:30A Chart for @W7Z
Mar 28 626'4 0'0 626'4 12/04 Chart for @W8H
May 28 629'6 0'0 629'6 08:30A Chart for @W8K
Jul 28 623'4 0'0 623'4 12/04 Chart for @W8N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 337.750 340.075 337.475 339.900 3.325 336.575 09:14A Chart for @GF6F
Mar 26 330.550 333.200 330.500 333.025 3.300 329.725 09:14A Chart for @GF6H
Apr 26 330.000 331.700 329.800 331.650 3.050 328.600 09:14A Chart for @GF6J
May 26 327.550 329.900 327.550 329.750 2.700 327.050 09:14A Chart for @GF6K
Aug 26 329.475 331.000 329.250 330.875 2.500 328.375 09:14A Chart for @GF6Q
Sep 26 327.500 329.000 327.500 329.000 2.375 326.625 09:14A Chart for @GF6U
Oct 26 325.300 326.125 325.300 325.400 0.925 324.475 09:14A Chart for @GF6V
Nov 26 318.925 322.000 317.900 321.800 2.125 320.550s 09:14A Chart for @GF6X
Jan 27 315.500 315.500 312.100 312.100 1.675 314.175s 09:14A Chart for @GF7F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 222.775 224.375 221.950 224.200 2.750 221.450 09:14A Chart for @LE5Z
Feb 26 224.925 226.750 224.650 226.625 2.625 224.000 09:14A Chart for @LE6G
Apr 26 225.975 227.400 225.575 227.300 2.125 225.175 09:14A Chart for @LE6J
Jun 26 220.000 221.200 219.900 221.175 1.550 219.625 09:14A Chart for @LE6M
Aug 26 216.850 217.775 216.700 217.700 1.275 216.425 09:14A Chart for @LE6Q
Oct 26 215.800 216.450 215.600 216.325 1.025 215.300 09:14A Chart for @LE6V
Dec 26 215.625 216.250 215.500 216.150 0.900 215.250 09:14A Chart for @LE6Z
Feb 27 215.000 215.525 215.000 215.450 0.800 214.650 09:14A Chart for @LE7G
Apr 27 214.250 214.650 214.250 214.650 0.825 213.825 09:14A Chart for @LE7J
Jun 27 208.000 208.050 208.000 208.050 0.850 207.200 09:14A Chart for @LE7M
My Custom Markets
Symbol Open High Low Last Change Close Time More
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN