Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 440'4 440'4 440'4 440'4 -0'2 440'6 12:31A Chart for @C5Z
Mar 26 447'4 448'0 446'6 447'6 -0'2 448'0 12:47A Chart for @C6H
May 26 455'4 455'4 454'4 455'2 -0'2 455'4 12:47A Chart for @C6K
Jul 26 460'6 461'0 460'0 460'6 -0'2 461'0 12:47A Chart for @C6N
Sep 26 454'6 455'0 453'6 454'2 -0'4 454'6 12:47A Chart for @C6U
Dec 26 465'6 465'6 465'0 465'2 -0'4 465'6 12:47A Chart for @C6Z
Mar 27 478'0 478'2 478'0 478'0 -0'4 478'4 12:47A Chart for @C7H
May 27 484'2 484'2 484'2 484'2 -0'4 484'6 12:47A Chart for @C7K
Jul 27 488'0 0'2 487'6 12:47A Chart for @C7N
Sep 27 467'4 0'0 470'0 12:40A Chart for @C7U
Dec 27 473'4 473'6 473'0 473'2 -0'6 474'0 12:47A Chart for @C7Z
Jul 28 470'2 0'0 492'0 12:46A Chart for @C8N
Dec 28 467'0 0'0 470'2 12:45A Chart for @C8Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1087'4 1087'6 1082'6 1083'6 -3'4 1087'2 12:47A Chart for @S6F
Mar 26 1098'4 1098'6 1094'2 1095'0 -3'2 1098'2 12:47A Chart for @S6H
May 26 1108'6 1109'4 1105'2 1105'6 -3'0 1108'6 12:47A Chart for @S6K
Jul 26 1118'2 1118'2 1114'4 1115'4 -2'4 1118'0 12:47A Chart for @S6N
Aug 26 1110'4 1111'4 1109'0 1109'0 -2'4 1111'4 12:47A Chart for @S6Q
Sep 26 1090'4 1091'2 1089'4 1089'6 -2'6 1092'4 12:47A Chart for @S6U
Nov 26 1094'4 1094'4 1091'6 1091'6 -3'0 1094'6 12:47A Chart for @S6X
Jan 27 1102'0 1102'2 1101'0 1101'0 -2'6 1103'6 12:47A Chart for @S7F
Mar 27 1100'6 1101'0 1100'6 1101'0 -1'4 1102'4 12:47A Chart for @S7H
May 27 1106'6 0'0 1105'4 12:47A Chart for @S7K
Jul 27 1110'0 0'0 1110'4 12:47A Chart for @S7N
Aug 27 1115'4 0'0 1103'2 12:47A Chart for @S7Q
Sep 27 1095'6 0'0 1082'2 12/09 Chart for @S7U
Nov 27 1081'0 0'0 1079'4 12:46A Chart for @S7X
Jan 28 1088'4 0'0 1088'4 12/09 Chart for @S8F
Mar 28 1086'4 0'0 1086'4 12/09 Chart for @S8H
May 28 1089'4 0'0 1089'4 12/09 Chart for @S8K
Jul 28 1097'2 0'0 1097'2 12/09 Chart for @S8N
Aug 28 1090'0 0'0 1090'0 12/09 Chart for @S8Q
Sep 28 1070'0 0'0 1070'0 12/09 Chart for @S8U
Nov 28 1095'0 0'0 1071'0 12/09 Chart for @S8X
Jul 29 1090'2 0'0 1090'2 12/09 Chart for @S9N
Nov 29 1076'0 0'0 1076'0 12/09 Chart for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 535'0 0'0 536'2 12:46A Chart for @W5Z
Mar 26 534'0 535'0 533'0 533'6 -0'6 534'4 12:47A Chart for @W6H
May 26 541'6 542'2 540'6 541'0 -1'0 542'0 12:47A Chart for @W6K
Jul 26 549'4 550'4 549'0 549'0 -1'0 550'0 12:46A Chart for @W6N
Sep 26 561'0 562'4 561'0 561'6 -0'4 562'2 12:46A Chart for @W6U
Dec 26 577'4 578'0 577'4 577'4 -0'4 578'0 12:46A Chart for @W6Z
Mar 27 591'0 0'0 591'0 12:46A Chart for @W7H
May 27 597'2 0'0 596'0 12:37A Chart for @W7K
Jul 27 588'6 0'0 591'4 12:36A Chart for @W7N
Sep 27 600'0 0'0 597'4 12:30A Chart for @W7U
Dec 27 611'2 0'0 611'2 12/09 Chart for @W7Z
Mar 28 623'0 0'0 623'0 12/09 Chart for @W8H
May 28 626'2 0'0 626'2 12/09 Chart for @W8K
Jul 28 623'0 0'0 623'0 12/09 Chart for @W8N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 335.050 338.675 332.750 335.425 - 0.150 335.500s 12/09 Chart for @GF6F
Mar 26 329.875 333.175 327.725 330.075 - 0.275 330.150s 12/09 Chart for @GF6H
Apr 26 329.100 332.600 327.275 329.525 - 0.250 329.475s 12/09 Chart for @GF6J
May 26 327.925 330.925 325.700 327.775 - 0.200 327.725s 12/09 Chart for @GF6K
Aug 26 328.025 331.500 326.500 328.225 - 0.400 328.200s 12/09 Chart for @GF6Q
Sep 26 329.000 329.600 324.500 326.200 - 0.325 326.125s 12/09 Chart for @GF6U
Oct 26 323.875 326.550 322.000 323.525 - 0.575 323.300s 12/09 Chart for @GF6V
Nov 26 321.650 322.150 317.950 320.375 - 0.400 319.650s 12/09 Chart for @GF6X
Jan 27 315.000 315.500 311.475 311.475 313.175s 12/09 Chart for @GF7F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 227.275 228.150 226.325 226.825 - 0.500 226.825s 12/09 Chart for @LE5Z
Feb 26 226.650 228.600 225.650 226.975 0.275 226.950s 12/09 Chart for @LE6G
Apr 26 226.700 228.475 225.650 226.900 0.200 226.900s 12/09 Chart for @LE6J
Jun 26 220.425 221.900 219.200 220.550 0.225 220.625s 12/09 Chart for @LE6M
Aug 26 216.675 217.975 215.475 216.850 0.250 216.925s 12/09 Chart for @LE6Q
Oct 26 215.350 216.600 214.225 215.650 0.275 215.675s 12/09 Chart for @LE6V
Dec 26 215.400 216.550 214.175 215.600 0.375 215.650s 12/09 Chart for @LE6Z
Feb 27 215.875 215.975 213.750 215.050 0.300 215.025s 12/09 Chart for @LE7G
Apr 27 213.725 215.150 213.150 214.200 0.300 214.200s 12/09 Chart for @LE7J
Jun 27 208.025 208.025 206.350 206.350 0.375 207.500s 12/09 Chart for @LE7M
My Custom Markets
Symbol Open High Low Last Change Close Time More
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN