Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 432'6 432'6 431'4 432'4 1'0 431'4 06:44A Chart for @C5Z
Mar 26 443'0 443'6 442'2 443'6 0'2 443'4 06:44A Chart for @C6H
May 26 450'4 450'6 449'4 450'6 0'0 450'6 06:44A Chart for @C6K
Jul 26 456'0 456'2 454'6 456'0 0'0 456'0 06:44A Chart for @C6N
Sep 26 452'6 453'0 451'6 452'6 0'0 452'6 06:44A Chart for @C6U
Dec 26 463'2 463'4 462'2 463'2 -0'2 463'4 06:44A Chart for @C6Z
Mar 27 475'6 476'0 475'0 475'6 -0'4 476'2 06:44A Chart for @C7H
May 27 482'4 482'4 481'4 481'4 -1'2 482'6 06:44A Chart for @C7K
Jul 27 485'2 485'2 485'0 485'0 -1'0 486'0 06:44A Chart for @C7N
Sep 27 468'4 0'0 468'0 06:44A Chart for @C7U
Dec 27 471'2 471'2 471'0 471'0 -0'4 471'4 06:44A Chart for @C7Z
Jul 28 470'2 0'0 489'6 06:44A Chart for @C8N
Dec 28 467'0 0'0 469'0 12/03 Chart for @C8Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1117'0 1119'6 1115'6 1119'6 4'0 1115'6 06:44A Chart for @S6F
Mar 26 1126'6 1129'2 1125'4 1129'0 3'4 1125'4 06:44A Chart for @S6H
May 26 1135'4 1138'4 1134'2 1137'4 2'6 1134'6 06:44A Chart for @S6K
Jul 26 1143'6 1146'4 1142'2 1146'0 3'2 1142'6 06:44A Chart for @S6N
Aug 26 1138'0 1139'2 1135'2 1138'0 2'6 1135'2 06:44A Chart for @S6Q
Sep 26 1115'4 1117'2 1114'2 1116'2 3'0 1113'2 06:44A Chart for @S6U
Nov 26 1113'6 1117'2 1113'4 1116'4 2'4 1114'0 06:44A Chart for @S6X
Jan 27 1124'2 1124'2 1124'2 1124'2 1'6 1122'4 06:44A Chart for @S7F
Mar 27 1121'6 1121'6 1119'6 1120'2 0'2 1120'0 06:44A Chart for @S7H
May 27 1123'4 0'0 1122'0 06:44A Chart for @S7K
Jul 27 1126'0 0'0 1126'4 06:44A Chart for @S7N
Aug 27 1076'0 0'0 1117'6 06:43A Chart for @S7Q
Sep 27 1103'0 0'0 1096'4 06:44A Chart for @S7U
Nov 27 1092'4 0'0 1093'0 06:44A Chart for @S7X
Jan 28 1102'0 0'0 1102'0 06:44A Chart for @S8F
Mar 28 1100'0 0'0 1100'0 06:44A Chart for @S8H
May 28 1103'0 0'0 1103'0 06:44A Chart for @S8K
Jul 28 1110'6 0'0 1110'6 06:44A Chart for @S8N
Aug 28 1103'4 0'0 1103'4 12/03 Chart for @S8Q
Sep 28 1083'4 0'0 1083'4 12/03 Chart for @S8U
Nov 28 1095'0 0'0 1084'4 06:44A Chart for @S8X
Jul 29 1103'6 0'0 1103'6 12/03 Chart for @S9N
Nov 29 1089'4 0'0 1089'4 12/03 Chart for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 537'4 0'0 537'6 06:44A Chart for @W5Z
Mar 26 538'6 539'0 535'4 536'6 -1'4 538'2 06:44A Chart for @W6H
May 26 545'2 546'0 543'4 544'4 -0'6 545'2 06:44A Chart for @W6K
Jul 26 554'4 554'4 551'4 552'4 -0'4 553'0 06:44A Chart for @W6N
Sep 26 564'2 566'0 564'0 565'0 -0'2 565'2 06:44A Chart for @W6U
Dec 26 581'0 582'0 580'2 581'0 -0'2 581'2 06:44A Chart for @W6Z
Mar 27 594'4 594'4 593'6 593'6 -0'2 594'0 06:44A Chart for @W7H
May 27 598'6 598'6 598'6 598'6 0'6 598'0 06:44A Chart for @W7K
Jul 27 594'0 0'0 593'6 06:44A Chart for @W7N
Sep 27 599'6 0'0 599'2 06:44A Chart for @W7U
Dec 27 612'0 0'0 612'0 03:21A Chart for @W7Z
Mar 28 623'6 0'0 623'6 03:21A Chart for @W8H
May 28 627'0 0'0 627'0 04:19A Chart for @W8K
Jul 28 620'6 0'0 620'6 04:19A Chart for @W8N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 329.875 334.950 327.725 331.725 1.975 331.850s 12/03 Chart for @GF6F
Mar 26 323.800 328.775 321.675 325.675 1.875 325.800s 12/03 Chart for @GF6H
Apr 26 323.100 328.000 321.300 325.225 1.875 325.175s 12/03 Chart for @GF6J
May 26 322.000 326.625 320.100 324.075 2.000 323.975s 12/03 Chart for @GF6K
Aug 26 324.000 328.150 321.600 325.550 2.175 325.500s 12/03 Chart for @GF6Q
Sep 26 322.750 325.500 320.350 324.025 2.325 323.925s 12/03 Chart for @GF6U
Oct 26 320.750 323.650 320.750 321.750 2.175 321.600s 12/03 Chart for @GF6V
Nov 26 320.000 320.000 318.250 318.650 2.150 318.425s 12/03 Chart for @GF6X
Jan 27 310.000 312.500 310.000 312.500 2.550 312.500s 12/03 Chart for @GF7F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 217.575 220.400 217.500 218.975 0.475 218.950s 12/03 Chart for @LE5Z
Feb 26 219.925 223.125 219.625 221.950 1.100 221.900s 12/03 Chart for @LE6G
Apr 26 221.725 224.650 221.200 223.400 0.975 223.400s 12/03 Chart for @LE6J
Jun 26 216.475 219.500 215.975 218.300 0.975 218.225s 12/03 Chart for @LE6M
Aug 26 214.050 216.450 213.050 215.125 0.800 215.100s 12/03 Chart for @LE6Q
Oct 26 212.900 215.425 212.100 214.150 0.750 214.075s 12/03 Chart for @LE6V
Dec 26 213.250 215.250 212.400 214.100 0.775 214.050s 12/03 Chart for @LE6Z
Feb 27 212.350 214.500 211.825 213.550 0.975 213.600s 12/03 Chart for @LE7G
Apr 27 211.525 213.500 211.000 212.900 1.075 212.850s 12/03 Chart for @LE7J
Jun 27 205.150 206.275 205.100 206.275 0.900 206.275s 12/03 Chart for @LE7M
My Custom Markets
Symbol Open High Low Last Change Close Time More
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN