Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 435'6 439'0 435'4 437'0 -1'0 436'6s 12/05 Chart for @C5Z
Mar 26 446'2 448'0 444'0 445'0 -2'4 444'6s 12/05 Chart for @C6H
May 26 453'6 455'0 451'2 452'2 -2'2 452'2s 12/05 Chart for @C6K
Jul 26 458'4 460'2 456'6 457'6 -1'2 457'6s 12/05 Chart for @C6N
Sep 26 454'0 455'4 452'2 452'6 -1'0 453'2s 12/05 Chart for @C6U
Dec 26 464'2 466'4 463'4 464'0 -0'4 464'2s 12/05 Chart for @C6Z
Mar 27 476'6 479'0 476'2 477'0 -0'2 477'2s 12/05 Chart for @C7H
May 27 483'2 485'4 482'6 483'4 0'2 484'0s 12/05 Chart for @C7K
Jul 27 486'4 487'4 486'0 486'4 0'4 487'2s 12/05 Chart for @C7N
Sep 27 469'2 469'4 467'6 467'6 0'2 468'2s 12/05 Chart for @C7U
Dec 27 471'4 473'0 471'0 472'0 -0'2 471'6s 12/05 Chart for @C7Z
Jul 28 470'2 -0'2 490'0s 12/05 Chart for @C8N
Dec 28 467'0 -0'2 469'2s 12/05 Chart for @C8Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1119'2 1121'0 1104'4 1105'2 -14'2 1105'2s 12/05 Chart for @S6F
Mar 26 1128'2 1130'0 1115'2 1115'6 -12'6 1116'0s 12/05 Chart for @S6H
May 26 1137'2 1138'6 1124'4 1125'0 -11'6 1125'4s 12/05 Chart for @S6K
Jul 26 1145'0 1146'0 1132'2 1132'6 -11'6 1133'0s 12/05 Chart for @S6N
Aug 26 1137'6 1138'0 1124'6 1124'6 -12'2 1125'2s 12/05 Chart for @S6Q
Sep 26 1115'4 1116'2 1103'4 1104'0 -11'0 1104'4s 12/05 Chart for @S6U
Nov 26 1114'4 1115'6 1102'6 1103'4 -10'6 1104'0s 12/05 Chart for @S6X
Jan 27 1122'0 1124'0 1111'6 1112'4 -10'4 1112'4s 12/05 Chart for @S7F
Mar 27 1117'6 1121'4 1109'0 1109'6 -10'4 1110'0s 12/05 Chart for @S7H
May 27 1122'2 1123'6 1113'4 1113'4 -10'0 1112'4s 12/05 Chart for @S7K
Jul 27 1128'2 1129'0 1115'4 1115'4 -9'6 1117'2s 12/05 Chart for @S7N
Aug 27 1121'6 1122'0 1115'4 1115'4 -9'0 1109'2s 12/05 Chart for @S7Q
Sep 27 1101'4 1101'4 1095'6 1095'6 -10'4 1087'2s 12/05 Chart for @S7U
Nov 27 1092'0 1097'0 1079'2 1079'2 -9'2 1084'2s 12/05 Chart for @S7X
Jan 28 1093'2 -9'2 1093'2s 12/05 Chart for @S8F
Mar 28 1091'2 -9'2 1091'2s 12/05 Chart for @S8H
May 28 1094'2 -9'2 1094'2s 12/05 Chart for @S8K
Jul 28 1102'0 -9'2 1102'0s 12/05 Chart for @S8N
Aug 28 1094'6 -9'2 1094'6s 12/05 Chart for @S8Q
Sep 28 1074'6 -9'2 1074'6s 12/05 Chart for @S8U
Nov 28 1095'0 -9'2 1075'6s 12/05 Chart for @S8X
Jul 29 1095'0 -9'2 1095'0s 12/05 Chart for @S9N
Nov 29 1080'6 -9'2 1080'6s 12/05 Chart for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 539'0 539'0 537'0 537'2 -3'4 537'4s 12/05 Chart for @W5Z
Mar 26 539'6 541'6 534'2 535'6 -4'4 535'6s 12/05 Chart for @W6H
May 26 547'0 548'4 541'6 543'2 -4'2 543'0s 12/05 Chart for @W6K
Jul 26 555'0 556'4 550'0 551'0 -4'2 551'0s 12/05 Chart for @W6N
Sep 26 567'2 568'4 562'0 562'6 -4'2 563'0s 12/05 Chart for @W6U
Dec 26 583'4 584'2 577'6 578'6 -4'2 578'6s 12/05 Chart for @W6Z
Mar 27 595'4 596'0 591'4 591'4 -4'2 591'4s 12/05 Chart for @W7H
May 27 596'0 596'0 595'4 595'4 -4'4 596'0s 12/05 Chart for @W7K
Jul 27 595'2 -4'2 591'4s 12/05 Chart for @W7N
Sep 27 599'6 -3'6 597'6s 12/05 Chart for @W7U
Dec 27 611'0 -3'6 611'0s 12/05 Chart for @W7Z
Mar 28 622'6 -3'6 622'6s 12/05 Chart for @W8H
May 28 626'0 -3'6 626'0s 12/05 Chart for @W8K
Jul 28 622'6 -0'6 622'6s 12/05 Chart for @W8N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 337.750 340.075 336.650 338.975 2.475 339.050s 12/05 Chart for @GF6F
Mar 26 330.550 333.575 330.000 332.875 3.575 333.300s 12/05 Chart for @GF6H
Apr 26 330.000 332.475 328.675 331.800 3.625 332.225s 12/05 Chart for @GF6J
May 26 327.550 330.750 326.950 330.075 3.425 330.475s 12/05 Chart for @GF6K
Aug 26 329.475 331.700 328.175 330.775 2.875 331.250s 12/05 Chart for @GF6Q
Sep 26 327.500 329.600 327.400 328.775 2.625 329.250s 12/05 Chart for @GF6U
Oct 26 325.300 326.625 324.450 326.400 1.925 326.400s 12/05 Chart for @GF6V
Nov 26 322.800 323.000 321.100 322.950 2.400 322.950s 12/05 Chart for @GF6X
Jan 27 314.300 316.000 314.300 316.000 2.500 316.675s 12/05 Chart for @GF7F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 222.775 227.400 221.950 227.250 5.700 227.150s 12/05 Chart for @LE5Z
Feb 26 224.925 227.375 224.125 227.375 3.150 227.150s 12/05 Chart for @LE6G
Apr 26 225.975 227.800 224.925 227.725 2.500 227.675s 12/05 Chart for @LE6J
Jun 26 220.000 221.700 219.050 221.500 1.950 221.575s 12/05 Chart for @LE6M
Aug 26 216.850 218.050 215.775 217.825 1.475 217.900s 12/05 Chart for @LE6Q
Oct 26 215.800 216.600 214.650 216.400 1.175 216.475s 12/05 Chart for @LE6V
Dec 26 215.625 216.375 214.700 216.225 1.025 216.275s 12/05 Chart for @LE6Z
Feb 27 215.000 215.825 214.200 215.625 0.950 215.600s 12/05 Chart for @LE7G
Apr 27 214.250 215.375 213.425 215.275 0.975 214.800s 12/05 Chart for @LE7J
Jun 27 208.000 208.350 207.000 208.350 1.150 208.350s 12/05 Chart for @LE7M
My Custom Markets
Symbol Open High Low Last Change Close Time More
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN