Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 421'6 422'4 418'2 418'6 -2'6 421'4 06:16A Chart for @C6H
May 26 430'6 431'2 427'2 428'0 -2'4 430'4 06:16A Chart for @C6K
Jul 26 438'0 438'4 434'6 435'2 -2'6 438'0 06:16A Chart for @C6N
Sep 26 438'0 438'4 434'2 434'6 -4'0 438'6 06:16A Chart for @C6U
Dec 26 450'4 450'6 447'0 447'6 -3'6 451'4 06:16A Chart for @C6Z
Mar 27 463'6 463'6 460'6 461'0 -4'0 465'0 06:15A Chart for @C7H
May 27 470'0 470'4 468'0 468'0 -4'2 472'2 06:15A Chart for @C7K
Jul 27 475'0 475'0 472'2 472'2 -4'0 476'2 06:15A Chart for @C7N
Sep 27 458'6 458'6 456'4 456'4 -4'2 460'6 06:15A Chart for @C7U
Dec 27 464'0 464'0 461'2 461'2 -4'2 465'4 06:15A Chart for @C7Z
Mar 28 484'0 0'0 477'2 06:13A Chart for @C8H
May 28 482'0 0'0 482'0 04:13A Chart for @C8K
Jul 28 489'2 0'0 484'0 06:01A Chart for @C8N
Sep 28 464'2 0'0 464'2 12:22A Chart for @C8U
Dec 28 468'0 468'0 468'0 468'0 -1'2 469'2 06:01A Chart for @C8Z
Jul 29 487'4 0'0 487'4 01/12 Chart for @C9N
Dec 29 466'4 0'0 466'4 01/12 Chart for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1034'6 0'0 1033'0 06:16A Chart for @S6F
Mar 26 1050'0 1052'2 1041'4 1042'4 -6'4 1049'0 06:16A Chart for @S6H
May 26 1063'6 1065'0 1054'6 1056'0 -5'6 1061'6 06:16A Chart for @S6K
Jul 26 1078'6 1078'6 1069'2 1069'6 -5'6 1075'4 06:17A Chart for @S6N
Aug 26 1074'6 1077'0 1067'4 1068'4 -5'2 1073'6 06:16A Chart for @S6Q
Sep 26 1062'0 1064'0 1055'0 1056'0 -5'0 1061'0 06:16A Chart for @S6U
Nov 26 1067'4 1070'4 1061'4 1062'4 -4'4 1067'0 06:16A Chart for @S6X
Jan 27 1080'0 1081'6 1073'6 1074'0 -4'4 1078'4 06:16A Chart for @S7F
Mar 27 1082'0 1084'2 1076'4 1076'6 -4'2 1081'0 06:16A Chart for @S7H
May 27 1087'4 1089'6 1082'6 1083'0 -3'6 1086'6 06:16A Chart for @S7K
Jul 27 1093'2 0'0 1093'4 06:16A Chart for @S7N
Aug 27 1088'6 0'0 1086'6 06:16A Chart for @S7Q
Sep 27 1057'0 0'0 1069'2 06:16A Chart for @S7U
Nov 27 1070'0 1070'6 1070'0 1070'6 2'0 1068'6 06:16A Chart for @S7X
Jan 28 1080'0 0'0 1077'6 06:16A Chart for @S8F
Mar 28 1075'6 0'0 1075'6 01/12 Chart for @S8H
May 28 1078'6 0'0 1078'6 06:16A Chart for @S8K
Jul 28 1084'6 0'0 1084'6 06:14A Chart for @S8N
Aug 28 1077'4 0'0 1077'4 01/12 Chart for @S8Q
Sep 28 1057'4 0'0 1057'4 01/12 Chart for @S8U
Nov 28 1056'0 0'0 1056'2 06:14A Chart for @S8X
Jul 29 1075'4 0'0 1075'4 01/12 Chart for @S9N
Nov 29 1061'2 0'0 1061'2 01/12 Chart for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 512'2 513'0 508'0 508'6 -2'4 511'2 06:16A Chart for @W6H
May 26 523'4 524'4 519'4 520'4 -2'2 522'6 06:17A Chart for @W6K
Jul 26 536'6 537'2 532'4 533'2 -2'4 535'6 06:17A Chart for @W6N
Sep 26 551'0 551'2 547'0 547'4 -2'2 549'6 06:16A Chart for @W6U
Dec 26 569'6 569'6 566'2 566'4 -2'2 568'6 06:16A Chart for @W6Z
Mar 27 583'4 583'6 582'2 582'2 -2'4 584'6 06:16A Chart for @W7H
May 27 590'6 591'0 590'6 591'0 -2'0 593'0 06:16A Chart for @W7K
Jul 27 590'2 0'0 592'4 06:16A Chart for @W7N
Sep 27 599'6 0'0 602'6 06:16A Chart for @W7U
Dec 27 616'0 0'0 618'2 06:13A Chart for @W7Z
Mar 28 631'4 0'0 631'4 06:13A Chart for @W8H
May 28 637'2 0'0 637'2 06:13A Chart for @W8K
Jul 28 619'0 0'0 622'0 06:13A Chart for @W8N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 361.400 362.600 360.325 362.600 1.325 362.050s 01/12 Chart for @GF6F
Mar 26 355.200 356.725 353.650 356.725 1.475 356.175s 01/12 Chart for @GF6H
Apr 26 353.500 354.950 351.975 354.950 1.400 354.450s 01/12 Chart for @GF6J
May 26 350.250 352.200 349.325 352.200 1.425 351.750s 01/12 Chart for @GF6K
Aug 26 350.050 351.225 348.800 351.200 1.050 350.925s 01/12 Chart for @GF6Q
Sep 26 348.375 349.025 346.825 348.950 0.900 348.750s 01/12 Chart for @GF6U
Oct 26 345.750 346.425 344.325 346.400 0.775 346.100s 01/12 Chart for @GF6V
Nov 26 342.500 342.900 341.075 342.675 0.850 342.675s 01/12 Chart for @GF6X
Jan 27 336.275 0.750 337.025s 01/12 Chart for @GF7F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 234.125 236.225 233.950 235.375 1.525 235.250s 01/12 Chart for @LE6G
Apr 26 234.925 236.850 234.500 236.300 1.400 236.075s 01/12 Chart for @LE6J
Jun 26 229.925 231.300 229.875 230.850 0.850 230.600s 01/12 Chart for @LE6M
Aug 26 227.150 228.250 226.875 227.825 0.500 227.625s 01/12 Chart for @LE6Q
Oct 26 227.000 227.775 226.325 227.225 0.275 227.100s 01/12 Chart for @LE6V
Dec 26 227.475 228.275 226.825 227.600 0.300 227.600s 01/12 Chart for @LE6Z
Feb 27 227.300 228.050 226.750 227.525 0.325 227.400s 01/12 Chart for @LE7G
Apr 27 227.000 227.475 226.125 226.950 0.450 226.750s 01/12 Chart for @LE7J
Jun 27 220.325 220.700 219.925 220.000 0.475 220.000s 01/12 Chart for @LE7M
Aug 27 217.700 0.475 217.650s 01/12 Chart for @LE7Q
My Custom Markets
Symbol Open High Low Last Change Close Time More
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN