Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 450'0 451'0 449'2 449'2 -0'6 450'0 12:53A Chart for @C6H
May 26 458'2 459'0 457'6 458'0 -0'2 458'2 12:53A Chart for @C6K
Jul 26 464'2 464'6 463'4 463'4 -0'6 464'2 12:53A Chart for @C6N
Sep 26 458'0 458'0 456'6 457'6 -0'4 458'2 12:53A Chart for @C6U
Dec 26 467'6 468'2 467'4 468'0 -0'4 468'4 12:53A Chart for @C6Z
Mar 27 481'0 481'2 480'6 481'0 -0'2 481'2 12:52A Chart for @C7H
May 27 488'0 488'0 487'4 487'4 -0'4 488'0 12:50A Chart for @C7K
Jul 27 490'4 491'2 490'2 491'0 -0'4 491'4 12:50A Chart for @C7N
Sep 27 471'6 471'6 471'6 471'6 -0'2 472'0 12:50A Chart for @C7U
Dec 27 475'4 475'6 475'4 475'6 0'2 475'4 12:50A Chart for @C7Z
Mar 28 488'6 0'0 488'6 12:48A Chart for @C8H
May 28 492'4 0'0 492'4 12/26 Chart for @C8K
Jul 28 489'2 0'0 493'6 12:48A Chart for @C8N
Sep 28 474'0 0'0 474'0 12/28 Chart for @C8U
Dec 28 467'0 0'0 471'0 12:48A Chart for @C8Z
Jul 29 489'2 0'0 489'2 12/26 Chart for @C9N
Dec 29 467'6 0'0 467'6 12/26 Chart for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1060'4 1063'4 1057'4 1060'4 1'6 1058'6 12:53A Chart for @S6F
Mar 26 1075'0 1077'4 1071'2 1074'2 1'6 1072'4 12:53A Chart for @S6H
May 26 1086'2 1089'0 1082'6 1086'0 1'6 1084'2 12:53A Chart for @S6K
Jul 26 1097'4 1100'0 1094'2 1097'0 1'4 1095'4 12:53A Chart for @S6N
Aug 26 1091'2 1097'0 1091'2 1094'4 2'0 1092'4 12:53A Chart for @S6Q
Sep 26 1078'2 1082'4 1077'6 1080'4 2'6 1077'6 12:53A Chart for @S6U
Nov 26 1083'0 1086'6 1081'6 1085'0 2'6 1082'2 12:53A Chart for @S6X
Jan 27 1092'6 1095'4 1091'4 1094'6 2'4 1092'2 12:53A Chart for @S7F
Mar 27 1093'6 1095'2 1093'6 1094'4 2'6 1091'6 12:53A Chart for @S7H
May 27 1093'2 0'0 1095'6 12:53A Chart for @S7K
Jul 27 1098'4 -2'0 1100'4 12:53A Chart for @S7N
Aug 27 1088'6 -2'4 1091'2 12:54A Chart for @S7Q
Sep 27 1067'0 0'0 1075'0 12:45A Chart for @S7U
Nov 27 1072'0 0'0 1072'4 12:53A Chart for @S7X
Jan 28 1081'4 0'0 1081'4 12:45A Chart for @S8F
Mar 28 1079'4 0'0 1079'4 12/28 Chart for @S8H
May 28 1082'4 0'0 1082'4 12/28 Chart for @S8K
Jul 28 1091'4 0'0 1091'4 12:45A Chart for @S8N
Aug 28 1084'2 0'0 1084'2 12/26 Chart for @S8Q
Sep 28 1064'2 0'0 1064'2 12/26 Chart for @S8U
Nov 28 1095'0 0'0 1065'2 12:45A Chart for @S8X
Jul 29 1084'4 0'0 1084'4 12/26 Chart for @S9N
Nov 29 1070'2 0'0 1070'2 12/26 Chart for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 518'0 521'0 517'0 519'6 0'6 519'0 12:53A Chart for @W6H
May 26 529'6 532'6 529'0 531'2 0'4 530'6 12:53A Chart for @W6K
Jul 26 541'6 544'0 541'0 543'2 0'6 542'4 12:53A Chart for @W6N
Sep 26 555'2 557'0 555'2 557'0 0'6 556'2 12:53A Chart for @W6U
Dec 26 574'0 575'4 573'2 575'4 1'0 574'4 12:53A Chart for @W6Z
Mar 27 589'4 590'2 589'4 590'2 0'0 590'2 12:53A Chart for @W7H
May 27 599'4 0'0 599'0 12:53A Chart for @W7K
Jul 27 598'6 0'0 598'4 12:50A Chart for @W7N
Sep 27 599'6 0'0 609'2 12:52A Chart for @W7U
Dec 27 622'0 0'0 627'0 12/28 Chart for @W7Z
Mar 28 638'6 0'0 638'6 12/26 Chart for @W8H
May 28 642'0 0'0 642'0 12/28 Chart for @W8K
Jul 28 619'0 0'0 641'0 12/26 Chart for @W8N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 345.825 347.350 345.375 346.300 1.450 346.175s 12/28 Chart for @GF6F
Mar 26 339.600 341.650 339.325 340.550 1.625 340.425s 12/28 Chart for @GF6H
Apr 26 338.575 340.225 338.225 339.350 1.700 339.200s 12/28 Chart for @GF6J
May 26 337.150 337.875 336.100 337.175 1.850 337.050s 12/28 Chart for @GF6K
Aug 26 337.000 338.175 336.325 337.225 1.925 337.350s 12/28 Chart for @GF6Q
Sep 26 335.625 336.250 334.475 335.300 1.825 335.350s 12/26 Chart for @GF6U
Oct 26 333.450 333.600 331.525 332.950 1.800 332.900s 12/26 Chart for @GF6V
Nov 26 330.200 330.200 327.925 327.925 1.375 329.275s 12/26 Chart for @GF6X
Jan 27 323.250 323.750 321.800 321.800 0.325 322.825s 12/26 Chart for @GF7F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 229.350 230.575 229.200 229.900 1.125 229.825s 12/28 Chart for @LE5Z
Feb 26 228.700 230.550 228.700 229.750 1.100 229.650s 12/28 Chart for @LE6G
Apr 26 229.075 230.525 229.075 229.700 0.975 229.700s 12/28 Chart for @LE6J
Jun 26 223.575 224.725 223.575 224.200 0.950 224.150s 12/28 Chart for @LE6M
Aug 26 220.075 221.150 220.075 220.700 1.000 220.675s 12/28 Chart for @LE6Q
Oct 26 218.325 220.000 218.325 219.575 1.075 219.525s 12/28 Chart for @LE6V
Dec 26 218.725 219.925 218.725 219.425 1.175 219.500s 12/28 Chart for @LE6Z
Feb 27 217.850 219.350 217.850 218.975 1.125 218.975s 12/28 Chart for @LE7G
Apr 27 218.700 218.700 218.025 218.325 1.000 218.225s 12/28 Chart for @LE7J
Jun 27 212.000 212.000 211.150 211.150 1.050 211.425s 12/26 Chart for @LE7M
My Custom Markets
Symbol Open High Low Last Change Close Time More
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN