Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 430'0 431'6 430'0 431'0 1'0 430'0 02:41A Chart for @C6H
May 26 437'6 439'4 437'6 439'0 1'0 438'0 02:41A Chart for @C6K
Jul 26 444'0 445'4 443'6 445'0 1'0 444'0 02:41A Chart for @C6N
Sep 26 443'2 444'6 443'0 444'4 1'0 443'4 02:41A Chart for @C6U
Dec 26 457'2 459'0 457'0 458'4 0'6 457'6 02:40A Chart for @C6Z
Mar 27 469'2 470'6 469'2 470'6 1'0 469'6 02:41A Chart for @C7H
May 27 475'4 476'6 475'4 476'6 1'2 475'4 02:40A Chart for @C7K
Jul 27 478'6 480'0 478'6 480'0 1'0 479'0 02:40A Chart for @C7N
Sep 27 464'2 464'2 464'2 464'2 0'2 464'0 02:40A Chart for @C7U
Dec 27 469'6 470'6 469'6 470'6 0'4 470'2 02:40A Chart for @C7Z
Mar 28 480'4 481'4 480'4 481'4 0'0 481'4 02:39A Chart for @C8H
May 28 488'0 0'0 487'4 02:39A Chart for @C8K
Jul 28 489'2 0'0 488'6 02:39A Chart for @C8N
Sep 28 468'2 0'0 468'2 02:39A Chart for @C8U
Dec 28 471'6 0'0 471'4 02:39A Chart for @C8Z
Jul 29 488'0 0'0 488'0 01/28 Chart for @C9N
Dec 29 466'2 0'0 466'2 01/28 Chart for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1075'0 1081'4 1075'0 1080'2 5'2 1075'0 02:41A Chart for @S6H
May 26 1087'6 1094'4 1087'4 1093'2 5'4 1087'6 02:41A Chart for @S6K
Jul 26 1101'0 1108'2 1101'0 1106'6 5'6 1101'0 02:41A Chart for @S6N
Aug 26 1099'0 1105'0 1099'0 1104'0 5'4 1098'4 02:41A Chart for @S6Q
Sep 26 1083'2 1089'2 1083'2 1088'2 5'2 1083'0 02:41A Chart for @S6U
Nov 26 1089'0 1095'6 1089'0 1094'4 4'4 1090'0 02:41A Chart for @S6X
Jan 27 1100'0 1105'6 1100'0 1105'6 4'6 1101'0 02:41A Chart for @S7F
Mar 27 1102'6 1108'0 1102'6 1108'0 5'0 1103'0 02:40A Chart for @S7H
May 27 1108'0 1113'2 1108'0 1113'2 5'2 1108'0 02:40A Chart for @S7K
Jul 27 1114'6 0'0 1114'6 02:41A Chart for @S7N
Aug 27 1084'6 0'0 1108'0 02:40A Chart for @S7Q
Sep 27 1057'0 0'0 1090'6 02:39A Chart for @S7U
Nov 27 1092'4 1092'4 1092'4 1092'4 2'2 1090'2 02:40A Chart for @S7X
Jan 28 1092'0 0'0 1100'6 02:39A Chart for @S8F
Mar 28 1098'6 0'0 1098'6 02:39A Chart for @S8H
May 28 1103'6 0'0 1103'6 02:39A Chart for @S8K
Jul 28 1111'0 0'0 1111'0 02:39A Chart for @S8N
Aug 28 1103'6 0'0 1103'6 01/28 Chart for @S8Q
Sep 28 1086'2 0'0 1086'2 01/28 Chart for @S8U
Nov 28 1083'6 0'0 1084'0 02:39A Chart for @S8X
Jul 29 1103'2 0'0 1103'2 01/28 Chart for @S9N
Nov 29 1091'4 0'0 1091'4 01/28 Chart for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 536'0 539'6 535'2 539'2 3'2 536'0 02:41A Chart for @W6H
May 26 544'6 547'6 543'6 547'6 3'2 544'4 02:41A Chart for @W6K
Jul 26 555'0 558'2 554'2 558'0 3'0 555'0 02:41A Chart for @W6N
Sep 26 568'4 571'0 567'6 571'0 2'4 568'4 02:41A Chart for @W6U
Dec 26 588'4 589'4 586'2 589'4 2'2 587'2 02:41A Chart for @W6Z
Mar 27 603'2 605'4 603'2 605'4 2'2 603'2 02:41A Chart for @W7H
May 27 610'2 0'0 611'2 02:41A Chart for @W7K
Jul 27 610'0 610'0 610'0 610'0 -0'4 610'4 02:41A Chart for @W7N
Sep 27 600'0 0'0 618'6 02:41A Chart for @W7U
Dec 27 630'0 0'0 633'6 02:41A Chart for @W7Z
Mar 28 646'4 0'0 646'4 02:14A Chart for @W8H
May 28 652'2 0'0 652'2 02:14A Chart for @W8K
Jul 28 619'0 0'0 641'2 02:14A Chart for @W8N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 366.725 368.425 366.150 368.025 1.250 368.100s 01/28 Chart for @GF6F
Mar 26 361.650 366.200 359.300 365.625 3.850 365.850s 01/28 Chart for @GF6H
Apr 26 360.250 364.675 357.900 363.975 3.650 364.300s 01/28 Chart for @GF6J
May 26 357.775 361.750 355.100 361.125 3.400 361.350s 01/28 Chart for @GF6K
Aug 26 357.000 360.500 354.375 359.950 2.850 360.125s 01/28 Chart for @GF6Q
Sep 26 354.275 358.025 352.100 357.575 2.925 357.775s 01/28 Chart for @GF6U
Oct 26 351.450 355.100 349.275 354.875 3.000 354.900s 01/28 Chart for @GF6V
Nov 26 347.600 351.750 345.750 351.750 3.125 351.425s 01/28 Chart for @GF6X
Jan 27 340.000 344.825 340.000 344.825 3.175 344.750s 01/28 Chart for @GF7F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 235.275 237.125 234.000 236.775 1.225 236.825s 01/28 Chart for @LE6G
Apr 26 236.750 239.000 235.600 238.625 1.325 238.725s 01/28 Chart for @LE6J
Jun 26 232.800 234.700 231.600 234.325 1.200 234.450s 01/28 Chart for @LE6M
Aug 26 230.975 232.575 229.575 232.200 1.300 232.325s 01/28 Chart for @LE6Q
Oct 26 230.550 232.075 229.150 231.700 1.300 231.850s 01/28 Chart for @LE6V
Dec 26 231.050 232.450 229.675 232.050 1.200 232.200s 01/28 Chart for @LE6Z
Feb 27 230.625 232.250 229.625 231.800 1.125 231.900s 01/28 Chart for @LE7G
Apr 27 230.000 231.375 228.925 230.975 1.075 231.125s 01/28 Chart for @LE7J
Jun 27 222.025 223.825 222.025 223.750 1.050 223.700s 01/28 Chart for @LE7M
Aug 27 219.850 0.975 220.825s 01/28 Chart for @LE7Q
My Custom Markets
Symbol Open High Low Last Change Close Time More
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN