Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 440'4 440'4 434'0 434'4 -6'0 434'6s 01:20P Chart for @C5Z
Mar 26 447'4 448'6 443'4 444'0 -3'6 444'2s 01:30P Chart for @C6H
May 26 455'4 456'4 451'0 451'6 -3'6 451'6s 01:30P Chart for @C6K
Jul 26 460'6 461'6 456'6 457'0 -3'4 457'4s 01:30P Chart for @C6N
Sep 26 454'6 455'4 451'4 451'4 -2'4 452'2s 01:30P Chart for @C6U
Dec 26 465'6 466'6 462'6 463'2 -2'0 463'6s 01:30P Chart for @C6Z
Mar 27 478'0 479'0 476'0 476'2 -1'6 476'6s 01:30P Chart for @C7H
May 27 484'2 485'2 482'6 483'0 -1'4 483'2s 01:24P Chart for @C7K
Jul 27 488'2 488'2 486'4 486'4 -1'4 486'2s 01:24P Chart for @C7N
Sep 27 468'2 468'2 468'2 468'2 -1'6 468'2s 01:20P Chart for @C7U
Dec 27 473'4 474'0 472'0 472'2 -1'4 472'4s 01:30P Chart for @C7Z
Jul 28 470'2 -1'2 490'6s 01:20P Chart for @C8N
Dec 28 467'0 -0'6 469'4s 01:20P Chart for @C8Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1087'4 1093'2 1081'4 1092'0 4'0 1091'2s 01:30P Chart for @S6F
Mar 26 1098'4 1102'6 1093'4 1101'4 2'6 1101'0s 01:20P Chart for @S6H
May 26 1108'6 1112'2 1104'6 1111'0 1'6 1110'4s 01:30P Chart for @S6K
Jul 26 1118'2 1121'0 1114'0 1119'6 1'4 1119'4s 01:30P Chart for @S6N
Aug 26 1110'4 1114'0 1108'0 1113'0 1'0 1112'4s 01:24P Chart for @S6Q
Sep 26 1090'4 1094'2 1089'4 1093'2 0'2 1092'6s 01:24P Chart for @S6U
Nov 26 1094'4 1096'6 1091'2 1096'2 0'6 1095'4s 01:30P Chart for @S6X
Jan 27 1102'0 1105'2 1101'0 1105'0 1'0 1104'6s 01:24P Chart for @S7F
Mar 27 1100'6 1104'2 1100'4 1104'0 1'2 1103'6s 01:30P Chart for @S7H
May 27 1104'6 1107'2 1104'4 1106'6 1'6 1107'2s 01:30P Chart for @S7K
Jul 27 1109'0 1114'2 1109'0 1114'2 2'2 1112'6s 01:24P Chart for @S7N
Aug 27 1105'2 1107'6 1105'2 1107'6 2'6 1106'0s 01:20P Chart for @S7Q
Sep 27 1085'6 1085'6 1084'4 1085'6 1'4 1083'6s 01:20P Chart for @S7U
Nov 27 1078'4 1082'0 1077'2 1082'0 0'2 1079'6s 01:30P Chart for @S7X
Jan 28 1088'6 0'2 1088'6s 01:20P Chart for @S8F
Mar 28 1086'6 0'2 1086'6s 01:20P Chart for @S8H
May 28 1089'6 0'2 1089'6s 01:20P Chart for @S8K
Jul 28 1097'4 0'2 1097'4s 01:20P Chart for @S8N
Aug 28 1090'2 0'2 1090'2s 01:20P Chart for @S8Q
Sep 28 1070'2 0'2 1070'2s 01:20P Chart for @S8U
Nov 28 1095'0 0'2 1071'2s 01:30P Chart for @S8X
Jul 29 1090'4 0'2 1090'4s 01:20P Chart for @S9N
Nov 29 1076'2 0'2 1076'2s 01:20P Chart for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 526'4 530'2 526'4 530'2 -5'0 531'2s 01:24P Chart for @W5Z
Mar 26 534'0 535'0 525'2 529'2 -5'0 529'4s 01:20P Chart for @W6H
May 26 541'6 542'2 533'6 537'4 -4'2 537'6s 01:30P Chart for @W6K
Jul 26 549'4 550'4 542'2 545'6 -4'0 546'0s 01:30P Chart for @W6N
Sep 26 561'0 562'4 554'6 558'2 -3'6 558'4s 01:30P Chart for @W6U
Dec 26 577'4 578'0 571'0 574'4 -3'2 574'6s 01:30P Chart for @W6Z
Mar 27 587'2 588'0 584'6 588'0 -3'0 588'0s 01:24P Chart for @W7H
May 27 591'4 593'0 590'0 593'0 -3'2 592'6s 01:30P Chart for @W7K
Jul 27 588'0 588'0 584'6 584'6 -2'6 588'6s 01:20P Chart for @W7N
Sep 27 600'0 -2'6 594'6s 01:20P Chart for @W7U
Dec 27 608'4 -2'6 608'4s 01:20P Chart for @W7Z
Mar 28 620'2 -2'6 620'2s 01:20P Chart for @W8H
May 28 623'4 -2'6 623'4s 01:20P Chart for @W8K
Jul 28 620'2 -2'6 620'2s 01:20P Chart for @W8N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 335.475 338.875 334.250 338.775 2.875 338.375s 01:05P Chart for @GF6F
Mar 26 330.150 333.200 328.800 333.175 2.675 332.825s 01:05P Chart for @GF6H
Apr 26 329.000 332.275 328.100 332.225 2.425 331.900s 01:05P Chart for @GF6J
May 26 327.725 330.275 326.275 330.150 2.150 329.875s 01:05P Chart for @GF6K
Aug 26 328.100 330.600 326.700 330.550 1.975 330.175s 01:05P Chart for @GF6Q
Sep 26 324.700 328.475 324.700 328.450 1.875 328.000s 01:05P Chart for @GF6U
Oct 26 323.300 325.575 323.075 325.000 1.875 325.175s 01:05P Chart for @GF6V
Nov 26 320.150 320.625 320.150 320.625 1.800 321.450s 01:05P Chart for @GF6X
Jan 27 314.000 314.000 314.000 314.000 1.500 314.675s 01:05P Chart for @GF7F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 226.575 227.200 225.500 227.200 - 0.025 226.800s 01:05P Chart for @LE5Z
Feb 26 226.700 228.700 225.850 228.525 1.575 228.525s 01:05P Chart for @LE6G
Apr 26 226.825 228.500 225.875 228.425 1.475 228.375s 01:05P Chart for @LE6J
Jun 26 220.200 222.175 219.625 222.100 1.475 222.100s 01:05P Chart for @LE6M
Aug 26 216.850 218.475 216.075 218.400 1.425 218.350s 01:05P Chart for @LE6Q
Oct 26 214.975 217.325 214.900 217.275 1.450 217.125s 01:05P Chart for @LE6V
Dec 26 215.000 217.600 214.975 217.500 1.475 217.125s 01:05P Chart for @LE6Z
Feb 27 215.025 217.175 214.525 217.175 1.625 216.650s 01:05P Chart for @LE7G
Apr 27 213.875 216.225 213.675 216.225 1.700 215.900s 01:05P Chart for @LE7J
Jun 27 208.500 209.025 208.500 209.025 1.650 209.150s 01:05P Chart for @LE7M
My Custom Markets
Symbol Open High Low Last Change Close Time More
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN