Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 423'6 431'2 422'4 430'2 6'2 424'0 12:08P Chart for @C6H
May 26 431'6 439'0 431'2 438'2 6'0 432'2 12:08P Chart for @C6K
Jul 26 438'4 444'4 437'4 444'0 5'4 438'4 12:09P Chart for @C6N
Sep 26 437'4 443'2 437'2 442'2 4'4 437'6 12:09P Chart for @C6U
Dec 26 451'2 456'4 451'0 455'6 4'0 451'6 12:08P Chart for @C6Z
Mar 27 464'0 468'6 463'6 468'0 3'2 464'6 12:09P Chart for @C7H
May 27 470'6 475'2 470'2 474'4 3'2 471'2 12:09P Chart for @C7K
Jul 27 475'2 478'6 474'0 478'2 3'2 475'0 12:09P Chart for @C7N
Sep 27 461'2 463'0 461'2 462'6 2'0 460'6 12:07P Chart for @C7U
Dec 27 466'4 469'4 466'2 468'4 1'4 467'0 12:07P Chart for @C7Z
Mar 28 480'0 481'0 480'0 480'0 1'0 479'0 12:07P Chart for @C8H
May 28 485'2 0'0 485'2 12:07P Chart for @C8K
Jul 28 489'2 0'0 486'6 12:07P Chart for @C8N
Sep 28 467'0 0'0 467'0 12:07P Chart for @C8U
Dec 28 470'0 470'0 470'0 470'0 -1'2 471'2 12:07P Chart for @C8Z
Jul 29 489'4 0'0 489'4 11:43A Chart for @C9N
Dec 29 469'6 0'0 469'6 11:43A Chart for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1063'4 1071'4 1061'2 1068'4 4'4 1064'0 12:08P Chart for @S6H
May 26 1075'6 1084'0 1074'0 1080'6 4'4 1076'2 12:08P Chart for @S6K
Jul 26 1088'6 1096'6 1087'0 1093'4 4'4 1089'0 12:09P Chart for @S6N
Aug 26 1086'4 1094'2 1085'0 1091'6 5'0 1086'6 12:09P Chart for @S6Q
Sep 26 1071'4 1079'2 1069'4 1076'4 5'0 1071'4 12:09P Chart for @S6U
Nov 26 1077'0 1084'6 1075'4 1082'4 5'2 1077'2 12:08P Chart for @S6X
Jan 27 1088'0 1095'6 1087'0 1094'2 6'0 1088'2 12:09P Chart for @S7F
Mar 27 1090'0 1098'0 1089'6 1096'0 5'6 1090'2 12:09P Chart for @S7H
May 27 1096'0 1103'0 1096'0 1101'4 5'6 1095'6 12:09P Chart for @S7K
Jul 27 1104'2 1109'4 1104'2 1109'2 6'4 1102'6 12:07P Chart for @S7N
Aug 27 1084'6 0'0 1096'0 12:07P Chart for @S7Q
Sep 27 1057'0 0'0 1078'4 12:07P Chart for @S7U
Nov 27 1082'0 1084'6 1082'0 1083'0 5'4 1077'4 12:07P Chart for @S7X
Jan 28 1092'0 1092'0 1092'0 1092'0 4'0 1088'0 12:07P Chart for @S8F
Mar 28 1086'0 0'0 1086'0 12:07P Chart for @S8H
May 28 1091'0 0'0 1091'0 12:07P Chart for @S8K
Jul 28 1098'2 0'0 1098'2 12:07P Chart for @S8N
Aug 28 1091'0 0'0 1091'0 01/22 Chart for @S8Q
Sep 28 1072'6 0'0 1072'6 09:17A Chart for @S8U
Nov 28 1083'6 1083'6 1083'6 1083'6 13'2 1070'4 12:07P Chart for @S8X
Jul 29 1089'6 0'0 1089'6 09:17A Chart for @S9N
Nov 29 1075'4 0'0 1075'4 09:17A Chart for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 515'0 528'6 514'6 528'0 12'4 515'4 12:09P Chart for @W6H
May 26 526'4 538'4 526'0 537'4 11'0 526'4 12:09P Chart for @W6K
Jul 26 539'0 550'4 538'4 549'6 10'6 539'0 12:09P Chart for @W6N
Sep 26 553'2 564'6 553'0 563'6 10'2 553'4 12:09P Chart for @W6U
Dec 26 573'4 583'6 573'2 582'6 9'4 573'2 12:09P Chart for @W6Z
Mar 27 590'0 599'6 590'0 599'6 9'6 590'0 12:09P Chart for @W7H
May 27 600'0 607'4 600'0 607'4 9'0 598'4 12:07P Chart for @W7K
Jul 27 602'0 602'0 602'0 602'0 4'2 597'6 12:07P Chart for @W7N
Sep 27 600'0 0'0 606'6 12:07P Chart for @W7U
Dec 27 631'0 631'2 631'0 631'0 8'4 622'4 12:07P Chart for @W7Z
Mar 28 635'6 0'0 635'6 12:07P Chart for @W8H
May 28 641'4 0'0 641'4 11:57A Chart for @W8K
Jul 28 619'0 0'0 631'6 11:57A Chart for @W8N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 364.000 366.275 361.200 365.125 1.400 363.725 12:09P Chart for @GF6F
Mar 26 359.500 361.650 354.550 360.200 0.925 359.275 12:09P Chart for @GF6H
Apr 26 357.950 360.125 353.125 358.425 0.475 357.950 12:09P Chart for @GF6J
May 26 355.450 357.375 350.475 356.050 0.575 355.475 12:09P Chart for @GF6K
Aug 26 354.700 356.775 350.000 355.075 0.150 354.925 12:09P Chart for @GF6Q
Sep 26 352.400 354.100 347.525 352.550 0.200 352.350 12:09P Chart for @GF6U
Oct 26 348.875 350.700 344.500 349.375 0.175 349.200 12:07P Chart for @GF6V
Nov 26 345.100 347.050 341.850 346.850 1.350 345.500 12:07P Chart for @GF6X
Jan 27 337.800 340.175 334.750 339.625 1.350 338.275 12:07P Chart for @GF7F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 232.975 235.800 230.700 234.825 2.450 232.375 12:09P Chart for @LE6G
Apr 26 235.175 238.150 232.650 237.050 2.225 234.825 12:09P Chart for @LE6J
Jun 26 231.175 233.800 228.925 232.725 1.825 230.900 12:09P Chart for @LE6M
Aug 26 228.900 231.375 226.900 230.225 1.475 228.750 12:09P Chart for @LE6Q
Oct 26 228.650 230.850 226.825 229.625 1.150 228.475 12:09P Chart for @LE6V
Dec 26 229.375 231.300 227.500 230.100 0.925 229.175 12:09P Chart for @LE6Z
Feb 27 229.375 231.125 227.550 229.975 0.825 229.150 12:07P Chart for @LE7G
Apr 27 228.550 230.400 226.900 229.300 0.800 228.500 12:07P Chart for @LE7J
Jun 27 221.050 222.800 219.600 222.775 1.675 221.100 12:07P Chart for @LE7M
Aug 27 218.750 - 0.500 218.050s 12:07P Chart for @LE7Q
My Custom Markets
Symbol Open High Low Last Change Close Time More
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN