Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 427'2 427'4 425'6 426'0 -2'0 428'0 03:51A Chart for @C5Z
Mar 26 440'4 441'0 439'0 439'0 -2'2 441'2 03:51A Chart for @C6H
May 26 448'2 449'0 447'2 447'2 -2'0 449'2 03:53A Chart for @C6K
Jul 26 454'2 455'0 453'4 453'4 -1'6 455'2 03:53A Chart for @C6N
Sep 26 449'2 450'2 449'0 449'0 -1'4 450'4 03:53A Chart for @C6U
Dec 26 460'0 460'4 459'4 459'4 -1'4 461'0 03:53A Chart for @C6Z
Mar 27 473'2 473'4 472'4 472'4 -1'2 473'6 03:51A Chart for @C7H
May 27 480'0 0'0 480'2 03:51A Chart for @C7K
Jul 27 482'0 482'0 482'0 482'0 -1'2 483'2 03:50A Chart for @C7N
Sep 27 470'0 0'0 465'6 03:50A Chart for @C7U
Dec 27 468'6 0'0 468'2 03:50A Chart for @C7Z
Jul 28 470'2 0'0 486'2 03:50A Chart for @C8N
Dec 28 466'6 0'0 468'6 03:50A Chart for @C8Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 25 1044'2 1045'4 1042'0 1043'2 -1'4 1044'6 03:52A Chart for @S5X
Jan 26 1061'4 1063'0 1059'2 1060'4 -1'4 1062'0 03:52A Chart for @S6F
Mar 26 1075'0 1076'0 1072'6 1073'6 -1'4 1075'2 03:52A Chart for @S6H
May 26 1086'6 1088'0 1085'2 1086'2 -1'2 1087'4 03:52A Chart for @S6K
Jul 26 1097'0 1098'0 1095'0 1096'2 -1'0 1097'2 03:52A Chart for @S6N
Aug 26 1091'6 1093'4 1090'6 1092'0 -1'0 1093'0 03:52A Chart for @S6Q
Sep 26 1076'6 1076'6 1076'2 1076'4 -1'0 1077'4 03:51A Chart for @S6U
Nov 26 1079'0 1080'6 1078'0 1079'2 -1'2 1080'4 03:52A Chart for @S6X
Jan 27 1089'4 1089'4 1088'4 1088'4 -2'0 1090'4 03:52A Chart for @S7F
Mar 27 1090'6 -1'2 1092'0 03:51A Chart for @S7H
May 27 1095'6 0'0 1097'0 03:50A Chart for @S7K
Jul 27 1100'6 0'0 1103'4 03:50A Chart for @S7N
Aug 27 1076'0 0'0 1097'6 03:51A Chart for @S7Q
Sep 27 1081'2 0'0 1081'2 10/23 Chart for @S7U
Nov 27 1078'0 0'0 1079'2 03:52A Chart for @S7X
Jul 28 1098'4 0'0 1098'4 10/23 Chart for @S8N
Nov 28 1082'0 0'0 1081'6 10/23 Chart for @S8X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 512'0 514'4 512'0 512'2 -0'6 513'0 03:52A Chart for @W5Z
Mar 26 527'6 529'4 527'2 527'4 -0'6 528'2 03:52A Chart for @W6H
May 26 538'4 540'0 537'6 537'6 -1'0 538'6 03:52A Chart for @W6K
Jul 26 549'0 550'4 548'4 548'4 -1'0 549'4 03:52A Chart for @W6N
Sep 26 562'2 563'4 561'2 561'2 -1'2 562'4 03:52A Chart for @W6U
Dec 26 579'4 579'4 578'4 578'4 -1'4 580'0 03:52A Chart for @W6Z
Mar 27 592'4 0'0 593'2 03:50A Chart for @W7H
May 27 595'4 0'0 599'4 03:50A Chart for @W7K
Jul 27 591'0 0'0 596'0 03:52A Chart for @W7N
Sep 27 621'2 0'0 605'0 03:50A Chart for @W7U
Dec 27 619'0 0'0 619'0 03:49A Chart for @W7Z
Mar 28 630'6 0'0 630'6 03:49A Chart for @W8H
May 28 634'0 0'0 634'0 10/23 Chart for @W8K
Jul 28 621'2 0'0 621'2 10/23 Chart for @W8N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 25 365.300 367.250 363.200 363.775 - 1.725 363.350s 10/23 Chart for @GF5V
Nov 25 364.250 367.300 361.075 361.625 - 2.775 361.450s 10/23 Chart for @GF5X
Jan 26 360.975 363.800 356.875 357.600 - 3.600 357.425s 10/23 Chart for @GF6F
Mar 26 358.050 360.850 353.600 354.450 - 4.125 354.300s 10/23 Chart for @GF6H
Apr 26 357.550 360.300 352.875 353.675 - 4.250 353.550s 10/23 Chart for @GF6J
May 26 355.050 358.100 350.775 351.775 - 4.125 351.475s 10/23 Chart for @GF6K
Aug 26 352.675 356.175 349.100 349.975 - 4.150 349.800s 10/23 Chart for @GF6Q
Sep 26 351.025 354.000 347.125 347.375 - 4.700 347.225s 10/23 Chart for @GF6U
Oct 26 349.225 350.725 344.775 344.775 - 4.825 344.475s 10/23 Chart for @GF6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 25 239.650 241.975 239.450 239.700 0.675 239.725s 10/23 Chart for @LE5V
Dec 25 240.550 243.250 240.325 241.150 1.350 241.175s 10/23 Chart for @LE5Z
Feb 26 240.900 243.400 240.375 240.725 0.300 240.675s 10/23 Chart for @LE6G
Apr 26 240.750 243.100 239.525 239.950 - 0.125 240.000s 10/23 Chart for @LE6J
Jun 26 233.400 235.875 232.250 232.725 - 0.150 232.750s 10/23 Chart for @LE6M
Aug 26 229.650 231.650 228.125 228.525 - 0.100 228.575s 10/23 Chart for @LE6Q
Oct 26 227.675 230.450 226.925 227.300 - 0.075 227.325s 10/23 Chart for @LE6V
Dec 26 228.725 230.550 227.200 227.500 - 0.275 227.525s 10/23 Chart for @LE6Z
Feb 27 228.050 230.550 227.175 227.225 - 0.175 227.325s 10/23 Chart for @LE7G
Apr 27 228.625 229.650 226.350 226.375 226.425s 10/23 Chart for @LE7J
My Custom Markets
Symbol Open High Low Last Change Close Time More
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN