Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 428'4 430'4 426'6 426'6 -1'4 427'2s 03:55P Chart for @C5Z
Mar 26 443'0 444'6 441'4 442'0 -1'0 442'0s 03:55P Chart for @C6H
May 26 451'4 452'6 450'0 450'4 -1'0 450'4s 03:09P Chart for @C6K
Jul 26 458'4 459'0 456'6 457'0 -1'0 457'2s 02:44P Chart for @C6N
Sep 26 453'0 454'2 452'2 452'2 -1'0 453'0s 02:30P Chart for @C6U
Dec 26 463'6 465'0 463'0 463'2 -1'0 464'0s 02:36P Chart for @C6Z
Mar 27 476'0 477'2 475'6 476'0 -1'0 476'6s 01:20P Chart for @C7H
May 27 483'0 483'4 482'2 482'2 -1'0 483'0s 01:20P Chart for @C7K
Jul 27 486'0 486'0 486'0 486'0 -1'2 485'6s 01:30P Chart for @C7N
Sep 27 472'0 -0'4 468'2s 01:30P Chart for @C7U
Dec 27 471'0 471'2 470'4 470'6 -0'4 471'0s 01:20P Chart for @C7Z
Jul 28 470'2 -0'4 489'2s 01:20P Chart for @C8N
Dec 28 471'4 471'4 471'4 471'4 -0'4 472'0s 01:20P Chart for @C8Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 25 1093'4 1102'4 1093'2 1102'2 10'0 1101'6s 01:30P Chart for @S5X
Jan 26 1108'0 1118'2 1108'0 1117'2 9'4 1117'0s 03:38P Chart for @S6F
Mar 26 1117'4 1126'4 1117'4 1126'0 8'2 1125'6s 03:38P Chart for @S6H
May 26 1128'2 1136'4 1128'0 1136'2 7'6 1136'0s 01:30P Chart for @S6K
Jul 26 1135'4 1144'2 1135'4 1143'4 6'4 1143'4s 01:30P Chart for @S6N
Aug 26 1126'0 1132'6 1126'0 1131'6 5'0 1131'4s 01:30P Chart for @S6Q
Sep 26 1098'2 1104'4 1098'2 1102'0 3'4 1102'4s 01:20P Chart for @S6U
Nov 26 1095'0 1102'0 1095'0 1100'4 4'2 1100'4s 02:30P Chart for @S6X
Jan 27 1106'2 1110'4 1106'0 1110'4 4'2 1110'0s 01:20P Chart for @S7F
Mar 27 1105'2 1109'4 1105'2 1109'0 3'6 1108'6s 02:30P Chart for @S7H
May 27 1112'6 1113'4 1110'4 1111'2 3'6 1112'2s 02:30P Chart for @S7K
Jul 27 1118'6 1119'0 1117'4 1117'6 3'6 1117'4s 01:20P Chart for @S7N
Aug 27 1076'0 3'6 1110'4s 01:20P Chart for @S7Q
Sep 27 1091'4 4'2 1092'4s 01:20P Chart for @S7U
Nov 27 1091'0 1091'4 1085'6 1091'4 4'0 1091'0s 01:20P Chart for @S7X
Jul 28 1110'2 4'0 1110'2s 01:20P Chart for @S8N
Nov 28 1095'0 3'6 1090'0s 01:30P Chart for @S8X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 535'4 537'4 526'2 527'0 -7'6 527'6s 03:17P Chart for @W5Z
Mar 26 549'2 551'2 541'0 541'6 -7'4 542'2s 03:33P Chart for @W6H
May 26 558'2 560'2 550'4 551'2 -7'4 551'4s 01:30P Chart for @W6K
Jul 26 566'2 570'0 560'4 561'4 -7'4 561'4s 01:30P Chart for @W6N
Sep 26 578'2 581'4 572'4 573'2 -7'0 573'6s 01:30P Chart for @W6U
Dec 26 596'2 597'4 588'6 590'0 -6'6 589'6s 01:30P Chart for @W6Z
Mar 27 608'6 609'2 602'0 602'6 -6'2 602'6s 01:20P Chart for @W7H
May 27 614'4 615'6 614'4 615'6 -6'2 607'2s 01:30P Chart for @W7K
Jul 27 620'0 -5'6 600'2s 01:20P Chart for @W7N
Sep 27 621'2 -5'6 608'0s 01:20P Chart for @W7U
Dec 27 622'0 -5'6 622'0s 01:20P Chart for @W7Z
Mar 28 633'6 -5'6 633'6s 01:20P Chart for @W8H
May 28 637'0 -5'6 637'0s 01:20P Chart for @W8K
Jul 28 624'2 -5'6 624'2s 01:20P Chart for @W8N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Nov 25 324.025 329.200 321.100 326.000 4.350 326.400s 01:05P Chart for @GF5X
Jan 26 318.200 322.575 313.800 319.125 3.975 319.575s 01:05P Chart for @GF6F
Mar 26 313.075 317.725 308.425 313.525 2.975 313.975s 01:05P Chart for @GF6H
Apr 26 311.400 316.125 306.700 311.450 2.675 311.900s 01:05P Chart for @GF6J
May 26 308.175 313.675 304.200 308.700 2.375 309.225s 01:05P Chart for @GF6K
Aug 26 309.450 313.200 304.000 308.250 1.950 308.700s 01:05P Chart for @GF6Q
Sep 26 307.300 311.050 302.625 306.000 1.400 306.450s 01:05P Chart for @GF6U
Oct 26 303.300 308.150 299.850 303.600 1.225 303.375s 01:05P Chart for @GF6V
Nov 26 303.000 303.000 303.000 303.000 0.275 300.200s 01:05P Chart for @GF6X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 220.275 222.950 219.075 221.150 2.575 221.350s 02:52P Chart for @LE5Z
Feb 26 218.475 221.300 216.600 219.725 3.000 219.750s 01:05P Chart for @LE6G
Apr 26 218.025 221.200 216.325 219.700 3.025 219.725s 01:05P Chart for @LE6J
Jun 26 211.500 214.325 209.550 212.925 3.250 213.050s 02:30P Chart for @LE6M
Aug 26 207.450 210.725 206.025 209.300 3.175 209.400s 01:05P Chart for @LE6Q
Oct 26 206.250 209.500 205.000 208.050 2.950 208.125s 01:05P Chart for @LE6V
Dec 26 206.825 209.375 205.475 207.875 2.625 207.950s 01:05P Chart for @LE6Z
Feb 27 205.875 208.850 204.875 207.175 2.375 207.250s 01:05P Chart for @LE7G
Apr 27 205.900 208.000 204.475 206.425 2.375 206.450s 01:05P Chart for @LE7J
Jun 27 201.000 2.050 200.150s 01:05P Chart for @LE7M
My Custom Markets
Symbol Open High Low Last Change Close Time More
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN