Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 428'2 429'6 426'0 426'4 -1'6 426'4s 05:14P Chart for @C6H
May 26 436'2 437'6 434'2 434'6 -1'2 434'6s 04:45P Chart for @C6K
Jul 26 442'0 444'0 440'4 440'6 -1'2 440'6s 03:35P Chart for @C6N
Sep 26 441'2 442'6 439'6 440'2 -1'0 440'2s 05:02P Chart for @C6U
Dec 26 455'0 456'2 453'6 454'2 -0'6 454'2s 05:06P Chart for @C6Z
Mar 27 467'2 468'4 466'0 466'2 -0'6 466'6s 03:40P Chart for @C7H
May 27 474'0 475'2 472'4 472'4 -1'0 472'4s 02:37P Chart for @C7K
Jul 27 476'6 478'6 476'2 476'2 -1'0 476'2s 04:55P Chart for @C7N
Sep 27 461'6 463'0 461'6 462'4 0'0 462'0s 01:30P Chart for @C7U
Dec 27 467'6 469'0 467'6 468'4 0'2 468'4s 01:30P Chart for @C7Z
Mar 28 479'2 479'6 479'2 479'6 0'0 479'6s 03:59P Chart for @C8H
May 28 485'6 0'0 485'6s 01:20P Chart for @C8K
Jul 28 489'2 0'0 487'4s 01:20P Chart for @C8N
Sep 28 467'0 -0'6 467'0s 01:20P Chart for @C8U
Dec 28 470'0 -0'6 470'0s 02:38P Chart for @C8Z
Jul 29 486'4 -0'2 486'4s 01:20P Chart for @C9N
Dec 29 467'0 0'0 467'0s 01:20P Chart for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1060'2 1069'4 1058'4 1067'4 5'4 1067'2s 05:12P Chart for @S6H
May 26 1073'0 1082'0 1070'6 1079'6 5'4 1079'4s 04:55P Chart for @S6K
Jul 26 1086'0 1094'6 1084'2 1092'6 5'0 1092'4s 04:45P Chart for @S6N
Aug 26 1085'0 1092'4 1083'0 1090'0 4'6 1090'6s 04:45P Chart for @S6Q
Sep 26 1072'4 1078'2 1069'6 1075'4 3'4 1076'0s 04:45P Chart for @S6U
Nov 26 1077'4 1084'6 1076'0 1082'4 3'6 1082'6s 04:45P Chart for @S6X
Jan 27 1088'4 1095'2 1087'2 1093'0 3'0 1093'2s 02:30P Chart for @S7F
Mar 27 1091'0 1097'4 1089'4 1095'0 3'2 1095'6s 05:03P Chart for @S7H
May 27 1098'6 1102'4 1098'6 1099'4 3'0 1101'0s 04:45P Chart for @S7K
Jul 27 1106'4 1109'0 1106'0 1108'4 3'0 1107'6s 01:20P Chart for @S7N
Aug 27 1084'6 3'0 1101'0s 01:20P Chart for @S7Q
Sep 27 1057'0 2'4 1083'6s 01:20P Chart for @S7U
Nov 27 1079'0 1084'0 1079'0 1083'0 2'6 1083'2s 04:45P Chart for @S7X
Jan 28 1092'0 2'6 1093'6s 01:20P Chart for @S8F
Mar 28 1091'6 2'6 1091'6s 01:20P Chart for @S8H
May 28 1096'6 2'6 1096'6s 01:20P Chart for @S8K
Jul 28 1104'0 2'6 1104'0s 01:20P Chart for @S8N
Aug 28 1096'6 2'6 1096'6s 01:20P Chart for @S8Q
Sep 28 1079'4 2'4 1079'4s 01:20P Chart for @S8U
Nov 28 1083'6 2'6 1077'2s 01:30P Chart for @S8X
Jul 29 1096'4 2'6 1096'4s 01:20P Chart for @S9N
Nov 29 1082'2 2'6 1082'2s 01:20P Chart for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 522'4 525'4 519'2 523'4 0'6 523'2s 05:06P Chart for @W6H
May 26 532'6 535'6 529'6 532'6 0'0 532'6s 04:45P Chart for @W6K
Jul 26 545'4 547'4 542'2 544'0 -1'2 544'0s 01:30P Chart for @W6N
Sep 26 559'6 561'6 556'6 558'0 -1'4 558'0s 01:30P Chart for @W6U
Dec 26 579'2 581'0 576'4 577'0 -2'2 577'0s 01:20P Chart for @W6Z
Mar 27 593'4 597'0 593'0 593'0 -2'2 593'4s 01:30P Chart for @W7H
May 27 604'4 604'4 602'0 602'0 -2'0 602'2s 01:20P Chart for @W7K
Jul 27 605'0 605'0 601'2 601'2 -2'0 601'6s 01:20P Chart for @W7N
Sep 27 600'0 -2'0 610'4s 01:20P Chart for @W7U
Dec 27 629'0 -1'6 625'6s 01:20P Chart for @W7Z
Mar 28 638'4 -1'6 638'4s 01:20P Chart for @W8H
May 28 644'2 -1'6 644'2s 01:20P Chart for @W8K
Jul 28 619'0 619'0 619'0 619'0 -1'6 633'2s 01:20P Chart for @W8N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 366.700 367.250 366.000 366.900 0.150 366.850s 01:05P Chart for @GF6F
Mar 26 362.150 363.125 359.975 362.200 - 0.600 362.000s 01:05P Chart for @GF6H
Apr 26 360.775 361.650 358.625 360.825 - 0.550 360.650s 01:05P Chart for @GF6J
May 26 358.450 359.000 355.975 357.975 - 0.525 357.950s 01:05P Chart for @GF6K
Aug 26 357.000 358.100 355.200 357.425 - 0.275 357.275s 01:05P Chart for @GF6Q
Sep 26 354.600 355.475 352.975 354.975 - 0.175 354.850s 01:05P Chart for @GF6U
Oct 26 351.500 352.500 350.000 352.000 351.900s 01:05P Chart for @GF6V
Nov 26 348.675 348.800 347.525 348.450 - 0.100 348.300s 01:05P Chart for @GF6X
Jan 27 342.000 342.000 341.000 342.000 - 0.025 341.575s 01:05P Chart for @GF7F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 236.025 236.375 234.725 235.700 - 0.425 235.600s 02:30P Chart for @LE6G
Apr 26 237.825 238.225 236.250 237.400 - 0.600 237.400s 02:30P Chart for @LE6J
Jun 26 233.275 233.775 232.125 233.250 - 0.375 233.250s 01:05P Chart for @LE6M
Aug 26 230.775 231.500 229.950 231.100 - 0.150 231.025s 01:05P Chart for @LE6Q
Oct 26 230.300 231.000 229.525 230.625 - 0.125 230.550s 01:05P Chart for @LE6V
Dec 26 230.525 231.500 229.975 231.000 - 0.175 231.000s 01:05P Chart for @LE6Z
Feb 27 231.000 231.375 229.900 230.975 - 0.225 230.775s 01:05P Chart for @LE7G
Apr 27 230.375 230.725 229.250 230.075 - 0.325 230.050s 01:05P Chart for @LE7J
Jun 27 222.475 223.200 221.800 222.750 - 0.075 222.650s 01:05P Chart for @LE7M
Aug 27 219.850 219.850 219.850 219.850 0.125 219.850s 01:05P Chart for @LE7Q
My Custom Markets
Symbol Open High Low Last Change Close Time More
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN