Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 422'4 423'4 422'0 422'4 0'6 421'6 01/21 Chart for @C6H
May 26 430'2 431'2 430'0 430'2 0'4 429'6 01/21 Chart for @C6K
Jul 26 437'0 438'0 436'4 436'6 0'4 436'2 01/21 Chart for @C6N
Sep 26 436'0 437'4 436'0 436'2 0'2 436'0 01/21 Chart for @C6U
Dec 26 450'0 451'0 450'0 450'2 0'4 449'6 01/21 Chart for @C6Z
Mar 27 463'0 464'0 463'0 463'2 0'6 462'4 01/21 Chart for @C7H
May 27 469'4 0'0 469'4 01/21 Chart for @C7K
Jul 27 473'6 473'6 473'6 473'6 0'4 473'2 01/21 Chart for @C7N
Sep 27 460'6 0'0 460'6 01/21 Chart for @C7U
Dec 27 467'4 467'4 467'4 467'4 0'2 467'2 01/21 Chart for @C7Z
Mar 28 479'0 0'0 479'0 01/21 Chart for @C8H
May 28 485'4 0'0 485'4 01/21 Chart for @C8K
Jul 28 489'2 0'0 486'6 01/21 Chart for @C8N
Sep 28 467'0 0'0 467'0 01/21 Chart for @C8U
Dec 28 470'0 0'0 470'4 01/21 Chart for @C8Z
Jul 29 488'6 0'0 488'6 01/21 Chart for @C9N
Dec 29 469'0 0'0 469'0 01/21 Chart for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1064'4 1068'4 1063'2 1066'6 2'2 1064'4 01/21 Chart for @S6H
May 26 1074'4 1079'0 1074'2 1078'0 3'0 1075'0 01/21 Chart for @S6K
Jul 26 1086'6 1091'0 1086'4 1090'0 2'6 1087'2 01/21 Chart for @S6N
Aug 26 1084'2 1087'2 1083'2 1086'4 2'4 1084'0 01/21 Chart for @S6Q
Sep 26 1068'6 1071'2 1068'0 1071'0 2'4 1068'4 01/21 Chart for @S6U
Nov 26 1073'0 1077'4 1073'0 1076'4 2'0 1074'4 01/21 Chart for @S6X
Jan 27 1085'0 1088'0 1085'0 1086'6 1'6 1085'0 01/21 Chart for @S7F
Mar 27 1084'6 1088'4 1084'6 1086'4 -0'4 1087'0 01/21 Chart for @S7H
May 27 1092'0 0'0 1092'0 01/21 Chart for @S7K
Jul 27 1099'2 0'2 1099'0 01/21 Chart for @S7N
Aug 27 1084'6 0'0 1092'2 01/21 Chart for @S7Q
Sep 27 1057'0 0'0 1075'0 01/21 Chart for @S7U
Nov 27 1074'4 0'4 1074'0 01/21 Chart for @S7X
Jan 28 1087'0 0'0 1084'2 01/21 Chart for @S8F
Mar 28 1082'2 0'0 1082'2 01/21 Chart for @S8H
May 28 1087'2 0'0 1087'2 01/21 Chart for @S8K
Jul 28 1094'4 0'0 1094'4 01/21 Chart for @S8N
Aug 28 1087'2 0'0 1087'2 01/21 Chart for @S8Q
Sep 28 1069'0 0'0 1069'0 01/21 Chart for @S8U
Nov 28 1060'0 0'0 1066'6 01/21 Chart for @S8X
Jul 29 1086'0 0'0 1086'0 01/21 Chart for @S9N
Nov 29 1071'6 0'0 1071'6 01/21 Chart for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 508'2 509'6 508'0 509'4 1'6 507'6 01/21 Chart for @W6H
May 26 520'0 521'0 519'4 521'0 2'0 519'0 01/21 Chart for @W6K
Jul 26 532'2 533'4 532'2 533'2 1'6 531'4 01/21 Chart for @W6N
Sep 26 547'0 547'6 546'6 547'6 1'6 546'0 01/21 Chart for @W6U
Dec 26 566'6 567'4 566'6 567'4 1'6 565'6 01/21 Chart for @W6Z
Mar 27 582'6 582'6 582'6 582'6 0'2 582'4 01/21 Chart for @W7H
May 27 591'6 0'0 591'2 01/21 Chart for @W7K
Jul 27 590'4 0'0 590'6 01/21 Chart for @W7N
Sep 27 600'0 0'0 600'0 01/21 Chart for @W7U
Dec 27 618'6 0'0 615'6 01/21 Chart for @W7Z
Mar 28 629'0 0'0 629'0 01/21 Chart for @W8H
May 28 634'6 0'0 634'6 01/21 Chart for @W8K
Jul 28 619'0 0'0 626'2 01/21 Chart for @W8N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 363.750 364.400 361.700 363.350 0.600 363.225s 01/21 Chart for @GF6F
Mar 26 358.050 360.250 356.100 359.200 1.700 359.375s 01/21 Chart for @GF6H
Apr 26 356.300 358.950 354.925 357.975 1.675 358.125s 01/21 Chart for @GF6J
May 26 354.000 356.325 352.275 355.425 1.675 355.575s 01/21 Chart for @GF6K
Aug 26 353.000 355.275 351.250 354.575 1.700 354.525s 01/21 Chart for @GF6Q
Sep 26 350.700 352.475 348.800 351.800 1.575 351.825s 01/21 Chart for @GF6U
Oct 26 347.350 349.075 345.700 348.475 1.500 348.650s 01/21 Chart for @GF6V
Nov 26 342.450 345.150 342.450 345.050 1.475 344.900s 01/21 Chart for @GF6X
Jan 27 337.875 337.875 337.875 337.875 0.450 337.875s 01/21 Chart for @GF7F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 232.375 233.675 231.225 233.000 0.725 233.100s 01/21 Chart for @LE6G
Apr 26 234.425 235.400 232.950 234.900 0.375 234.950s 01/21 Chart for @LE6J
Jun 26 230.475 231.375 229.150 230.850 0.275 230.875s 01/21 Chart for @LE6M
Aug 26 228.600 229.175 227.000 228.700 0.325 228.725s 01/21 Chart for @LE6Q
Oct 26 227.700 228.900 226.800 228.525 0.475 228.525s 01/21 Chart for @LE6V
Dec 26 228.750 229.600 227.525 229.275 0.500 229.225s 01/21 Chart for @LE6Z
Feb 27 228.900 229.625 227.650 229.275 0.450 229.200s 01/21 Chart for @LE7G
Apr 27 227.900 229.150 227.325 228.725 0.375 228.625s 01/21 Chart for @LE7J
Jun 27 221.650 221.900 221.200 221.400 0.175 221.300s 01/21 Chart for @LE7M
Aug 27 218.100 218.750 218.100 218.750 0.675 218.550s 01/21 Chart for @LE7Q
My Custom Markets
Symbol Open High Low Last Change Close Time More
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN