Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 438'0 438'0 435'2 435'2 -2'6 438'0 07:45A Chart for @C5Z
Mar 26 449'2 450'0 446'4 447'0 -3'0 450'0 08:11A Chart for @C6H
May 26 457'0 457'6 454'4 454'4 -3'0 457'4 08:04A Chart for @C6K
Jul 26 462'0 463'0 460'0 460'0 -2'4 462'4 08:01A Chart for @C6N
Sep 26 458'4 458'6 456'2 456'2 -2'2 458'4 07:46A Chart for @C6U
Dec 26 469'0 469'6 466'6 467'0 -2'2 469'2 08:01A Chart for @C6Z
Mar 27 481'6 482'4 479'4 480'0 -2'4 482'4 08:00A Chart for @C7H
May 27 487'4 487'4 486'2 486'2 -2'4 488'6 08:00A Chart for @C7K
Jul 27 492'2 492'2 489'6 489'6 -2'2 492'0 08:00A Chart for @C7N
Sep 27 472'6 0'0 473'0 07:45A Chart for @C7U
Dec 27 474'6 474'6 474'6 474'6 -0'6 475'4 07:45A Chart for @C7Z
Jul 28 470'2 0'0 493'6 07:45A Chart for @C8N
Dec 28 467'0 0'0 473'0 07:45A Chart for @C8Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1125'2 1130'6 1123'6 1125'2 0'4 1124'6 08:12A Chart for @S6F
Mar 26 1135'0 1140'0 1134'0 1135'0 0'0 1135'0 08:09A Chart for @S6H
May 26 1144'6 1149'2 1143'4 1144'6 0'0 1144'6 08:08A Chart for @S6K
Jul 26 1152'6 1157'0 1152'0 1153'0 -0'2 1153'2 08:00A Chart for @S6N
Aug 26 1146'2 1149'0 1144'6 1145'4 -0'4 1146'0 08:00A Chart for @S6Q
Sep 26 1123'0 1124'6 1121'4 1122'0 -1'4 1123'4 08:00A Chart for @S6U
Nov 26 1121'6 1124'6 1121'2 1122'0 -1'0 1123'0 08:12A Chart for @S6X
Jan 27 1129'4 1131'0 1129'4 1131'0 0'0 1131'0 07:47A Chart for @S7F
Mar 27 1126'0 1128'0 1126'0 1126'2 -1'6 1128'0 07:45A Chart for @S7H
May 27 1129'2 -0'6 1130'0 07:45A Chart for @S7K
Jul 27 1132'6 -0'6 1133'4 07:45A Chart for @S7N
Aug 27 1076'0 0'0 1124'2 07:40A Chart for @S7Q
Sep 27 1103'0 0'0 1100'2 07:44A Chart for @S7U
Nov 27 1097'4 -1'0 1098'4 07:45A Chart for @S7X
Jan 28 1107'4 0'0 1107'4 07:44A Chart for @S8F
Mar 28 1105'4 0'0 1105'4 07:44A Chart for @S8H
May 28 1108'4 0'0 1108'4 07:44A Chart for @S8K
Jul 28 1116'2 0'0 1116'2 07:44A Chart for @S8N
Aug 28 1109'0 0'0 1109'0 12/02 Chart for @S8Q
Sep 28 1089'0 0'0 1089'0 12/02 Chart for @S8U
Nov 28 1095'0 0'0 1090'0 07:45A Chart for @S8X
Jul 29 1109'2 0'0 1109'2 12/02 Chart for @S9N
Nov 29 1095'0 0'0 1095'0 12/02 Chart for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 542'2 542'2 536'4 538'2 0'4 537'6 07:45A Chart for @W5Z
Mar 26 541'0 542'4 538'2 539'0 -2'0 541'0 08:09A Chart for @W6H
May 26 547'4 549'2 545'0 546'2 -1'6 548'0 08:02A Chart for @W6K
Jul 26 555'2 557'2 553'0 554'0 -2'0 556'0 08:00A Chart for @W6N
Sep 26 568'0 569'4 566'0 566'0 -2'2 568'2 08:00A Chart for @W6U
Dec 26 584'2 585'4 582'2 582'4 -2'0 584'4 08:00A Chart for @W6Z
Mar 27 598'2 598'2 596'6 597'0 -0'4 597'4 07:45A Chart for @W7H
May 27 601'4 0'0 601'0 08:00A Chart for @W7K
Jul 27 594'6 0'0 595'6 08:00A Chart for @W7N
Sep 27 603'6 0'0 599'2 08:11A Chart for @W7U
Dec 27 613'0 0'0 613'0 07:45A Chart for @W7Z
Mar 28 624'6 0'0 624'6 12/02 Chart for @W8H
May 28 628'0 0'0 628'0 12/02 Chart for @W8K
Jul 28 621'6 0'0 621'6 12/02 Chart for @W8N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 324.350 330.325 322.750 329.750 8.800 329.875s 08:02A Chart for @GF6F
Mar 26 318.375 324.775 317.225 323.775 8.400 323.925s 08:00A Chart for @GF6H
Apr 26 317.850 324.100 316.600 323.000 8.450 323.300s 08:03A Chart for @GF6J
May 26 316.025 322.700 314.850 321.750 8.525 321.975s 08:00A Chart for @GF6K
Aug 26 316.550 324.050 316.150 322.900 8.525 323.325s 12/02 Chart for @GF6Q
Sep 26 318.225 322.200 317.700 321.250 8.650 321.600s 08:00A Chart for @GF6U
Oct 26 311.950 319.850 311.950 318.900 8.825 319.425s 12/02 Chart for @GF6V
Nov 26 314.325 316.350 314.325 316.350 9.125 316.275s 08:03A Chart for @GF6X
Jan 27 300.800 9.150 309.950s 12/02 Chart for @GF7F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 215.650 220.000 215.500 218.350 4.275 218.475s 08:00A Chart for @LE5Z
Feb 26 217.100 222.600 217.050 220.550 4.875 220.800s 08:00A Chart for @LE6G
Apr 26 218.550 224.275 218.550 222.125 4.875 222.425s 08:02A Chart for @LE6J
Jun 26 213.575 219.450 213.575 216.975 4.675 217.250s 08:03A Chart for @LE6M
Aug 26 210.100 216.500 210.100 214.100 4.600 214.300s 08:09A Chart for @LE6Q
Oct 26 209.500 215.600 209.500 213.125 4.675 213.325s 08:03A Chart for @LE6V
Dec 26 208.675 215.725 208.675 213.100 4.600 213.275s 08:03A Chart for @LE6Z
Feb 27 209.475 215.000 209.475 212.650 4.675 212.625s 12/02 Chart for @LE7G
Apr 27 208.775 214.025 208.675 211.825 4.850 211.775s 08:03A Chart for @LE7J
Jun 27 202.500 207.000 202.500 206.900 5.325 205.375s 08:03A Chart for @LE7M
My Custom Markets
Symbol Open High Low Last Change Close Time More
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN