Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 436'6 436'6 436'6 436'6 2'0 434'6 08:52P Chart for @C5Z
Mar 26 444'0 445'2 443'6 444'2 0'0 444'2 08:53P Chart for @C6H
May 26 451'6 452'6 451'4 452'0 0'2 451'6 08:53P Chart for @C6K
Jul 26 457'2 458'2 457'0 457'4 0'0 457'4 08:53P Chart for @C6N
Sep 26 452'2 452'6 451'2 452'0 -0'2 452'2 08:52P Chart for @C6U
Dec 26 463'2 464'0 463'0 463'2 -0'4 463'6 08:53P Chart for @C6Z
Mar 27 476'4 476'6 476'2 476'2 -0'4 476'6 08:53P Chart for @C7H
May 27 482'6 482'6 482'6 482'6 -0'4 483'2 08:53P Chart for @C7K
Jul 27 486'4 0'0 486'2 08:53P Chart for @C7N
Sep 27 468'2 0'0 468'2 08:34P Chart for @C7U
Dec 27 471'6 472'0 471'6 472'0 -0'4 472'4 08:50P Chart for @C7Z
Jul 28 470'2 0'0 490'6 08:50P Chart for @C8N
Dec 28 467'0 0'0 469'4 08:34P Chart for @C8Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1091'0 1096'0 1090'2 1091'4 0'2 1091'2 08:53P Chart for @S6F
Mar 26 1100'0 1105'2 1100'0 1101'2 0'2 1101'0 08:53P Chart for @S6H
May 26 1110'0 1114'6 1110'0 1111'0 0'4 1110'4 08:53P Chart for @S6K
Jul 26 1119'0 1123'4 1118'4 1120'0 0'4 1119'4 08:53P Chart for @S6N
Aug 26 1114'4 1116'2 1112'4 1112'4 0'0 1112'4 08:53P Chart for @S6Q
Sep 26 1095'4 1096'6 1093'0 1093'2 0'4 1092'6 08:53P Chart for @S6U
Nov 26 1095'2 1099'4 1095'2 1095'6 0'2 1095'4 08:53P Chart for @S6X
Jan 27 1105'0 1106'4 1104'6 1104'6 0'0 1104'6 08:53P Chart for @S7F
Mar 27 1103'2 1103'2 1103'0 1103'0 -0'6 1103'6 08:53P Chart for @S7H
May 27 1109'0 1110'0 1109'0 1110'0 2'6 1107'2 08:53P Chart for @S7K
Jul 27 1114'2 1'4 1112'6 08:53P Chart for @S7N
Aug 27 1107'6 1'6 1106'0 08:53P Chart for @S7Q
Sep 27 1085'6 2'0 1083'6 08:53P Chart for @S7U
Nov 27 1082'0 1082'0 1082'0 1082'0 2'2 1079'6 08:53P Chart for @S7X
Jan 28 1088'6 0'0 1088'6 08:53P Chart for @S8F
Mar 28 1086'6 0'0 1086'6 08:53P Chart for @S8H
May 28 1089'6 0'0 1089'6 08:53P Chart for @S8K
Jul 28 1097'4 0'0 1097'4 08:53P Chart for @S8N
Aug 28 1090'2 0'0 1090'2 01:20P Chart for @S8Q
Sep 28 1070'2 0'0 1070'2 01:20P Chart for @S8U
Nov 28 1095'0 0'0 1071'2 08:53P Chart for @S8X
Jul 29 1090'4 0'0 1090'4 01:20P Chart for @S9N
Nov 29 1076'2 0'0 1076'2 01:20P Chart for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 530'2 0'0 531'2 08:53P Chart for @W5Z
Mar 26 529'6 531'0 529'2 530'6 1'2 529'4 08:53P Chart for @W6H
May 26 538'0 539'0 537'4 538'6 1'0 537'6 08:53P Chart for @W6K
Jul 26 546'4 547'4 546'0 547'2 1'2 546'0 08:53P Chart for @W6N
Sep 26 558'6 559'6 558'4 559'2 0'6 558'4 08:53P Chart for @W6U
Dec 26 575'6 575'6 575'2 575'6 1'0 574'6 08:53P Chart for @W6Z
Mar 27 588'0 0'0 588'0 08:52P Chart for @W7H
May 27 593'0 0'0 592'6 08:53P Chart for @W7K
Jul 27 584'6 0'0 588'6 08:52P Chart for @W7N
Sep 27 600'0 0'0 594'6 08:51P Chart for @W7U
Dec 27 608'4 0'0 608'4 08:53P Chart for @W7Z
Mar 28 620'2 0'0 620'2 01:20P Chart for @W8H
May 28 623'4 0'0 623'4 07:00P Chart for @W8K
Jul 28 620'2 0'0 620'2 01:20P Chart for @W8N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 335.475 338.875 334.250 338.775 2.875 338.375s 01:05P Chart for @GF6F
Mar 26 330.150 333.200 328.800 333.175 2.675 332.825s 01:05P Chart for @GF6H
Apr 26 329.000 332.275 328.100 332.225 2.425 331.900s 01:05P Chart for @GF6J
May 26 327.725 330.275 326.275 330.150 2.150 329.875s 01:05P Chart for @GF6K
Aug 26 328.100 330.600 326.700 330.550 1.975 330.175s 01:05P Chart for @GF6Q
Sep 26 324.700 328.475 324.700 328.450 1.875 328.000s 02:36P Chart for @GF6U
Oct 26 323.300 325.575 323.075 325.000 1.875 325.175s 01:05P Chart for @GF6V
Nov 26 320.150 320.625 320.150 320.625 1.800 321.450s 01:05P Chart for @GF6X
Jan 27 314.000 314.000 314.000 314.000 1.500 314.675s 01:05P Chart for @GF7F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 226.575 227.200 225.500 227.200 - 0.025 226.800s 02:31P Chart for @LE5Z
Feb 26 226.700 228.700 225.850 228.525 1.575 228.525s 02:54P Chart for @LE6G
Apr 26 226.825 228.500 225.875 228.425 1.475 228.375s 01:05P Chart for @LE6J
Jun 26 220.200 222.175 219.625 222.100 1.475 222.100s 01:05P Chart for @LE6M
Aug 26 216.850 218.475 216.075 218.400 1.425 218.350s 01:05P Chart for @LE6Q
Oct 26 214.975 217.325 214.900 217.275 1.450 217.125s 01:05P Chart for @LE6V
Dec 26 215.000 217.600 214.975 217.500 1.475 217.125s 01:05P Chart for @LE6Z
Feb 27 215.025 217.175 214.525 217.175 1.625 216.650s 01:05P Chart for @LE7G
Apr 27 213.875 216.225 213.675 216.225 1.700 215.900s 01:05P Chart for @LE7J
Jun 27 208.500 209.025 208.500 209.025 1.650 209.150s 01:05P Chart for @LE7M
My Custom Markets
Symbol Open High Low Last Change Close Time More
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN