Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 450'4 0'0 451'0 01:20P Chart for @C6H
May 26 458'4 0'0 459'0 01:20P Chart for @C6K
Jul 26 463'6 0'0 464'4 01:20P Chart for @C6N
Sep 26 456'4 0'0 457'2 01:20P Chart for @C6U
Dec 26 467'0 0'0 467'6 01:20P Chart for @C6Z
Mar 27 480'2 0'0 480'6 01:20P Chart for @C7H
May 27 486'6 0'0 487'4 01:20P Chart for @C7K
Jul 27 490'2 0'0 490'6 01:20P Chart for @C7N
Sep 27 471'0 0'0 471'2 01:20P Chart for @C7U
Dec 27 474'4 0'0 475'2 01:20P Chart for @C7Z
Mar 28 488'4 0'0 488'4 01:20P Chart for @C8H
May 28 492'4 0'0 492'4 01:20P Chart for @C8K
Jul 28 489'2 0'0 493'4 01:20P Chart for @C8N
Sep 28 474'0 0'0 474'0 01:20P Chart for @C8U
Dec 28 467'0 0'0 471'0 01:20P Chart for @C8Z
Jul 29 489'2 0'0 489'2 01:20P Chart for @C9N
Dec 29 467'6 0'0 467'6 01:20P Chart for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1062'6 0'0 1063'2 01:20P Chart for @S6F
Mar 26 1075'6 0'0 1076'4 01:20P Chart for @S6H
May 26 1086'6 0'0 1087'4 01:20P Chart for @S6K
Jul 26 1097'6 0'0 1098'4 01:20P Chart for @S6N
Aug 26 1094'6 0'0 1095'2 01:20P Chart for @S6Q
Sep 26 1079'2 0'0 1080'2 01:20P Chart for @S6U
Nov 26 1083'0 0'0 1084'0 01:20P Chart for @S6X
Jan 27 1093'6 0'0 1094'0 01:20P Chart for @S7F
Mar 27 1093'4 0'0 1093'6 01:20P Chart for @S7H
May 27 1095'0 0'0 1097'4 01:20P Chart for @S7K
Jul 27 1101'6 0'0 1102'0 01:20P Chart for @S7N
Aug 27 1081'2 0'0 1094'0 01:20P Chart for @S7Q
Sep 27 1067'0 0'0 1077'2 01:20P Chart for @S7U
Nov 27 1068'0 0'0 1075'0 01:20P Chart for @S7X
Jan 28 1084'0 0'0 1084'0 01:20P Chart for @S8F
Mar 28 1082'0 0'0 1082'0 01:20P Chart for @S8H
May 28 1085'0 0'0 1085'0 01:20P Chart for @S8K
Jul 28 1094'0 0'0 1094'0 01:20P Chart for @S8N
Aug 28 1086'6 0'0 1086'6 01:20P Chart for @S8Q
Sep 28 1066'6 0'0 1066'6 01:20P Chart for @S8U
Nov 28 1095'0 0'0 1067'6 01:20P Chart for @S8X
Jul 29 1087'0 0'0 1087'0 01:20P Chart for @S9N
Nov 29 1072'6 0'0 1072'6 01:20P Chart for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 522'4 0'0 521'6 01:20P Chart for @W6H
May 26 533'0 0'0 532'2 01:20P Chart for @W6K
Jul 26 544'4 0'0 543'6 01:20P Chart for @W6N
Sep 26 558'2 0'0 557'4 01:20P Chart for @W6U
Dec 26 576'2 0'0 575'4 01:20P Chart for @W6Z
Mar 27 592'4 0'0 591'2 01:20P Chart for @W7H
May 27 594'2 0'0 599'6 01:20P Chart for @W7K
Jul 27 592'4 0'0 599'2 01:20P Chart for @W7N
Sep 27 599'6 0'0 610'0 01:20P Chart for @W7U
Dec 27 622'0 0'0 627'0 01:20P Chart for @W7Z
Mar 28 638'6 0'0 638'6 01:20P Chart for @W8H
May 28 642'0 0'0 642'0 01:20P Chart for @W8K
Jul 28 619'0 0'0 641'0 01:20P Chart for @W8N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 344.600 346.150 342.725 344.925 0.100 344.725s 01:05P Chart for @GF6F
Mar 26 338.675 340.375 336.600 339.075 - 0.200 338.800s 01:05P Chart for @GF6H
Apr 26 336.875 339.025 335.300 337.600 - 0.175 337.500s 01:05P Chart for @GF6J
May 26 334.925 336.700 333.050 335.400 - 0.150 335.200s 01:05P Chart for @GF6K
Aug 26 335.500 337.050 333.725 335.575 - 0.325 335.425s 01:05P Chart for @GF6Q
Sep 26 332.850 335.000 332.275 333.850 - 0.425 333.525s 01:05P Chart for @GF6U
Oct 26 330.500 332.025 330.125 331.425 - 0.600 331.100s 01:05P Chart for @GF6V
Nov 26 327.075 329.400 327.075 327.900 - 0.700 327.900s 01:05P Chart for @GF6X
Jan 27 321.800 323.250 321.800 323.250 0.100 322.500s 01:05P Chart for @GF7F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 228.100 229.425 227.550 228.725 - 0.125 228.700s 01:05P Chart for @LE5Z
Feb 26 228.850 229.600 227.550 228.725 - 1.450 228.550s 01:05P Chart for @LE6G
Apr 26 229.075 229.550 227.900 228.925 - 1.300 228.725s 01:05P Chart for @LE6J
Jun 26 223.525 223.975 222.375 223.325 - 0.925 223.200s 01:05P Chart for @LE6M
Aug 26 219.850 220.475 218.925 219.800 - 0.850 219.675s 01:05P Chart for @LE6Q
Oct 26 218.950 219.275 217.750 218.525 - 0.850 218.450s 01:05P Chart for @LE6V
Dec 26 219.000 219.100 217.650 218.400 - 0.825 218.325s 01:05P Chart for @LE6Z
Feb 27 217.900 218.475 217.225 217.900 - 0.750 217.850s 01:05P Chart for @LE7G
Apr 27 217.650 217.850 216.850 217.300 - 0.675 217.225s 01:05P Chart for @LE7J
Jun 27 210.650 210.650 210.375 210.375 - 0.675 210.375s 01:05P Chart for @LE7M
My Custom Markets
Symbol Open High Low Last Change Close Time More
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN