Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 433'2 439'2 430'6 438'0 5'2 432'6 01:00P Chart for @C5Z
Mar 26 445'0 452'2 442'2 449'6 4'6 445'0 01:00P Chart for @C6H
May 26 453'0 460'0 451'0 457'4 4'2 453'2 12:59P Chart for @C6K
Jul 26 459'0 465'0 457'0 462'4 3'4 459'0 12:59P Chart for @C6N
Sep 26 455'6 459'6 453'4 458'2 2'6 455'4 12:59P Chart for @C6U
Dec 26 467'0 470'4 465'0 469'2 2'2 467'0 12:59P Chart for @C6Z
Mar 27 479'6 483'0 478'4 482'0 1'4 480'4 12:59P Chart for @C7H
May 27 487'2 489'0 487'0 488'0 0'6 487'2 12:59P Chart for @C7K
Jul 27 490'4 492'4 490'4 491'6 1'0 490'6 12:59P Chart for @C7N
Sep 27 473'6 473'6 472'4 472'6 0'0 472'6 12:59P Chart for @C7U
Dec 27 476'2 476'4 475'0 475'0 -0'4 475'4 12:59P Chart for @C7Z
Jul 28 470'2 0'0 493'6 12:56P Chart for @C8N
Dec 28 467'0 0'0 473'0 12:56P Chart for @C8Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1126'4 1135'6 1123'2 1125'4 -2'4 1128'0 12:59P Chart for @S6F
Mar 26 1136'0 1145'2 1134'0 1135'6 -2'2 1138'0 12:59P Chart for @S6H
May 26 1146'2 1154'2 1144'0 1145'4 -2'0 1147'4 12:59P Chart for @S6K
Jul 26 1154'4 1162'0 1152'4 1154'0 -1'4 1155'4 12:59P Chart for @S6N
Aug 26 1148'6 1154'0 1145'0 1146'0 -2'2 1148'2 12:59P Chart for @S6Q
Sep 26 1125'0 1129'0 1121'6 1124'0 -1'0 1125'0 12:59P Chart for @S6U
Nov 26 1124'0 1130'0 1121'2 1123'4 -1'4 1125'0 12:59P Chart for @S6X
Jan 27 1133'2 1135'6 1130'0 1132'0 -1'2 1133'2 12:59P Chart for @S7F
Mar 27 1132'2 1132'4 1127'2 1128'4 -1'2 1129'6 12:59P Chart for @S7H
May 27 1132'2 1132'2 1129'0 1129'0 -2'4 1131'4 12:59P Chart for @S7K
Jul 27 1136'6 1136'6 1136'6 1136'6 1'2 1135'4 12:59P Chart for @S7N
Aug 27 1076'0 0'0 1126'2 12:57P Chart for @S7Q
Sep 27 1103'0 0'0 1102'2 12:59P Chart for @S7U
Nov 27 1101'0 1102'0 1095'2 1098'4 -0'2 1098'6 12:59P Chart for @S7X
Jan 28 1107'6 0'0 1107'6 12:59P Chart for @S8F
Mar 28 1105'6 0'0 1105'6 12:58P Chart for @S8H
May 28 1108'6 0'0 1108'6 12:58P Chart for @S8K
Jul 28 1116'4 0'0 1116'4 12:59P Chart for @S8N
Aug 28 1109'2 0'0 1109'2 12/01 Chart for @S8Q
Sep 28 1089'2 0'0 1089'2 12/01 Chart for @S8U
Nov 28 1095'0 1095'0 1095'0 1095'0 4'6 1090'2 12:53P Chart for @S8X
Jul 29 1109'4 0'0 1109'4 12/01 Chart for @S9N
Nov 29 1095'2 0'0 1095'2 12/01 Chart for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 536'0 536'0 536'0 536'0 5'6 530'2 12:56P Chart for @W5Z
Mar 26 535'0 544'4 529'6 540'6 5'6 535'0 12:59P Chart for @W6H
May 26 542'6 551'0 538'0 547'6 4'6 543'0 12:59P Chart for @W6K
Jul 26 551'6 558'6 546'4 556'0 4'2 551'6 12:59P Chart for @W6N
Sep 26 563'4 571'0 559'4 568'4 3'6 564'6 12:59P Chart for @W6U
Dec 26 581'2 587'0 576'4 584'6 3'4 581'2 12:59P Chart for @W6Z
Mar 27 592'2 595'0 591'0 595'0 0'2 594'6 12:59P Chart for @W7H
May 27 597'6 602'0 597'6 601'0 2'4 598'4 12:59P Chart for @W7K
Jul 27 593'6 596'0 593'6 594'6 2'0 592'6 12:59P Chart for @W7N
Sep 27 603'6 603'6 603'6 603'6 7'4 596'2 12:59P Chart for @W7U
Dec 27 610'2 0'0 610'2 12:39P Chart for @W7Z
Mar 28 622'0 0'0 622'0 12:39P Chart for @W8H
May 28 625'2 0'0 625'2 09:30A Chart for @W8K
Jul 28 619'0 0'0 619'0 09:29A Chart for @W8N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 324.350 330.325 322.750 329.825 8.750 321.075 12:59P Chart for @GF6F
Mar 26 318.375 324.775 317.225 323.925 8.400 315.525 12:59P Chart for @GF6H
Apr 26 317.850 324.100 316.600 323.325 8.475 314.850 12:59P Chart for @GF6J
May 26 316.025 322.700 314.850 322.050 8.600 313.450 12:59P Chart for @GF6K
Aug 26 316.550 324.050 316.150 323.375 8.575 314.800 12:59P Chart for @GF6Q
Sep 26 318.225 322.200 317.700 321.725 8.775 312.950 12:59P Chart for @GF6U
Oct 26 311.950 319.850 311.950 319.450 8.850 310.600 12:59P Chart for @GF6V
Nov 26 314.325 316.275 314.325 316.275 9.125 307.150 12:59P Chart for @GF6X
Jan 27 300.000 300.800 300.000 300.800 0.775 300.800s 12:59P Chart for @GF7F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 215.650 220.000 215.500 218.400 4.200 214.200 12:59P Chart for @LE5Z
Feb 26 217.100 222.600 217.050 220.725 4.800 215.925 12:59P Chart for @LE6G
Apr 26 218.550 224.275 218.550 222.350 4.800 217.550 12:59P Chart for @LE6J
Jun 26 213.575 219.450 213.575 217.175 4.600 212.575 12:59P Chart for @LE6M
Aug 26 210.100 216.500 210.100 214.225 4.525 209.700 12:59P Chart for @LE6Q
Oct 26 209.500 215.600 209.500 213.375 4.725 208.650 12:59P Chart for @LE6V
Dec 26 208.675 215.725 208.675 213.225 4.550 208.675 12:59P Chart for @LE6Z
Feb 27 209.475 215.000 209.475 212.650 4.700 207.950 12:59P Chart for @LE7G
Apr 27 208.775 214.025 208.675 211.900 4.975 206.925 12:59P Chart for @LE7J
Jun 27 202.500 207.000 202.500 206.900 6.850 200.050 12:59P Chart for @LE7M
My Custom Markets
Symbol Open High Low Last Change Close Time More
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN