Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 428'2 429'6 426'4 426'6 -1'4 428'2 10:29A Chart for @C6H
May 26 436'2 437'6 434'4 435'0 -1'0 436'0 10:29A Chart for @C6K
Jul 26 442'0 444'0 440'6 441'0 -1'0 442'0 10:29A Chart for @C6N
Sep 26 441'2 442'6 440'0 440'4 -0'6 441'2 10:29A Chart for @C6U
Dec 26 455'0 456'2 454'0 454'2 -0'6 455'0 10:29A Chart for @C6Z
Mar 27 467'2 468'4 466'2 466'6 -0'6 467'4 10:29A Chart for @C7H
May 27 474'0 475'2 472'6 473'0 -0'4 473'4 10:29A Chart for @C7K
Jul 27 476'6 478'6 476'2 476'6 -0'4 477'2 10:29A Chart for @C7N
Sep 27 461'6 463'0 461'6 461'6 -0'2 462'0 10:28A Chart for @C7U
Dec 27 467'6 469'0 467'6 468'0 -0'2 468'2 10:28A Chart for @C7Z
Mar 28 479'2 479'2 479'2 479'2 -0'4 479'6 10:28A Chart for @C8H
May 28 485'6 0'0 485'6 10:28A Chart for @C8K
Jul 28 489'2 0'0 487'4 10:28A Chart for @C8N
Sep 28 467'6 0'0 467'6 10:28A Chart for @C8U
Dec 28 470'0 0'0 470'6 10:28A Chart for @C8Z
Jul 29 486'6 0'0 486'6 08:30A Chart for @C9N
Dec 29 467'0 0'0 467'0 01/26 Chart for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1060'2 1069'4 1058'4 1068'4 6'6 1061'6 10:29A Chart for @S6H
May 26 1073'0 1082'0 1070'6 1080'6 6'6 1074'0 10:29A Chart for @S6K
Jul 26 1086'0 1094'6 1084'2 1093'6 6'2 1087'4 10:29A Chart for @S6N
Aug 26 1085'0 1092'4 1083'0 1091'6 5'6 1086'0 10:29A Chart for @S6Q
Sep 26 1072'4 1078'2 1069'6 1077'4 5'0 1072'4 10:29A Chart for @S6U
Nov 26 1077'4 1084'6 1076'0 1083'6 4'6 1079'0 10:29A Chart for @S6X
Jan 27 1088'4 1095'2 1087'2 1094'2 4'0 1090'2 10:29A Chart for @S7F
Mar 27 1091'0 1097'4 1089'4 1096'4 4'0 1092'4 10:29A Chart for @S7H
May 27 1098'6 1102'4 1098'6 1101'4 3'4 1098'0 10:29A Chart for @S7K
Jul 27 1106'4 1109'0 1106'0 1109'0 4'2 1104'6 10:29A Chart for @S7N
Aug 27 1084'6 0'0 1098'0 10:28A Chart for @S7Q
Sep 27 1057'0 0'0 1081'2 10:24A Chart for @S7U
Nov 27 1079'0 1084'0 1079'0 1084'0 3'4 1080'4 10:29A Chart for @S7X
Jan 28 1092'0 0'0 1091'0 10:24A Chart for @S8F
Mar 28 1089'0 0'0 1089'0 10:23A Chart for @S8H
May 28 1094'0 0'0 1094'0 10:23A Chart for @S8K
Jul 28 1101'2 0'0 1101'2 10:23A Chart for @S8N
Aug 28 1094'0 0'0 1094'0 09:00A Chart for @S8Q
Sep 28 1077'0 0'0 1077'0 08:30A Chart for @S8U
Nov 28 1083'6 0'0 1074'4 10:24A Chart for @S8X
Jul 29 1093'6 0'0 1093'6 08:30A Chart for @S9N
Nov 29 1079'4 0'0 1079'4 01/26 Chart for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 522'4 525'4 519'2 523'2 0'6 522'4 10:29A Chart for @W6H
May 26 532'6 535'6 529'6 533'0 0'2 532'6 10:29A Chart for @W6K
Jul 26 545'4 547'4 542'2 545'0 -0'2 545'2 10:29A Chart for @W6N
Sep 26 559'6 561'6 556'6 559'0 -0'4 559'4 10:29A Chart for @W6U
Dec 26 579'2 581'0 576'4 578'4 -0'6 579'2 10:29A Chart for @W6Z
Mar 27 593'4 597'0 593'4 594'4 -1'2 595'6 10:29A Chart for @W7H
May 27 604'4 604'4 604'2 604'2 0'0 604'2 10:29A Chart for @W7K
Jul 27 605'0 605'0 604'0 604'0 0'2 603'6 10:29A Chart for @W7N
Sep 27 600'0 0'0 612'4 10:29A Chart for @W7U
Dec 27 629'0 0'0 627'4 10:27A Chart for @W7Z
Mar 28 640'2 0'0 640'2 08:30A Chart for @W8H
May 28 646'0 0'0 646'0 08:30A Chart for @W8K
Jul 28 619'0 0'0 635'0 08:07A Chart for @W8N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 366.700 367.250 366.000 366.700 366.700 10:29A Chart for @GF6F
Mar 26 362.150 363.125 359.975 362.100 - 0.500 362.600 10:29A Chart for @GF6H
Apr 26 360.775 361.650 358.625 360.500 - 0.700 361.200 10:29A Chart for @GF6J
May 26 358.450 359.000 355.975 358.025 - 0.450 358.475 10:29A Chart for @GF6K
Aug 26 357.000 358.100 355.200 357.050 - 0.500 357.550 10:29A Chart for @GF6Q
Sep 26 354.600 355.225 352.975 354.950 - 0.075 355.025 10:29A Chart for @GF6U
Oct 26 351.500 352.425 350.000 352.100 0.200 351.900 10:29A Chart for @GF6V
Nov 26 348.675 348.675 347.525 348.375 - 0.025 348.400 10:29A Chart for @GF6X
Jan 27 342.000 342.000 341.000 341.000 - 0.600 341.600 10:29A Chart for @GF7F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 236.025 236.350 234.725 235.750 - 0.275 236.025 10:29A Chart for @LE6G
Apr 26 237.825 238.225 236.250 237.475 - 0.525 238.000 10:29A Chart for @LE6J
Jun 26 233.275 233.775 232.125 233.125 - 0.500 233.625 10:29A Chart for @LE6M
Aug 26 230.775 231.325 229.950 230.850 - 0.325 231.175 10:29A Chart for @LE6Q
Oct 26 230.300 230.700 229.525 230.425 - 0.250 230.675 10:29A Chart for @LE6V
Dec 26 230.525 231.225 229.975 230.950 - 0.225 231.175 10:29A Chart for @LE6Z
Feb 27 231.000 231.200 229.900 230.775 - 0.225 231.000 10:29A Chart for @LE7G
Apr 27 230.375 230.575 229.250 229.925 - 0.450 230.375 10:29A Chart for @LE7J
Jun 27 222.475 222.475 221.800 221.800 - 0.925 222.725 10:29A Chart for @LE7M
Aug 27 218.750 0.975 219.725s 10:29A Chart for @LE7Q
My Custom Markets
Symbol Open High Low Last Change Close Time More
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN