Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 445'0 448'4 445'0 447'6 2'0 445'6 05:56A Chart for @C6H
May 26 453'2 456'4 452'6 456'0 2'2 453'6 05:56A Chart for @C6K
Jul 26 459'2 463'0 459'2 462'2 2'0 460'2 05:56A Chart for @C6N
Sep 26 452'0 455'2 452'0 454'4 1'2 453'2 05:56A Chart for @C6U
Dec 26 463'0 466'0 463'0 465'4 1'4 464'0 05:56A Chart for @C6Z
Mar 27 476'0 478'4 475'6 478'4 1'4 477'0 05:56A Chart for @C7H
May 27 483'0 485'2 482'6 485'2 1'4 483'6 05:56A Chart for @C7K
Jul 27 486'0 488'4 486'0 488'4 1'4 487'0 05:56A Chart for @C7N
Sep 27 467'2 -0'6 468'0 05:56A Chart for @C7U
Dec 27 471'4 473'2 471'4 473'2 1'2 472'0 05:56A Chart for @C7Z
Mar 28 485'0 485'0 485'0 485'0 1'0 484'0 05:56A Chart for @C8H
May 28 488'0 0'0 488'0 01:19A Chart for @C8K
Jul 28 489'2 0'0 490'6 05:56A Chart for @C8N
Sep 28 471'0 0'0 471'0 01/11 Chart for @C8U
Dec 28 471'0 0'0 474'2 05:56A Chart for @C8Z
Jul 29 492'4 0'0 492'4 01/09 Chart for @C9N
Dec 29 471'0 0'0 471'0 01/09 Chart for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1049'0 0'0 1048'4 05:55A Chart for @S6F
Mar 26 1062'0 1067'4 1061'4 1066'2 3'6 1062'4 05:56A Chart for @S6H
May 26 1074'2 1079'6 1074'0 1078'4 4'0 1074'4 05:56A Chart for @S6K
Jul 26 1088'4 1092'6 1087'0 1091'6 4'0 1087'6 05:55A Chart for @S6N
Aug 26 1085'4 1089'4 1083'6 1088'2 4'2 1084'0 05:56A Chart for @S6Q
Sep 26 1068'2 1073'0 1068'0 1072'2 4'2 1068'0 05:56A Chart for @S6U
Nov 26 1071'6 1076'6 1071'6 1076'0 4'2 1071'6 05:56A Chart for @S6X
Jan 27 1083'4 1086'2 1082'6 1086'0 3'4 1082'4 05:56A Chart for @S7F
Mar 27 1084'2 1087'0 1083'4 1086'6 3'4 1083'2 05:56A Chart for @S7H
May 27 1088'4 1090'4 1088'4 1090'4 3'0 1087'4 05:56A Chart for @S7K
Jul 27 1093'4 0'2 1093'2 05:56A Chart for @S7N
Aug 27 1088'6 0'0 1086'2 05:53A Chart for @S7Q
Sep 27 1057'0 0'0 1068'2 05:55A Chart for @S7U
Nov 27 1069'4 0'0 1066'6 05:55A Chart for @S7X
Jan 28 1075'6 0'0 1075'6 05:55A Chart for @S8F
Mar 28 1073'6 0'0 1073'6 01/11 Chart for @S8H
May 28 1076'6 0'0 1076'6 03:17A Chart for @S8K
Jul 28 1083'0 0'0 1083'0 05:55A Chart for @S8N
Aug 28 1075'6 0'0 1075'6 01/09 Chart for @S8Q
Sep 28 1055'6 0'0 1055'6 01/11 Chart for @S8U
Nov 28 1056'0 0'0 1055'0 05:55A Chart for @S8X
Jul 29 1074'2 0'0 1074'2 01/09 Chart for @S9N
Nov 29 1060'0 0'0 1060'0 01/09 Chart for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 517'2 525'2 517'0 523'4 6'2 517'2 05:56A Chart for @W6H
May 26 528'6 536'0 528'6 534'4 5'6 528'6 05:55A Chart for @W6K
Jul 26 541'4 547'6 541'4 546'4 5'6 540'6 05:55A Chart for @W6N
Sep 26 555'2 561'0 555'0 559'6 5'2 554'4 05:56A Chart for @W6U
Dec 26 573'4 579'0 572'0 577'2 4'4 572'6 05:56A Chart for @W6Z
Mar 27 589'0 591'4 589'0 591'4 3'0 588'4 05:56A Chart for @W7H
May 27 596'6 0'0 597'0 05:55A Chart for @W7K
Jul 27 595'2 0'0 595'6 05:41A Chart for @W7N
Sep 27 599'6 0'0 605'0 05:52A Chart for @W7U
Dec 27 616'0 0'0 620'4 05:18A Chart for @W7Z
Mar 28 633'6 0'0 633'6 01/09 Chart for @W8H
May 28 639'4 0'0 639'4 01/11 Chart for @W8K
Jul 28 619'0 0'0 624'2 01/09 Chart for @W8N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 362.475 363.750 359.650 360.600 - 1.750 360.725s 01/11 Chart for @GF6F
Mar 26 357.550 358.850 353.650 354.550 - 3.025 354.700s 01/11 Chart for @GF6H
Apr 26 356.625 357.525 352.300 352.925 - 3.575 353.050s 01/11 Chart for @GF6J
May 26 354.350 355.225 349.900 350.275 - 4.025 350.325s 01/11 Chart for @GF6K
Aug 26 354.000 354.850 349.575 349.875 - 4.275 349.875s 01/11 Chart for @GF6Q
Sep 26 352.150 352.750 347.625 347.875 - 4.275 347.850s 01/09 Chart for @GF6U
Oct 26 350.025 350.025 344.975 345.300 - 4.275 345.325s 01/09 Chart for @GF6V
Nov 26 346.850 347.000 341.675 342.000 - 4.550 341.825s 01/09 Chart for @GF6X
Jan 27 339.950 339.950 336.000 336.275 - 3.900 336.275s 01/09 Chart for @GF7F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 234.900 235.625 233.175 233.775 - 1.550 233.725s 01/11 Chart for @LE6G
Apr 26 235.850 236.575 234.075 234.750 - 1.550 234.675s 01/11 Chart for @LE6J
Jun 26 230.750 231.600 229.175 229.825 - 1.525 229.750s 01/11 Chart for @LE6M
Aug 26 228.075 228.700 226.475 227.150 - 1.350 227.125s 01/11 Chart for @LE6Q
Oct 26 227.375 228.250 226.250 226.850 - 1.125 226.825s 01/11 Chart for @LE6V
Dec 26 227.925 228.775 226.950 227.375 - 0.925 227.300s 01/11 Chart for @LE6Z
Feb 27 227.625 228.575 226.800 227.375 - 0.675 227.075s 01/11 Chart for @LE7G
Apr 27 226.800 227.850 226.225 226.850 - 0.625 226.300s 01/11 Chart for @LE7J
Jun 27 220.000 220.875 219.475 220.025 - 0.650 219.525s 01/09 Chart for @LE7M
Aug 27 217.700 - 0.650 217.175s 01/09 Chart for @LE7Q
My Custom Markets
Symbol Open High Low Last Change Close Time More
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN