Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 421'6 422'6 417'2 421'6 0'2 421'4 11:03A Chart for @C6H
May 26 430'6 431'2 426'2 430'2 -0'2 430'4 11:03A Chart for @C6K
Jul 26 438'0 438'4 433'6 437'0 -1'0 438'0 11:03A Chart for @C6N
Sep 26 438'0 438'4 433'6 436'6 -2'0 438'6 11:03A Chart for @C6U
Dec 26 450'4 450'6 446'6 449'2 -2'2 451'4 11:03A Chart for @C6Z
Mar 27 463'6 463'6 460'2 462'6 -2'2 465'0 11:03A Chart for @C7H
May 27 470'0 470'4 467'4 469'4 -2'6 472'2 11:03A Chart for @C7K
Jul 27 475'0 475'0 471'0 474'2 -2'0 476'2 11:03A Chart for @C7N
Sep 27 458'6 458'6 456'4 458'4 -2'2 460'6 11:03A Chart for @C7U
Dec 27 464'0 464'0 461'2 463'2 -2'2 465'4 11:03A Chart for @C7Z
Mar 28 484'0 0'0 477'2 11:03A Chart for @C8H
May 28 482'0 0'0 482'0 08:32A Chart for @C8K
Jul 28 489'2 0'0 484'0 11:03A Chart for @C8N
Sep 28 464'2 0'0 464'2 08:32A Chart for @C8U
Dec 28 468'0 468'0 468'0 468'0 -1'2 469'2 10:57A Chart for @C8Z
Jul 29 487'4 0'0 487'4 01/12 Chart for @C9N
Dec 29 466'4 0'0 466'4 01/12 Chart for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1029'2 1029'6 1028'0 1029'6 -3'2 1033'0 11:04A Chart for @S6F
Mar 26 1050'0 1052'2 1041'4 1044'6 -4'2 1049'0 11:03A Chart for @S6H
May 26 1063'6 1065'0 1054'6 1057'6 -4'0 1061'6 11:03A Chart for @S6K
Jul 26 1078'6 1078'6 1069'0 1071'6 -3'6 1075'4 11:04A Chart for @S6N
Aug 26 1074'6 1077'0 1067'4 1070'0 -3'6 1073'6 11:03A Chart for @S6Q
Sep 26 1062'0 1064'0 1054'6 1057'6 -3'2 1061'0 11:03A Chart for @S6U
Nov 26 1067'4 1070'4 1061'0 1063'4 -3'4 1067'0 11:03A Chart for @S6X
Jan 27 1080'0 1081'6 1073'2 1075'2 -3'2 1078'4 11:03A Chart for @S7F
Mar 27 1082'0 1084'2 1076'0 1079'4 -1'4 1081'0 11:03A Chart for @S7H
May 27 1087'4 1089'6 1082'2 1083'4 -3'2 1086'6 11:03A Chart for @S7K
Jul 27 1092'0 1092'0 1092'0 1092'0 -1'4 1093'4 11:03A Chart for @S7N
Aug 27 1088'6 0'0 1086'6 11:03A Chart for @S7Q
Sep 27 1057'0 0'0 1069'2 11:02A Chart for @S7U
Nov 27 1070'0 1070'6 1067'0 1067'0 -1'6 1068'6 11:03A Chart for @S7X
Jan 28 1080'0 0'0 1077'6 11:02A Chart for @S8F
Mar 28 1075'6 0'0 1075'6 08:30A Chart for @S8H
May 28 1078'6 0'0 1078'6 11:02A Chart for @S8K
Jul 28 1084'6 0'0 1084'6 11:02A Chart for @S8N
Aug 28 1077'4 0'0 1077'4 01/12 Chart for @S8Q
Sep 28 1057'4 0'0 1057'4 09:05A Chart for @S8U
Nov 28 1060'0 1060'0 1060'0 1060'0 3'6 1056'2 11:02A Chart for @S8X
Jul 29 1075'4 0'0 1075'4 01/12 Chart for @S9N
Nov 29 1061'2 0'0 1061'2 01/12 Chart for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 512'2 513'4 507'0 513'2 2'0 511'2 11:03A Chart for @W6H
May 26 523'4 524'6 518'6 524'0 1'2 522'6 11:04A Chart for @W6K
Jul 26 536'6 537'2 531'4 536'4 0'6 535'6 11:04A Chart for @W6N
Sep 26 551'0 551'2 545'6 550'4 0'6 549'6 11:03A Chart for @W6U
Dec 26 569'6 570'0 565'6 569'2 0'4 568'6 11:03A Chart for @W6Z
Mar 27 583'4 583'6 581'4 583'6 -1'0 584'6 11:03A Chart for @W7H
May 27 590'6 594'2 590'6 594'2 1'2 593'0 11:03A Chart for @W7K
Jul 27 591'2 592'6 591'2 592'6 0'2 592'4 11:02A Chart for @W7N
Sep 27 603'2 603'2 600'0 600'0 -2'6 602'6 11:03A Chart for @W7U
Dec 27 618'6 618'6 618'6 618'6 0'4 618'2 11:02A Chart for @W7Z
Mar 28 631'4 0'0 631'4 11:02A Chart for @W8H
May 28 637'2 0'0 637'2 10:56A Chart for @W8K
Jul 28 619'0 0'0 622'0 11:02A Chart for @W8N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 362.600 366.000 362.325 366.000 3.950 362.050 11:04A Chart for @GF6F
Mar 26 356.175 361.150 356.175 361.100 4.925 356.175 11:04A Chart for @GF6H
Apr 26 354.975 359.525 354.825 359.450 5.000 354.450 11:04A Chart for @GF6J
May 26 352.500 356.850 352.175 356.800 5.050 351.750 11:04A Chart for @GF6K
Aug 26 350.950 355.950 350.950 355.925 5.000 350.925 11:04A Chart for @GF6Q
Sep 26 349.550 353.225 349.475 353.225 4.475 348.750 11:04A Chart for @GF6U
Oct 26 347.725 350.425 346.950 350.425 4.325 346.100 11:04A Chart for @GF6V
Nov 26 343.475 347.000 343.475 347.000 4.325 342.675 11:04A Chart for @GF6X
Jan 27 337.250 341.000 337.250 341.000 3.975 337.025 11:04A Chart for @GF7F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 235.450 237.125 235.150 237.050 1.800 235.250 11:04A Chart for @LE6G
Apr 26 236.500 238.525 236.225 238.500 2.425 236.075 11:04A Chart for @LE6J
Jun 26 230.850 233.125 230.850 233.100 2.500 230.600 11:04A Chart for @LE6M
Aug 26 228.000 229.975 227.800 229.975 2.350 227.625 11:04A Chart for @LE6Q
Oct 26 227.400 229.375 227.025 229.350 2.250 227.100 11:04A Chart for @LE6V
Dec 26 227.925 229.875 227.675 229.850 2.250 227.600 11:04A Chart for @LE6Z
Feb 27 227.650 229.600 227.475 229.600 2.200 227.400 11:04A Chart for @LE7G
Apr 27 227.100 228.300 226.975 228.300 1.550 226.750 11:04A Chart for @LE7J
Jun 27 220.600 221.425 220.175 221.425 1.425 220.000 11:04A Chart for @LE7M
Aug 27 218.000 218.300 218.000 218.300 0.650 217.650 11:04A Chart for @LE7Q
My Custom Markets
Symbol Open High Low Last Change Close Time More
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN