Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 420'0 421'4 420'0 421'2 1'4 419'6 11:08P Chart for @C6H
May 26 428'0 429'2 427'6 429'2 1'4 427'6 11:08P Chart for @C6K
Jul 26 434'6 435'6 434'2 435'6 1'2 434'4 11:08P Chart for @C6N
Sep 26 433'2 434'0 432'6 434'0 0'6 433'2 11:08P Chart for @C6U
Dec 26 445'4 446'2 445'2 446'2 0'4 445'6 11:08P Chart for @C6Z
Mar 27 459'2 459'6 459'2 459'6 0'4 459'2 11:08P Chart for @C7H
May 27 466'4 466'4 466'0 466'0 -0'2 466'2 11:07P Chart for @C7K
Jul 27 470'0 470'0 470'0 470'0 -0'2 470'2 11:08P Chart for @C7N
Sep 27 455'2 -0'6 456'0 11:08P Chart for @C7U
Dec 27 461'0 461'2 461'0 461'2 0'4 460'6 11:06P Chart for @C7Z
Mar 28 484'0 0'0 473'0 11:04P Chart for @C8H
May 28 478'0 0'0 478'0 10:55P Chart for @C8K
Jul 28 489'2 0'0 480'2 10:55P Chart for @C8N
Sep 28 460'4 0'0 460'4 07:00P Chart for @C8U
Dec 28 468'0 -0'2 468'2 10:27P Chart for @C8Z
Jul 29 486'4 0'0 486'4 01:20P Chart for @C9N
Dec 29 465'4 0'0 465'4 01:20P Chart for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1023'4 0'0 1023'2 11:09P Chart for @S6F
Mar 26 1039'4 1043'0 1039'0 1042'4 3'6 1038'6 11:09P Chart for @S6H
May 26 1052'0 1056'0 1052'0 1055'2 3'2 1052'0 11:09P Chart for @S6K
Jul 26 1066'4 1069'4 1066'0 1068'6 2'6 1066'0 11:09P Chart for @S6N
Aug 26 1064'4 1067'2 1064'4 1066'4 2'0 1064'4 11:09P Chart for @S6Q
Sep 26 1053'4 1054'2 1052'6 1053'6 1'6 1052'0 11:09P Chart for @S6U
Nov 26 1058'2 1060'2 1058'2 1059'4 1'2 1058'2 11:09P Chart for @S6X
Jan 27 1071'2 1071'6 1071'2 1071'6 1'6 1070'0 11:09P Chart for @S7F
Mar 27 1073'2 0'0 1073'2 11:09P Chart for @S7H
May 27 1079'6 0'0 1079'6 11:09P Chart for @S7K
Jul 27 1087'0 -0'2 1087'2 11:09P Chart for @S7N
Aug 27 1088'6 0'0 1080'6 11:08P Chart for @S7Q
Sep 27 1057'0 0'0 1063'4 11:08P Chart for @S7U
Nov 27 1062'2 0'0 1062'6 11:08P Chart for @S7X
Jan 28 1080'0 0'0 1071'6 11:08P Chart for @S8F
Mar 28 1069'6 0'0 1069'6 07:00P Chart for @S8H
May 28 1072'6 0'0 1072'6 11:08P Chart for @S8K
Jul 28 1081'2 0'0 1081'2 11:08P Chart for @S8N
Aug 28 1074'0 0'0 1074'0 01:20P Chart for @S8Q
Sep 28 1054'0 0'0 1054'0 01:20P Chart for @S8U
Nov 28 1060'0 0'0 1052'0 11:08P Chart for @S8X
Jul 29 1071'2 0'0 1071'2 01:20P Chart for @S9N
Nov 29 1057'0 0'0 1057'0 01:20P Chart for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 512'0 512'0 510'0 510'2 -0'2 510'4 11:08P Chart for @W6H
May 26 522'4 522'6 521'0 521'4 -0'2 521'6 11:09P Chart for @W6K
Jul 26 534'6 535'4 534'0 534'4 0'0 534'4 11:09P Chart for @W6N
Sep 26 549'4 549'6 548'2 548'6 -0'2 549'0 11:08P Chart for @W6U
Dec 26 568'6 568'6 567'2 567'6 -0'2 568'0 11:07P Chart for @W6Z
Mar 27 584'4 585'0 584'4 584'4 0'4 584'0 11:07P Chart for @W7H
May 27 591'4 0'0 592'6 11:07P Chart for @W7K
Jul 27 591'0 0'0 591'6 10:58P Chart for @W7N
Sep 27 600'0 0'0 601'4 11:07P Chart for @W7U
Dec 27 618'6 0'0 617'0 10:58P Chart for @W7Z
Mar 28 630'2 0'0 630'2 09:54P Chart for @W8H
May 28 636'0 0'0 636'0 09:54P Chart for @W8K
Jul 28 619'0 0'0 625'0 09:54P Chart for @W8N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 362.600 366.900 362.325 366.600 4.225 366.275s 01:05P Chart for @GF6F
Mar 26 356.175 362.375 356.175 362.375 5.950 362.125s 02:30P Chart for @GF6H
Apr 26 354.975 360.800 354.825 360.750 6.150 360.600s 01:05P Chart for @GF6J
May 26 352.500 357.950 352.175 357.775 6.000 357.750s 01:05P Chart for @GF6K
Aug 26 350.950 356.925 350.950 356.675 5.675 356.600s 01:05P Chart for @GF6Q
Sep 26 349.550 354.475 349.475 354.075 5.400 354.150s 01:05P Chart for @GF6U
Oct 26 347.725 351.500 346.950 351.150 5.100 351.200s 01:05P Chart for @GF6V
Nov 26 343.475 348.000 343.475 347.700 4.950 347.625s 01:05P Chart for @GF6X
Jan 27 337.250 341.600 337.250 341.600 4.525 341.550s 01:05P Chart for @GF7F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 235.450 237.550 235.150 237.275 2.000 237.250s 04:39P Chart for @LE6G
Apr 26 236.500 239.050 236.225 238.950 2.900 238.975s 01:05P Chart for @LE6J
Jun 26 230.850 233.500 230.850 233.450 2.800 233.400s 03:22P Chart for @LE6M
Aug 26 228.000 230.400 227.800 230.400 2.675 230.300s 02:35P Chart for @LE6Q
Oct 26 227.400 229.775 227.025 229.775 2.550 229.650s 01:05P Chart for @LE6V
Dec 26 227.925 230.250 227.675 230.225 2.500 230.100s 02:31P Chart for @LE6Z
Feb 27 227.650 230.000 227.475 229.975 2.475 229.875s 01:05P Chart for @LE7G
Apr 27 227.100 229.225 226.975 229.225 2.350 229.100s 01:05P Chart for @LE7J
Jun 27 220.600 222.100 220.175 222.075 1.900 221.900s 01:05P Chart for @LE7M
Aug 27 218.000 218.300 218.000 218.300 0.875 218.525s 01:05P Chart for @LE7Q
My Custom Markets
Symbol Open High Low Last Change Close Time More
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN