Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 444'0 444'6 443'4 444'0 -0'4 444'4 08:31P Chart for @C6H
May 26 451'2 452'2 451'2 451'6 -0'4 452'2 08:30P Chart for @C6K
Jul 26 457'2 458'2 457'2 457'4 -0'4 458'0 08:30P Chart for @C6N
Sep 26 450'2 451'2 450'2 450'6 -0'4 451'2 08:30P Chart for @C6U
Dec 26 461'4 462'2 461'2 461'6 -0'4 462'2 08:30P Chart for @C6Z
Mar 27 474'4 475'0 474'4 474'6 -1'0 475'6 08:30P Chart for @C7H
May 27 483'4 0'0 482'6 08:30P Chart for @C7K
Jul 27 485'6 -0'4 486'2 08:30P Chart for @C7N
Sep 27 465'2 0'0 467'0 08:31P Chart for @C7U
Dec 27 470'6 -0'2 471'0 07:57P Chart for @C7Z
Mar 28 484'2 0'0 484'2 07:52P Chart for @C8H
May 28 491'0 0'0 491'0 01:20P Chart for @C8K
Jul 28 489'2 0'0 489'2 07:57P Chart for @C8N
Sep 28 472'0 0'0 472'0 07:00P Chart for @C8U
Dec 28 467'0 0'0 470'0 07:57P Chart for @C8Z
Jul 29 488'2 0'0 488'2 01:20P Chart for @C9N
Dec 29 466'6 0'0 466'6 01:20P Chart for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1052'2 1053'4 1049'0 1050'0 -2'2 1052'2 08:30P Chart for @S6F
Mar 26 1062'0 1063'2 1058'4 1059'4 -2'4 1062'0 08:31P Chart for @S6H
May 26 1072'2 1074'2 1070'2 1070'6 -2'4 1073'2 08:31P Chart for @S6K
Jul 26 1085'0 1085'4 1082'0 1083'0 -2'0 1085'0 08:30P Chart for @S6N
Aug 26 1079'6 1080'0 1079'0 1079'6 -2'2 1082'0 08:31P Chart for @S6Q
Sep 26 1066'6 1066'6 1064'4 1064'4 -2'2 1066'6 08:31P Chart for @S6U
Nov 26 1070'2 1071'2 1068'4 1068'6 -2'2 1071'0 08:31P Chart for @S6X
Jan 27 1079'6 1081'0 1078'2 1078'2 -2'6 1081'0 08:30P Chart for @S7F
Mar 27 1080'0 1080'0 1080'0 1080'0 -1'2 1081'2 08:31P Chart for @S7H
May 27 1085'0 -0'4 1085'4 08:31P Chart for @S7K
Jul 27 1090'0 -1'4 1091'4 08:31P Chart for @S7N
Aug 27 1107'6 0'0 1084'4 08:31P Chart for @S7Q
Sep 27 1067'0 1067'0 1067'0 1067'0 -0'4 1067'4 08:31P Chart for @S7U
Nov 27 1065'0 0'0 1065'0 08:31P Chart for @S7X
Jan 28 1074'0 0'0 1074'0 08:31P Chart for @S8F
Mar 28 1072'0 0'0 1072'0 08:31P Chart for @S8H
May 28 1075'0 0'0 1075'0 08:31P Chart for @S8K
Jul 28 1082'6 0'0 1082'6 08:31P Chart for @S8N
Aug 28 1075'4 0'0 1075'4 01:20P Chart for @S8Q
Sep 28 1055'4 0'0 1055'4 01:20P Chart for @S8U
Nov 28 1095'0 0'0 1056'4 08:31P Chart for @S8X
Jul 29 1075'6 0'0 1075'6 01:20P Chart for @S9N
Nov 29 1061'4 0'0 1061'4 01:20P Chart for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 507'6 508'0 506'2 506'6 -1'0 507'6 08:30P Chart for @W6H
May 26 518'6 519'0 517'2 517'4 -1'2 518'6 08:30P Chart for @W6K
Jul 26 530'0 530'0 528'2 528'2 -1'4 529'6 08:30P Chart for @W6N
Sep 26 543'6 543'6 542'4 542'4 -1'2 543'6 08:28P Chart for @W6U
Dec 26 562'0 562'0 560'2 560'2 -1'6 562'0 08:30P Chart for @W6Z
Mar 27 577'6 577'6 577'0 577'0 -1'4 578'4 08:30P Chart for @W7H
May 27 586'4 586'4 586'4 586'4 -0'4 587'0 08:26P Chart for @W7K
Jul 27 584'6 0'0 585'6 08:29P Chart for @W7N
Sep 27 599'6 0'0 596'6 08:27P Chart for @W7U
Dec 27 622'0 0'0 613'4 07:00P Chart for @W7Z
Mar 28 625'2 0'0 625'2 01:20P Chart for @W8H
May 28 628'4 0'0 628'4 07:00P Chart for @W8K
Jul 28 619'0 0'0 627'4 01:20P Chart for @W8N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 341.400 342.275 337.000 340.475 - 1.250 340.275s 02:30P Chart for @GF6F
Mar 26 336.100 337.100 331.350 334.775 - 1.725 334.600s 02:30P Chart for @GF6H
Apr 26 335.025 335.525 330.100 333.375 - 1.850 333.175s 01:05P Chart for @GF6J
May 26 332.725 333.050 327.825 330.700 - 1.925 330.800s 01:05P Chart for @GF6K
Aug 26 332.150 333.200 328.225 330.500 - 2.250 330.600s 01:05P Chart for @GF6Q
Sep 26 330.900 331.100 326.300 328.775 - 2.200 328.600s 01:05P Chart for @GF6U
Oct 26 328.400 328.425 323.625 326.375 - 1.925 326.200s 01:05P Chart for @GF6V
Nov 26 323.200 323.325 320.125 322.650 - 1.600 323.000s 01:05P Chart for @GF6X
Jan 27 313.600 315.900 313.600 315.900 - 2.100 316.250s 01:05P Chart for @GF7F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 229.500 229.650 226.600 228.575 - 1.875 228.425s 01:05P Chart for @LE5Z
Feb 26 229.000 229.675 226.850 228.525 - 1.150 228.400s 02:30P Chart for @LE6G
Apr 26 228.750 229.350 226.600 228.325 - 0.975 228.150s 01:05P Chart for @LE6J
Jun 26 222.750 223.075 220.425 222.225 - 0.650 222.100s 01:05P Chart for @LE6M
Aug 26 218.500 219.250 216.600 218.525 - 0.475 218.425s 01:05P Chart for @LE6Q
Oct 26 217.525 218.075 215.475 217.225 - 0.500 217.175s 01:05P Chart for @LE6V
Dec 26 217.500 218.025 215.550 217.125 - 0.525 217.075s 02:31P Chart for @LE6Z
Feb 27 217.250 217.350 215.300 216.425 - 0.575 216.425s 01:05P Chart for @LE7G
Apr 27 216.500 216.500 214.700 215.575 - 0.550 215.575s 01:05P Chart for @LE7J
Jun 27 208.450 209.425 208.425 209.425 - 0.500 209.175s 01:05P Chart for @LE7M
My Custom Markets
Symbol Open High Low Last Change Close Time More
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN