Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 427'0 433'2 426'6 430'6 3'4 430'0s 01:30P Chart for @C6H
May 26 435'0 440'6 434'6 438'4 3'2 438'0s 01:20P Chart for @C6K
Jul 26 441'0 446'2 441'0 444'2 3'2 444'0s 01:20P Chart for @C6N
Sep 26 441'0 445'2 440'4 443'4 3'2 443'4s 01:30P Chart for @C6U
Dec 26 454'0 459'0 454'0 457'6 3'4 457'6s 01:30P Chart for @C6Z
Mar 27 466'2 470'6 466'2 469'4 3'0 469'6s 01:30P Chart for @C7H
May 27 473'4 476'6 473'2 475'6 3'0 475'4s 01:30P Chart for @C7K
Jul 27 477'2 480'4 477'0 479'0 2'6 479'0s 01:30P Chart for @C7N
Sep 27 462'2 465'0 462'2 464'0 2'0 464'0s 01:20P Chart for @C7U
Dec 27 468'2 471'4 468'0 470'2 1'6 470'2s 01:20P Chart for @C7Z
Mar 28 479'6 482'0 479'2 480'6 1'6 481'4s 01:20P Chart for @C8H
May 28 488'0 488'0 488'0 488'0 1'6 487'4s 01:20P Chart for @C8K
Jul 28 489'2 1'2 488'6s 01:20P Chart for @C8N
Sep 28 468'2 1'2 468'2s 01:20P Chart for @C8U
Dec 28 470'0 471'6 470'0 471'6 1'4 471'4s 01:30P Chart for @C8Z
Jul 29 488'0 1'4 488'0s 01:20P Chart for @C9N
Dec 29 466'2 -0'6 466'2s 01:20P Chart for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1067'2 1084'6 1067'0 1074'6 7'6 1075'0s 01:30P Chart for @S6H
May 26 1079'2 1096'4 1079'2 1087'4 8'2 1087'6s 01:20P Chart for @S6K
Jul 26 1092'2 1109'2 1092'0 1101'0 8'4 1101'0s 01:30P Chart for @S6N
Aug 26 1090'0 1106'4 1090'0 1098'2 7'6 1098'4s 01:30P Chart for @S6Q
Sep 26 1075'4 1090'6 1075'4 1082'6 7'0 1083'0s 01:20P Chart for @S6U
Nov 26 1081'6 1097'2 1081'4 1089'6 7'2 1090'0s 01:30P Chart for @S6X
Jan 27 1091'4 1107'6 1091'4 1101'0 7'6 1101'0s 01:20P Chart for @S7F
Mar 27 1094'0 1109'6 1094'0 1102'4 7'2 1103'0s 01:30P Chart for @S7H
May 27 1101'0 1114'4 1101'0 1107'2 7'0 1108'0s 01:30P Chart for @S7K
Jul 27 1112'0 1120'6 1112'0 1114'6 7'0 1114'6s 01:20P Chart for @S7N
Aug 27 1084'6 7'0 1108'0s 01:20P Chart for @S7Q
Sep 27 1057'0 7'0 1090'6s 01:20P Chart for @S7U
Nov 27 1091'4 1095'0 1086'2 1089'0 7'0 1090'2s 01:20P Chart for @S7X
Jan 28 1092'0 7'0 1100'6s 01:20P Chart for @S8F
Mar 28 1098'6 7'0 1098'6s 01:20P Chart for @S8H
May 28 1103'6 7'0 1103'6s 01:20P Chart for @S8K
Jul 28 1111'0 7'0 1111'0s 01:20P Chart for @S8N
Aug 28 1103'6 7'0 1103'6s 01:20P Chart for @S8Q
Sep 28 1086'2 6'6 1086'2s 01:20P Chart for @S8U
Nov 28 1083'6 6'6 1084'0s 01:20P Chart for @S8X
Jul 29 1103'2 6'6 1103'2s 01:20P Chart for @S9N
Nov 29 1091'4 9'2 1091'4s 01:20P Chart for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 523'2 541'2 523'0 535'2 12'6 536'0s 01:30P Chart for @W6H
May 26 532'6 549'2 532'2 543'4 11'6 544'4s 01:30P Chart for @W6K
Jul 26 544'4 559'2 543'6 554'2 11'0 555'0s 01:30P Chart for @W6N
Sep 26 558'4 572'4 557'4 567'6 10'4 568'4s 01:30P Chart for @W6U
Dec 26 577'6 591'0 577'4 586'4 10'2 587'2s 01:30P Chart for @W6Z
Mar 27 594'4 606'4 593'6 603'0 9'6 603'2s 01:20P Chart for @W7H
May 27 604'6 613'6 604'6 610'2 9'0 611'2s 01:20P Chart for @W7K
Jul 27 604'0 611'4 604'0 609'0 8'6 610'4s 01:20P Chart for @W7N
Sep 27 600'0 8'2 618'6s 01:20P Chart for @W7U
Dec 27 630'0 630'0 630'0 630'0 8'0 633'6s 01:20P Chart for @W7Z
Mar 28 646'4 8'0 646'4s 01:20P Chart for @W8H
May 28 652'2 8'0 652'2s 01:20P Chart for @W8K
Jul 28 619'0 8'0 641'2s 01:20P Chart for @W8N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 366.725 368.425 366.150 368.025 1.250 368.100s 01:05P Chart for @GF6F
Mar 26 361.650 366.200 359.300 365.625 3.850 365.850s 01:05P Chart for @GF6H
Apr 26 360.250 364.675 357.900 363.975 3.650 364.300s 01:05P Chart for @GF6J
May 26 357.775 361.750 355.100 361.125 3.400 361.350s 01:05P Chart for @GF6K
Aug 26 357.000 360.500 354.375 359.950 2.850 360.125s 01:05P Chart for @GF6Q
Sep 26 354.275 358.025 352.100 357.575 2.925 357.775s 01:05P Chart for @GF6U
Oct 26 351.450 355.100 349.275 354.875 3.000 354.900s 01:05P Chart for @GF6V
Nov 26 347.600 351.750 345.750 351.750 3.125 351.425s 01:05P Chart for @GF6X
Jan 27 340.000 344.825 340.000 344.825 3.175 344.750s 01:05P Chart for @GF7F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 235.275 237.125 234.000 236.775 1.225 236.825s 01:05P Chart for @LE6G
Apr 26 236.750 239.000 235.600 238.625 1.325 238.725s 01:05P Chart for @LE6J
Jun 26 232.800 234.700 231.600 234.325 1.200 234.450s 01:05P Chart for @LE6M
Aug 26 230.975 232.575 229.575 232.200 1.300 232.325s 01:05P Chart for @LE6Q
Oct 26 230.550 232.075 229.150 231.700 1.300 231.850s 01:05P Chart for @LE6V
Dec 26 231.050 232.450 229.675 232.050 1.200 232.200s 01:05P Chart for @LE6Z
Feb 27 230.625 232.250 229.625 231.800 1.125 231.900s 01:05P Chart for @LE7G
Apr 27 230.000 231.375 228.925 230.975 1.075 231.125s 01:05P Chart for @LE7J
Jun 27 222.025 223.825 222.025 223.750 1.050 223.700s 01:05P Chart for @LE7M
Aug 27 219.850 0.975 220.825s 01:05P Chart for @LE7Q
My Custom Markets
Symbol Open High Low Last Change Close Time More
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN