Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 447'0 449'0 446'6 448'6 1'2 447'4 10:39P Chart for @C6H
May 26 454'6 456'6 454'6 456'4 1'0 455'4 10:38P Chart for @C6K
Jul 26 460'0 462'0 460'0 462'0 1'0 461'0 10:38P Chart for @C6N
Sep 26 453'4 455'0 453'2 455'0 0'6 454'2 10:38P Chart for @C6U
Dec 26 464'4 465'4 464'0 465'4 0'4 465'0 10:38P Chart for @C6Z
Mar 27 478'0 478'2 478'0 478'2 0'2 478'0 10:38P Chart for @C7H
May 27 485'0 485'0 485'0 485'0 0'2 484'6 10:38P Chart for @C7K
Jul 27 487'6 0'0 488'0 10:38P Chart for @C7N
Sep 27 469'0 0'0 469'0 10:38P Chart for @C7U
Dec 27 472'6 0'0 472'6 10:38P Chart for @C7Z
Mar 28 486'0 0'0 486'0 10:37P Chart for @C8H
May 28 492'6 0'0 492'6 01:20P Chart for @C8K
Jul 28 489'2 0'0 491'0 10:38P Chart for @C8N
Sep 28 473'6 0'0 473'6 07:00P Chart for @C8U
Dec 28 467'0 0'0 470'6 08:25P Chart for @C8Z
Jul 29 489'0 0'0 489'0 01:20P Chart for @C9N
Dec 29 467'4 0'0 467'4 01:20P Chart for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1051'2 1056'4 1050'6 1055'4 4'0 1051'4 10:38P Chart for @S6F
Mar 26 1063'4 1069'4 1063'0 1068'0 4'2 1063'6 10:38P Chart for @S6H
May 26 1073'6 1080'0 1073'6 1078'4 4'2 1074'2 10:38P Chart for @S6K
Jul 26 1085'2 1091'2 1085'2 1089'4 4'2 1085'2 10:38P Chart for @S6N
Aug 26 1083'2 1088'2 1083'0 1087'2 4'4 1082'6 10:38P Chart for @S6Q
Sep 26 1070'6 1074'0 1070'6 1072'6 3'6 1069'0 10:38P Chart for @S6U
Nov 26 1073'6 1077'6 1072'6 1076'4 3'4 1073'0 10:38P Chart for @S6X
Jan 27 1086'0 1087'4 1086'0 1086'0 3'0 1083'0 10:38P Chart for @S7F
Mar 27 1083'0 0'2 1082'6 10:38P Chart for @S7H
May 27 1086'4 0'0 1086'6 10:38P Chart for @S7K
Jul 27 1096'0 1096'0 1096'0 1096'0 4'2 1091'6 10:37P Chart for @S7N
Aug 27 1081'2 0'0 1084'0 10:37P Chart for @S7Q
Sep 27 1067'0 0'0 1068'0 10:38P Chart for @S7U
Nov 27 1068'0 0'0 1065'6 10:38P Chart for @S7X
Jan 28 1074'6 0'0 1074'6 10:38P Chart for @S8F
Mar 28 1072'6 0'0 1072'6 10:37P Chart for @S8H
May 28 1075'6 0'0 1075'6 10:37P Chart for @S8K
Jul 28 1084'6 0'0 1084'6 10:38P Chart for @S8N
Aug 28 1077'4 0'0 1077'4 01:20P Chart for @S8Q
Sep 28 1057'4 0'0 1057'4 01:20P Chart for @S8U
Nov 28 1095'0 0'0 1058'4 10:38P Chart for @S8X
Jul 29 1077'6 0'0 1077'6 01:20P Chart for @S9N
Nov 29 1063'4 0'0 1063'4 01:20P Chart for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 518'4 521'6 518'0 520'6 3'6 517'0 10:38P Chart for @W6H
May 26 528'4 532'0 528'4 531'2 4'0 527'2 10:38P Chart for @W6K
Jul 26 539'4 543'0 539'4 542'2 3'6 538'4 10:38P Chart for @W6N
Sep 26 553'0 556'4 553'0 556'0 4'0 552'0 10:38P Chart for @W6U
Dec 26 572'6 574'6 572'6 574'2 4'2 570'0 10:38P Chart for @W6Z
Mar 27 589'0 589'0 589'0 589'0 3'2 585'6 10:38P Chart for @W7H
May 27 594'2 0'0 594'2 10:38P Chart for @W7K
Jul 27 592'4 0'0 593'4 10:38P Chart for @W7N
Sep 27 599'6 0'0 604'2 10:38P Chart for @W7U
Dec 27 622'0 0'0 621'2 07:00P Chart for @W7Z
Mar 28 633'0 0'0 633'0 01:20P Chart for @W8H
May 28 636'2 0'0 636'2 07:00P Chart for @W8K
Jul 28 619'0 0'0 635'2 01:20P Chart for @W8N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 346.775 347.350 343.200 344.325 - 1.875 344.625s 01:05P Chart for @GF6F
Mar 26 340.825 341.275 337.300 338.775 - 1.500 339.000s 01:05P Chart for @GF6H
Apr 26 339.550 339.975 336.100 337.375 - 1.325 337.675s 01:05P Chart for @GF6J
May 26 336.950 337.450 334.000 335.000 - 1.225 335.350s 01:05P Chart for @GF6K
Aug 26 337.600 338.300 334.650 335.500 - 1.075 335.750s 01:05P Chart for @GF6Q
Sep 26 335.050 336.075 333.300 333.775 - 1.300 333.950s 01:05P Chart for @GF6U
Oct 26 332.625 333.750 330.950 331.675 - 1.175 331.700s 01:05P Chart for @GF6V
Nov 26 329.500 329.500 328.100 328.600 - 1.075 328.600s 02:40P Chart for @GF6X
Jan 27 321.000 322.400 321.000 322.400 - 1.100 322.400s 01:05P Chart for @GF7F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 230.500 230.575 228.500 228.500 - 1.900 228.825s 01:05P Chart for @LE5Z
Feb 26 231.125 231.625 229.350 229.800 - 1.425 230.000s 01:05P Chart for @LE6G
Apr 26 230.725 231.525 229.225 229.800 - 1.050 230.025s 01:05P Chart for @LE6J
Jun 26 224.800 225.400 223.300 223.900 - 0.825 224.125s 01:05P Chart for @LE6M
Aug 26 220.875 221.650 219.650 220.225 - 0.700 220.525s 01:05P Chart for @LE6Q
Oct 26 220.125 220.475 218.525 219.100 - 0.625 219.300s 01:05P Chart for @LE6V
Dec 26 219.750 220.400 218.525 219.050 - 0.575 219.150s 01:05P Chart for @LE6Z
Feb 27 219.125 219.800 218.125 218.600 - 0.525 218.600s 01:05P Chart for @LE7G
Apr 27 218.475 219.000 217.375 218.325 - 0.500 217.900s 01:05P Chart for @LE7J
Jun 27 211.775 212.075 210.625 211.750 - 0.600 211.050s 01:05P Chart for @LE7M
My Custom Markets
Symbol Open High Low Last Change Close Time More
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN