Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 434'4 436'4 432'0 432'6 -2'6 432'6s 01:30P Chart for @C5Z
Mar 26 447'2 449'0 444'0 445'0 -2'6 445'0s 03:23P Chart for @C6H
May 26 455'2 457'0 452'4 453'2 -2'4 453'2s 02:48P Chart for @C6K
Jul 26 460'4 462'0 458'4 459'0 -2'2 459'0s 02:30P Chart for @C6N
Sep 26 455'2 457'0 454'2 455'2 -1'0 455'4s 01:22P Chart for @C6U
Dec 26 468'0 469'0 465'6 467'0 -1'2 467'0s 02:30P Chart for @C6Z
Mar 27 481'0 482'0 479'2 480'0 -1'0 480'4s 01:20P Chart for @C7H
May 27 487'4 488'6 486'4 486'6 -0'6 487'2s 01:22P Chart for @C7K
Jul 27 489'6 492'0 489'6 490'4 -0'2 490'6s 01:22P Chart for @C7N
Sep 27 472'4 472'6 472'2 472'4 -0'6 472'6s 01:30P Chart for @C7U
Dec 27 475'4 476'2 474'6 474'6 -0'6 475'4s 01:30P Chart for @C7Z
Jul 28 470'2 -0'4 493'6s 01:20P Chart for @C8N
Dec 28 467'0 -0'4 473'0s 01:20P Chart for @C8Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1140'0 1142'2 1127'0 1127'2 -9'6 1128'0s 02:31P Chart for @S6F
Mar 26 1148'2 1149'6 1136'6 1137'0 -8'0 1138'0s 03:21P Chart for @S6H
May 26 1157'0 1158'2 1146'2 1146'4 -7'6 1147'4s 02:39P Chart for @S6K
Jul 26 1164'0 1166'2 1154'2 1155'2 -8'0 1155'4s 01:30P Chart for @S6N
Aug 26 1154'2 1155'4 1146'4 1147'6 -7'0 1148'2s 01:22P Chart for @S6Q
Sep 26 1130'2 1130'2 1122'0 1124'4 -5'4 1125'0s 01:22P Chart for @S6U
Nov 26 1128'4 1129'6 1120'4 1124'4 -3'4 1125'0s 03:11P Chart for @S6X
Jan 27 1136'4 1136'4 1129'0 1132'6 -3'0 1133'2s 01:22P Chart for @S7F
Mar 27 1129'6 1129'6 1125'2 1129'0 -2'2 1129'6s 01:22P Chart for @S7H
May 27 1128'0 1130'6 1128'0 1130'6 -2'2 1131'4s 01:20P Chart for @S7K
Jul 27 1134'2 1134'2 1131'6 1133'4 -2'0 1135'4s 01:20P Chart for @S7N
Aug 27 1076'0 -1'6 1126'2s 01:20P Chart for @S7Q
Sep 27 1103'0 -3'2 1102'2s 01:20P Chart for @S7U
Nov 27 1099'0 1099'0 1096'0 1096'0 -3'2 1098'6s 01:30P Chart for @S7X
Jan 28 1107'6 -3'2 1107'6s 01:20P Chart for @S8F
Mar 28 1105'6 -3'2 1105'6s 01:20P Chart for @S8H
May 28 1108'6 -3'2 1108'6s 01:20P Chart for @S8K
Jul 28 1116'4 -3'2 1116'4s 01:20P Chart for @S8N
Aug 28 1109'2 -3'2 1109'2s 01:20P Chart for @S8Q
Sep 28 1089'2 -3'2 1089'2s 01:20P Chart for @S8U
Nov 28 1095'0 -1'6 1090'2s 01:30P Chart for @S8X
Jul 29 1109'4 -1'6 1109'4s 01:20P Chart for @S9N
Nov 29 1095'2 9'4 1095'2s 01:30P Chart for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 535'0 535'0 527'4 529'2 -0'6 530'2s 01:22P Chart for @W5Z
Mar 26 539'0 541'6 532'4 535'2 -3'4 535'0s 03:22P Chart for @W6H
May 26 547'4 550'0 541'2 543'4 -3'6 543'0s 02:30P Chart for @W6K
Jul 26 555'0 558'4 550'0 552'0 -3'2 551'6s 01:30P Chart for @W6N
Sep 26 567'6 571'0 562'4 565'0 -3'0 564'6s 01:30P Chart for @W6U
Dec 26 587'0 587'0 579'0 580'6 -2'6 581'2s 01:30P Chart for @W6Z
Mar 27 595'6 595'6 594'4 594'6 -2'4 594'6s 01:22P Chart for @W7H
May 27 598'0 598'6 598'0 598'6 -2'6 598'4s 01:22P Chart for @W7K
Jul 27 592'4 593'0 592'4 593'0 -3'4 592'6s 01:20P Chart for @W7N
Sep 27 600'2 -3'4 596'2s 01:20P Chart for @W7U
Dec 27 610'2 -3'2 610'2s 01:20P Chart for @W7Z
Mar 28 622'0 -3'2 622'0s 01:20P Chart for @W8H
May 28 625'2 -3'2 625'2s 01:20P Chart for @W8K
Jul 28 619'0 0'0 619'0s 01:20P Chart for @W8N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 323.975 325.500 319.525 321.050 - 2.900 321.075s 01:05P Chart for @GF6F
Mar 26 318.125 319.050 313.725 315.500 - 2.325 315.525s 01:05P Chart for @GF6H
Apr 26 316.875 317.625 312.675 314.800 - 1.775 314.850s 01:05P Chart for @GF6J
May 26 315.150 315.500 311.000 313.400 - 1.125 313.450s 01:05P Chart for @GF6K
Aug 26 316.000 316.075 311.900 314.850 - 0.850 314.800s 01:05P Chart for @GF6Q
Sep 26 314.000 314.000 309.950 313.075 0.450 312.950s 01:05P Chart for @GF6U
Oct 26 310.225 310.725 308.650 309.025 0.550 310.600s 01:05P Chart for @GF6V
Nov 26 307.075 307.275 307.050 307.275 0.275 307.150s 01:05P Chart for @GF6X
Jan 27 300.000 300.800 300.000 300.800 0.775 300.800s 01:05P Chart for @GF7F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 216.250 217.150 213.150 214.325 - 1.375 214.200s 01:05P Chart for @LE5Z
Feb 26 218.375 219.200 214.575 215.950 - 1.925 215.925s 01:05P Chart for @LE6G
Apr 26 220.225 220.450 216.275 217.475 - 2.000 217.550s 03:13P Chart for @LE6J
Jun 26 215.125 215.125 211.625 212.550 - 1.825 212.575s 01:05P Chart for @LE6M
Aug 26 211.375 211.775 208.875 209.700 - 1.575 209.700s 01:05P Chart for @LE6Q
Oct 26 210.000 210.250 207.825 208.625 - 1.325 208.650s 01:05P Chart for @LE6V
Dec 26 209.775 210.175 207.775 208.575 - 1.100 208.675s 01:05P Chart for @LE6Z
Feb 27 209.575 209.575 206.950 208.025 - 0.625 207.950s 01:05P Chart for @LE7G
Apr 27 206.875 207.675 206.575 207.600 - 0.825 206.925s 01:05P Chart for @LE7J
Jun 27 200.000 200.000 200.000 200.000 - 0.175 200.050s 01:05P Chart for @LE7M
My Custom Markets
Symbol Open High Low Last Change Close Time More
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN