Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 423'6 424'4 423'4 424'4 0'6 423'6 08:40P Chart for @C5Z
Mar 26 436'4 437'4 436'4 437'2 0'4 436'6 08:40P Chart for @C6H
May 26 444'2 445'4 444'2 445'4 1'2 444'2 08:39P Chart for @C6K
Jul 26 450'4 451'4 450'4 451'4 1'0 450'4 08:39P Chart for @C6N
Sep 26 448'0 448'0 447'6 448'0 0'4 447'4 08:39P Chart for @C6U
Dec 26 460'2 460'6 460'0 460'6 0'6 460'0 08:39P Chart for @C6Z
Mar 27 474'0 474'0 474'0 474'0 0'4 473'4 08:39P Chart for @C7H
May 27 480'0 0'0 480'0 08:39P Chart for @C7K
Jul 27 481'6 0'0 483'2 08:36P Chart for @C7N
Sep 27 468'0 0'0 467'2 08:40P Chart for @C7U
Dec 27 470'0 0'0 470'0 08:40P Chart for @C7Z
Jul 28 470'2 0'0 488'2 08:39P Chart for @C8N
Dec 28 465'0 0'0 465'0 08:35P Chart for @C8Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1121'6 1127'6 1121'4 1126'6 3'4 1123'2 08:40P Chart for @S6F
Mar 26 1130'6 1136'4 1130'4 1135'2 3'2 1132'0 08:40P Chart for @S6H
May 26 1140'6 1146'0 1140'2 1145'2 3'2 1142'0 08:39P Chart for @S6K
Jul 26 1147'4 1153'2 1147'4 1152'2 2'6 1149'4 08:40P Chart for @S6N
Aug 26 1138'4 1143'4 1138'4 1143'2 2'6 1140'4 08:40P Chart for @S6Q
Sep 26 1115'2 1119'0 1115'2 1118'4 1'6 1116'6 08:40P Chart for @S6U
Nov 26 1114'0 1119'0 1114'0 1118'6 2'0 1116'6 08:39P Chart for @S6X
Jan 27 1125'0 1127'4 1124'0 1127'4 2'0 1125'4 08:39P Chart for @S7F
Mar 27 1122'0 1125'0 1122'0 1125'0 1'2 1123'6 08:39P Chart for @S7H
May 27 1122'2 0'0 1126'2 08:39P Chart for @S7K
Jul 27 1130'6 0'0 1131'2 08:39P Chart for @S7N
Aug 27 1076'0 0'0 1123'0 08:39P Chart for @S7Q
Sep 27 1103'0 0'0 1102'2 08:39P Chart for @S7U
Nov 27 1101'0 0'0 1101'4 08:39P Chart for @S7X
Jan 28 1110'4 0'0 1110'4 01:20P Chart for @S8F
Mar 28 1108'4 0'0 1108'4 01:20P Chart for @S8H
May 28 1111'4 0'0 1111'4 01:20P Chart for @S8K
Jul 28 1119'2 0'0 1119'2 08:39P Chart for @S8N
Aug 28 1112'0 0'0 1112'0 01:20P Chart for @S8Q
Sep 28 1092'0 0'0 1092'0 01:20P Chart for @S8U
Nov 28 1095'0 0'0 1091'4 08:39P Chart for @S8X
Jul 29 1110'6 0'0 1110'6 01:20P Chart for @S9N
Nov 29 1085'2 0'0 1085'2 01:20P Chart for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 522'4 523'2 521'2 522'0 -0'2 522'2 08:39P Chart for @W5Z
Mar 26 534'6 535'6 533'2 534'2 -0'4 534'6 08:39P Chart for @W6H
May 26 543'4 544'0 542'0 542'4 -0'6 543'2 08:39P Chart for @W6K
Jul 26 551'4 552'0 550'4 550'6 -0'6 551'4 08:39P Chart for @W6N
Sep 26 563'6 563'6 563'0 563'2 -0'4 563'6 08:39P Chart for @W6U
Dec 26 580'4 580'4 579'2 579'4 -0'4 580'0 08:39P Chart for @W6Z
Mar 27 593'6 0'0 593'2 08:39P Chart for @W7H
May 27 598'4 0'0 597'6 08:35P Chart for @W7K
Jul 27 608'2 0'0 593'0 08:39P Chart for @W7N
Sep 27 600'2 0'0 596'0 08:34P Chart for @W7U
Dec 27 609'6 0'0 609'6 07:00P Chart for @W7Z
Mar 28 621'4 0'0 621'4 01:20P Chart for @W8H
May 28 624'6 0'0 624'6 01:20P Chart for @W8K
Jul 28 612'0 0'0 612'0 01:20P Chart for @W8N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 304.975 304.975 304.975 304.975 - 9.250 304.975s 03:56P Chart for @GF6F
Mar 26 297.800 297.800 297.800 297.800 - 9.250 297.800s 01:05P Chart for @GF6H
Apr 26 296.100 296.100 296.100 296.100 - 9.250 296.100s 03:10P Chart for @GF6J
May 26 294.075 294.075 294.075 294.075 - 9.250 294.075s 01:05P Chart for @GF6K
Aug 26 294.175 294.325 294.175 294.175 - 9.250 294.175s 01:05P Chart for @GF6Q
Sep 26 291.850 292.175 291.850 291.850 - 9.250 291.850s 01:05P Chart for @GF6U
Oct 26 289.175 289.550 289.175 289.175 - 9.250 289.175s 01:05P Chart for @GF6V
Nov 26 285.850 285.850 285.825 285.825 - 9.250 285.825s 01:05P Chart for @GF6X
Jan 27 282.600 - 9.250 282.600s 01:05P Chart for @GF7F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 207.200 207.625 207.200 207.200 - 7.250 207.200s 01:05P Chart for @LE5Z
Feb 26 207.525 207.525 207.525 207.525 - 7.250 207.525s 01:05P Chart for @LE6G
Apr 26 207.900 207.900 207.900 207.900 - 7.250 207.900s 01:05P Chart for @LE6J
Jun 26 201.725 202.400 201.725 201.725 - 7.250 201.725s 01:05P Chart for @LE6M
Aug 26 198.375 199.550 198.375 198.375 - 7.250 198.375s 01:05P Chart for @LE6Q
Oct 26 197.375 198.925 197.375 197.375 - 7.250 197.375s 01:05P Chart for @LE6V
Dec 26 197.525 199.300 197.525 197.525 - 7.250 197.525s 01:05P Chart for @LE6Z
Feb 27 197.825 198.975 197.050 197.125 - 7.250 197.050s 01:05P Chart for @LE7G
Apr 27 197.400 198.200 196.075 196.700 - 7.250 196.075s 01:05P Chart for @LE7J
Jun 27 189.800 191.775 189.675 189.750 - 7.175 189.750s 01:05P Chart for @LE7M
My Custom Markets
Symbol Open High Low Last Change Close Time More
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN