Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 421'6 422'6 417'2 420'2 -1'6 419'6s 01:30P Chart for @C6H
May 26 430'6 431'2 426'2 427'6 -2'6 427'6s 01:30P Chart for @C6K
Jul 26 438'0 438'4 433'6 434'2 -3'4 434'4s 01:30P Chart for @C6N
Sep 26 438'0 438'4 433'0 433'0 -5'4 433'2s 01:20P Chart for @C6U
Dec 26 450'4 450'6 445'2 445'2 -5'6 445'6s 01:30P Chart for @C6Z
Mar 27 463'6 463'6 458'6 458'6 -5'6 459'2s 01:30P Chart for @C7H
May 27 470'0 470'4 467'0 467'0 -6'0 466'2s 01:30P Chart for @C7K
Jul 27 475'0 475'0 470'0 470'0 -6'0 470'2s 01:30P Chart for @C7N
Sep 27 458'6 458'6 455'2 455'2 -4'6 456'0s 01:30P Chart for @C7U
Dec 27 464'0 464'0 460'4 460'6 -4'6 460'6s 01:20P Chart for @C7Z
Mar 28 484'0 -4'2 473'0s 01:20P Chart for @C8H
May 28 478'0 -4'0 478'0s 01:20P Chart for @C8K
Jul 28 489'2 -3'6 480'2s 01:20P Chart for @C8N
Sep 28 460'4 -3'6 460'4s 01:20P Chart for @C8U
Dec 28 468'0 468'0 468'0 468'0 -1'0 468'2s 01:20P Chart for @C8Z
Jul 29 486'4 -1'0 486'4s 01:20P Chart for @C9N
Dec 29 465'4 -1'0 465'4s 01:20P Chart for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1029'2 1029'6 1023'4 1023'4 -9'6 1023'2s 01:20P Chart for @S6F
Mar 26 1050'0 1052'2 1037'6 1039'0 -10'2 1038'6s 01:30P Chart for @S6H
May 26 1063'6 1065'0 1051'2 1052'0 -9'6 1052'0s 01:30P Chart for @S6K
Jul 26 1078'6 1078'6 1065'2 1065'6 -9'4 1066'0s 01:30P Chart for @S6N
Aug 26 1074'6 1077'0 1064'0 1064'4 -9'2 1064'4s 01:30P Chart for @S6Q
Sep 26 1062'0 1064'0 1051'4 1052'0 -9'0 1052'0s 01:30P Chart for @S6U
Nov 26 1067'4 1070'4 1057'4 1058'0 -8'6 1058'2s 01:30P Chart for @S6X
Jan 27 1080'0 1081'6 1069'4 1069'6 -8'4 1070'0s 01:30P Chart for @S7F
Mar 27 1082'0 1084'2 1072'4 1073'2 -7'6 1073'2s 01:30P Chart for @S7H
May 27 1087'4 1089'6 1079'4 1079'6 -7'0 1079'6s 01:20P Chart for @S7K
Jul 27 1092'0 1092'0 1087'0 1087'0 -6'2 1087'2s 01:20P Chart for @S7N
Aug 27 1088'6 -6'0 1080'6s 01:20P Chart for @S7Q
Sep 27 1057'0 -5'6 1063'4s 01:20P Chart for @S7U
Nov 27 1070'0 1070'6 1062'0 1062'2 -6'0 1062'6s 01:30P Chart for @S7X
Jan 28 1080'0 -6'0 1071'6s 01:20P Chart for @S8F
Mar 28 1069'6 -6'0 1069'6s 01:20P Chart for @S8H
May 28 1072'6 -6'0 1072'6s 01:20P Chart for @S8K
Jul 28 1081'2 -3'4 1081'2s 01:20P Chart for @S8N
Aug 28 1074'0 -3'4 1074'0s 01:20P Chart for @S8Q
Sep 28 1054'0 -3'4 1054'0s 01:20P Chart for @S8U
Nov 28 1060'0 1060'0 1060'0 1060'0 -4'2 1052'0s 01:20P Chart for @S8X
Jul 29 1071'2 -4'2 1071'2s 01:20P Chart for @S9N
Nov 29 1057'0 -4'2 1057'0s 01:20P Chart for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 512'2 513'6 507'0 510'4 -0'6 510'4s 01:30P Chart for @W6H
May 26 523'4 524'6 518'6 521'4 -1'0 521'6s 01:30P Chart for @W6K
Jul 26 536'6 537'2 531'4 534'0 -1'2 534'4s 01:30P Chart for @W6N
Sep 26 551'0 551'2 545'6 548'6 -0'6 549'0s 01:30P Chart for @W6U
Dec 26 569'6 570'0 565'4 568'0 -0'6 568'0s 01:20P Chart for @W6Z
Mar 27 583'4 584'2 581'4 584'2 -0'6 584'0s 01:20P Chart for @W7H
May 27 590'6 594'2 590'6 591'4 -0'2 592'6s 01:20P Chart for @W7K
Jul 27 591'2 592'6 591'0 591'0 -0'6 591'6s 01:20P Chart for @W7N
Sep 27 603'2 603'2 600'0 600'0 -1'2 601'4s 01:20P Chart for @W7U
Dec 27 618'6 618'6 618'6 618'6 -1'2 617'0s 01:20P Chart for @W7Z
Mar 28 630'2 -1'2 630'2s 01:20P Chart for @W8H
May 28 636'0 -1'2 636'0s 01:20P Chart for @W8K
Jul 28 619'0 3'0 625'0s 01:20P Chart for @W8N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 362.600 366.900 362.325 366.600 4.225 366.275s 01:05P Chart for @GF6F
Mar 26 356.175 362.375 356.175 362.375 5.950 362.125s 01:05P Chart for @GF6H
Apr 26 354.975 360.800 354.825 360.750 6.150 360.600s 01:05P Chart for @GF6J
May 26 352.500 357.950 352.175 357.775 6.000 357.750s 01:05P Chart for @GF6K
Aug 26 350.950 356.925 350.950 356.675 5.675 356.600s 01:05P Chart for @GF6Q
Sep 26 349.550 354.475 349.475 354.075 5.400 354.150s 01:05P Chart for @GF6U
Oct 26 347.725 351.500 346.950 351.150 5.100 351.200s 01:05P Chart for @GF6V
Nov 26 343.475 348.000 343.475 347.700 4.950 347.625s 01:05P Chart for @GF6X
Jan 27 337.250 341.600 337.250 341.600 4.525 341.550s 01:05P Chart for @GF7F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 235.450 237.550 235.150 237.275 2.000 237.250s 01:05P Chart for @LE6G
Apr 26 236.500 239.050 236.225 238.950 2.900 238.975s 01:05P Chart for @LE6J
Jun 26 230.850 233.500 230.850 233.450 2.800 233.400s 01:05P Chart for @LE6M
Aug 26 228.000 230.400 227.800 230.400 2.675 230.300s 01:05P Chart for @LE6Q
Oct 26 227.400 229.775 227.025 229.775 2.550 229.650s 01:05P Chart for @LE6V
Dec 26 227.925 230.250 227.675 230.225 2.500 230.100s 01:05P Chart for @LE6Z
Feb 27 227.650 230.000 227.475 229.975 2.475 229.875s 01:05P Chart for @LE7G
Apr 27 227.100 229.225 226.975 229.225 2.350 229.100s 01:05P Chart for @LE7J
Jun 27 220.600 222.100 220.175 222.075 1.900 221.900s 01:05P Chart for @LE7M
Aug 27 218.000 218.300 218.000 218.300 0.875 218.525s 01:05P Chart for @LE7Q
My Custom Markets
Symbol Open High Low Last Change Close Time More
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN