Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 427'0 430'0 426'6 429'6 3'2 426'4 07:20A Chart for @C6H
May 26 435'0 437'6 434'6 437'6 3'0 434'6 07:20A Chart for @C6K
Jul 26 441'0 443'6 441'0 443'6 3'0 440'6 07:20A Chart for @C6N
Sep 26 441'0 443'0 440'4 442'6 2'4 440'2 07:20A Chart for @C6U
Dec 26 454'0 456'6 454'0 456'2 2'0 454'2 07:20A Chart for @C6Z
Mar 27 466'2 469'0 466'2 468'2 1'4 466'6 07:20A Chart for @C7H
May 27 473'4 475'2 473'2 474'2 1'6 472'4 07:20A Chart for @C7K
Jul 27 477'2 479'0 477'0 478'4 2'2 476'2 07:20A Chart for @C7N
Sep 27 462'2 463'2 462'2 463'2 1'2 462'0 07:20A Chart for @C7U
Dec 27 468'2 470'0 468'0 469'2 0'6 468'4 07:20A Chart for @C7Z
Mar 28 479'6 479'6 479'2 479'2 -0'4 479'6 07:20A Chart for @C8H
May 28 485'6 0'0 485'6 06:32A Chart for @C8K
Jul 28 489'2 0'0 487'4 07:20A Chart for @C8N
Sep 28 467'0 0'0 467'0 06:32A Chart for @C8U
Dec 28 470'0 470'0 470'0 470'0 0'0 470'0 07:20A Chart for @C8Z
Jul 29 486'4 0'0 486'4 04:56A Chart for @C9N
Dec 29 467'0 0'0 467'0 04:56A Chart for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1067'2 1078'6 1067'0 1077'2 10'0 1067'2 07:21A Chart for @S6H
May 26 1079'2 1091'0 1079'2 1089'2 9'6 1079'4 07:21A Chart for @S6K
Jul 26 1092'2 1103'0 1092'0 1102'2 9'6 1092'4 07:20A Chart for @S6N
Aug 26 1090'0 1100'6 1090'0 1099'4 8'6 1090'6 07:20A Chart for @S6Q
Sep 26 1075'4 1085'4 1075'4 1084'2 8'2 1076'0 07:20A Chart for @S6U
Nov 26 1081'6 1091'2 1081'4 1090'4 7'6 1082'6 07:21A Chart for @S6X
Jan 27 1091'4 1102'0 1091'4 1101'6 8'4 1093'2 07:20A Chart for @S7F
Mar 27 1094'0 1103'6 1094'0 1103'6 8'0 1095'6 07:20A Chart for @S7H
May 27 1101'0 1109'0 1101'0 1109'0 8'0 1101'0 07:20A Chart for @S7K
Jul 27 1112'0 1112'0 1112'0 1112'0 4'2 1107'6 07:20A Chart for @S7N
Aug 27 1084'6 0'0 1101'0 07:19A Chart for @S7Q
Sep 27 1057'0 0'0 1083'6 07:19A Chart for @S7U
Nov 27 1083'0 0'0 1083'2 07:19A Chart for @S7X
Jan 28 1092'0 0'0 1093'6 07:19A Chart for @S8F
Mar 28 1091'6 0'0 1091'6 06:36A Chart for @S8H
May 28 1096'6 0'0 1096'6 06:36A Chart for @S8K
Jul 28 1104'0 0'0 1104'0 07:19A Chart for @S8N
Aug 28 1096'6 0'0 1096'6 01/27 Chart for @S8Q
Sep 28 1079'4 0'0 1079'4 01/27 Chart for @S8U
Nov 28 1083'6 0'0 1077'2 07:19A Chart for @S8X
Jul 29 1096'4 0'0 1096'4 01/27 Chart for @S9N
Nov 29 1082'2 0'0 1082'2 01/27 Chart for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 523'2 533'0 523'0 532'4 9'2 523'2 07:20A Chart for @W6H
May 26 532'6 541'4 532'2 541'0 8'2 532'6 07:20A Chart for @W6K
Jul 26 544'4 552'6 543'6 551'6 7'6 544'0 07:20A Chart for @W6N
Sep 26 558'4 565'6 557'4 565'0 7'0 558'0 07:20A Chart for @W6U
Dec 26 577'6 585'0 577'4 583'6 6'6 577'0 07:20A Chart for @W6Z
Mar 27 594'4 600'0 593'6 599'6 6'2 593'4 07:20A Chart for @W7H
May 27 604'6 604'6 604'6 604'6 2'4 602'2 07:19A Chart for @W7K
Jul 27 604'0 604'0 604'0 604'0 2'2 601'6 07:19A Chart for @W7N
Sep 27 600'0 0'0 610'4 07:19A Chart for @W7U
Dec 27 629'0 0'0 625'6 07:16A Chart for @W7Z
Mar 28 638'4 0'0 638'4 03:50A Chart for @W8H
May 28 644'2 0'0 644'2 01/27 Chart for @W8K
Jul 28 619'0 0'0 633'2 01/27 Chart for @W8N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 366.700 367.250 366.000 366.900 0.150 366.850s 01/27 Chart for @GF6F
Mar 26 362.150 363.125 359.975 362.200 - 0.600 362.000s 01/27 Chart for @GF6H
Apr 26 360.775 361.650 358.625 360.825 - 0.550 360.650s 01/27 Chart for @GF6J
May 26 358.450 359.000 355.975 357.975 - 0.525 357.950s 01/27 Chart for @GF6K
Aug 26 357.000 358.100 355.200 357.425 - 0.275 357.275s 01/27 Chart for @GF6Q
Sep 26 354.600 355.475 352.975 354.975 - 0.175 354.850s 01/27 Chart for @GF6U
Oct 26 351.500 352.500 350.000 352.000 351.900s 01/27 Chart for @GF6V
Nov 26 348.675 348.800 347.525 348.450 - 0.100 348.300s 01/27 Chart for @GF6X
Jan 27 342.000 342.000 341.000 342.000 - 0.025 341.575s 01/27 Chart for @GF7F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 236.025 236.375 234.725 235.700 - 0.425 235.600s 01/27 Chart for @LE6G
Apr 26 237.825 238.225 236.250 237.400 - 0.600 237.400s 01/27 Chart for @LE6J
Jun 26 233.275 233.775 232.125 233.250 - 0.375 233.250s 01/27 Chart for @LE6M
Aug 26 230.775 231.500 229.950 231.100 - 0.150 231.025s 01/27 Chart for @LE6Q
Oct 26 230.300 231.000 229.525 230.625 - 0.125 230.550s 01/27 Chart for @LE6V
Dec 26 230.525 231.500 229.975 231.000 - 0.175 231.000s 01/27 Chart for @LE6Z
Feb 27 231.000 231.375 229.900 230.975 - 0.225 230.775s 01/27 Chart for @LE7G
Apr 27 230.375 230.725 229.250 230.075 - 0.325 230.050s 01/27 Chart for @LE7J
Jun 27 222.475 223.200 221.800 222.750 - 0.075 222.650s 01/27 Chart for @LE7M
Aug 27 219.850 219.850 219.850 219.850 0.125 219.850s 01/27 Chart for @LE7Q
My Custom Markets
Symbol Open High Low Last Change Close Time More
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN