Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 422'4 425'0 420'0 420'2 -1'6 420'2s 03:57P Chart for @C6H
May 26 430'0 432'6 427'2 427'6 -2'0 427'6s 03:43P Chart for @C6K
Jul 26 436'0 438'6 433'4 434'0 -2'0 434'0s 02:31P Chart for @C6N
Sep 26 434'4 436'6 432'6 433'2 -1'2 433'2s 02:31P Chart for @C6U
Dec 26 447'6 449'6 446'4 446'6 -1'0 446'6s 03:48P Chart for @C6Z
Mar 27 460'4 463'2 460'0 460'0 -0'6 460'2s 03:47P Chart for @C7H
May 27 467'4 470'0 467'0 467'0 -0'4 467'2s 01:30P Chart for @C7K
Jul 27 472'6 473'6 470'6 471'0 -0'4 471'0s 01:30P Chart for @C7N
Sep 27 458'2 460'4 457'4 459'0 2'2 459'2s 03:17P Chart for @C7U
Dec 27 462'6 466'0 462'6 465'0 3'6 465'4s 01:20P Chart for @C7Z
Mar 28 475'6 477'6 475'6 477'6 3'6 477'4s 01:20P Chart for @C8H
May 28 484'2 5'4 484'2s 01:20P Chart for @C8K
Jul 28 489'2 4'6 485'0s 01:20P Chart for @C8N
Sep 28 465'2 4'6 465'2s 01:20P Chart for @C8U
Dec 28 468'0 472'0 468'0 472'0 4'6 471'6s 01:20P Chart for @C8Z
Jul 29 490'0 4'6 490'0s 01:20P Chart for @C9N
Dec 29 470'2 5'0 470'2s 01:20P Chart for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1043'4 1058'2 1041'4 1052'4 10'4 1053'0s 03:57P Chart for @S6H
May 26 1056'2 1070'0 1054'2 1063'6 9'2 1064'2s 03:12P Chart for @S6K
Jul 26 1068'4 1082'4 1067'6 1075'2 8'0 1076'2s 02:42P Chart for @S6N
Aug 26 1066'0 1079'2 1065'2 1072'4 7'6 1073'2s 01:20P Chart for @S6Q
Sep 26 1053'0 1064'6 1052'2 1058'6 6'4 1058'6s 01:30P Chart for @S6U
Nov 26 1058'2 1070'4 1058'0 1063'6 6'2 1064'2s 02:30P Chart for @S6X
Jan 27 1069'4 1081'2 1069'2 1075'2 5'6 1075'4s 01:20P Chart for @S7F
Mar 27 1072'0 1081'6 1071'6 1077'0 6'0 1078'0s 01:30P Chart for @S7H
May 27 1078'0 1088'0 1078'0 1083'2 5'2 1083'2s 01:20P Chart for @S7K
Jul 27 1088'0 1088'2 1088'0 1088'2 4'4 1090'0s 01:20P Chart for @S7N
Aug 27 1088'6 4'2 1083'2s 01:20P Chart for @S7Q
Sep 27 1057'0 4'2 1066'0s 01:20P Chart for @S7U
Nov 27 1067'4 1068'4 1065'0 1066'6 3'4 1065'4s 01:30P Chart for @S7X
Jan 28 1080'0 6'6 1077'6s 01:20P Chart for @S8F
Mar 28 1075'6 6'6 1075'6s 01:20P Chart for @S8H
May 28 1080'6 8'6 1080'6s 01:20P Chart for @S8K
Jul 28 1088'0 6'6 1088'0s 01:20P Chart for @S8N
Aug 28 1080'6 6'6 1080'6s 01:20P Chart for @S8Q
Sep 28 1062'4 8'4 1062'4s 01:20P Chart for @S8U
Nov 28 1060'0 8'2 1060'2s 01:20P Chart for @S8X
Jul 29 1079'4 8'2 1079'4s 01:20P Chart for @S9N
Nov 29 1065'2 8'2 1065'2s 01:20P Chart for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 512'4 517'2 509'6 510'0 -2'0 510'4s 03:57P Chart for @W6H
May 26 523'6 528'4 521'0 521'0 -2'2 521'4s 03:58P Chart for @W6K
Jul 26 536'4 541'0 533'0 533'0 -2'6 533'4s 01:30P Chart for @W6N
Sep 26 551'4 554'6 547'4 547'6 -2'4 548'0s 01:30P Chart for @W6U
Dec 26 569'4 573'2 566'4 566'4 -2'2 567'0s 01:20P Chart for @W6Z
Mar 27 585'2 586'2 583'0 583'0 -2'2 583'0s 01:20P Chart for @W7H
May 27 594'2 596'6 592'0 592'0 -2'2 591'4s 01:20P Chart for @W7K
Jul 27 591'6 -1'6 590'6s 01:20P Chart for @W7N
Sep 27 600'0 -2'2 599'6s 01:20P Chart for @W7U
Dec 27 618'6 -2'0 615'4s 01:20P Chart for @W7Z
Mar 28 628'6 -2'0 628'6s 01:20P Chart for @W8H
May 28 634'4 -2'0 634'4s 01:20P Chart for @W8K
Jul 28 619'0 0'4 626'0s 01:20P Chart for @W8N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 365.025 368.525 365.025 368.525 3.675 368.425s 01:05P Chart for @GF6F
Mar 26 360.250 364.675 359.325 364.575 4.850 364.550s 02:30P Chart for @GF6H
Apr 26 358.500 363.050 357.775 362.875 4.750 362.925s 01:05P Chart for @GF6J
May 26 355.500 360.100 355.500 359.875 4.625 360.025s 01:05P Chart for @GF6K
Aug 26 354.500 358.650 354.350 358.375 4.175 358.525s 01:05P Chart for @GF6Q
Sep 26 352.200 355.775 352.200 355.525 3.750 355.700s 01:05P Chart for @GF6U
Oct 26 351.000 352.550 350.900 352.275 3.300 352.450s 01:05P Chart for @GF6V
Nov 26 347.025 348.825 347.025 348.600 3.050 348.800s 01:05P Chart for @GF6X
Jan 27 340.000 342.000 340.000 342.000 2.475 342.075s 01:05P Chart for @GF7F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 235.300 236.200 234.950 236.075 0.900 236.050s 02:36P Chart for @LE6G
Apr 26 237.475 238.550 237.225 238.400 1.100 238.425s 02:30P Chart for @LE6J
Jun 26 232.500 233.975 232.200 233.825 1.575 233.900s 01:05P Chart for @LE6M
Aug 26 229.350 231.175 229.125 231.050 1.825 231.100s 01:05P Chart for @LE6Q
Oct 26 228.500 230.475 228.325 230.350 1.950 230.400s 01:05P Chart for @LE6V
Dec 26 228.925 230.925 228.925 230.850 1.975 230.875s 02:30P Chart for @LE6Z
Feb 27 229.000 230.650 229.000 230.600 1.850 230.600s 02:30P Chart for @LE7G
Apr 27 228.200 229.925 228.125 229.875 1.675 229.900s 01:05P Chart for @LE7J
Jun 27 222.150 222.750 221.650 222.675 1.500 222.750s 01:05P Chart for @LE7M
Aug 27 219.550 219.975 219.550 219.975 2.100 219.975s 01:05P Chart for @LE7Q
My Custom Markets
Symbol Open High Low Last Change Close Time More
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN