Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 436'0 438'2 436'0 438'0 1'4 436'4 04:07A Chart for @C6H
May 26 444'0 446'0 444'0 445'6 1'2 444'4 04:08A Chart for @C6K
Jul 26 450'4 452'4 450'4 452'0 1'0 451'0 04:08A Chart for @C6N
Sep 26 446'4 448'0 446'4 447'4 0'0 447'4 04:08A Chart for @C6U
Dec 26 459'2 460'0 458'6 459'6 0'2 459'4 04:08A Chart for @C6Z
Mar 27 472'6 473'0 472'4 472'6 0'0 472'6 04:08A Chart for @C7H
May 27 479'6 479'6 479'6 479'6 0'2 479'4 04:07A Chart for @C7K
Jul 27 482'4 0'0 482'6 04:07A Chart for @C7N
Sep 27 464'0 0'0 464'2 04:07A Chart for @C7U
Dec 27 468'6 468'6 468'6 468'6 0'6 468'0 04:07A Chart for @C7Z
Mar 28 481'2 0'0 481'2 04:01A Chart for @C8H
May 28 488'0 0'0 488'0 12/16 Chart for @C8K
Jul 28 489'2 0'0 486'2 04:01A Chart for @C8N
Sep 28 469'0 0'0 469'0 12/16 Chart for @C8U
Dec 28 467'0 0'0 467'6 04:07A Chart for @C8Z
Jul 29 486'0 0'0 486'0 12/16 Chart for @C9N
Dec 29 464'4 0'0 464'4 12/16 Chart for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1063'4 1067'4 1061'4 1063'6 1'0 1062'6 04:08A Chart for @S6F
Mar 26 1072'0 1076'6 1071'4 1073'2 1'4 1071'6 04:08A Chart for @S6H
May 26 1083'0 1088'0 1083'0 1084'2 1'2 1083'0 04:08A Chart for @S6K
Jul 26 1094'2 1099'0 1094'2 1095'6 1'4 1094'2 04:08A Chart for @S6N
Aug 26 1092'6 1094'6 1090'6 1091'4 1'2 1090'2 04:08A Chart for @S6Q
Sep 26 1074'6 1079'2 1074'6 1076'6 2'0 1074'6 04:08A Chart for @S6U
Nov 26 1080'0 1084'2 1080'0 1081'4 1'2 1080'2 04:08A Chart for @S6X
Jan 27 1094'0 1094'2 1092'4 1092'4 2'0 1090'4 04:08A Chart for @S7F
Mar 27 1093'6 1094'6 1093'6 1094'4 3'2 1091'2 04:07A Chart for @S7H
May 27 1095'4 0'0 1096'0 04:07A Chart for @S7K
Jul 27 1100'4 0'0 1102'0 04:07A Chart for @S7N
Aug 27 1107'6 0'0 1095'0 04:07A Chart for @S7Q
Sep 27 1085'6 0'0 1075'2 04:07A Chart for @S7U
Nov 27 1072'0 0'0 1072'4 04:08A Chart for @S7X
Jan 28 1081'4 0'0 1081'4 04:07A Chart for @S8F
Mar 28 1079'4 0'0 1079'4 04:07A Chart for @S8H
May 28 1082'4 0'0 1082'4 04:07A Chart for @S8K
Jul 28 1090'2 0'0 1090'2 04:07A Chart for @S8N
Aug 28 1083'0 0'0 1083'0 12/16 Chart for @S8Q
Sep 28 1063'0 0'0 1063'0 12/16 Chart for @S8U
Nov 28 1095'0 0'0 1064'0 04:07A Chart for @S8X
Jul 29 1083'2 0'0 1083'2 12/16 Chart for @S9N
Nov 29 1069'0 0'0 1069'0 12/16 Chart for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 510'6 511'4 508'4 511'0 1'4 509'4 04:08A Chart for @W6H
May 26 520'0 522'0 519'2 521'4 2'0 519'4 04:08A Chart for @W6K
Jul 26 531'4 532'2 529'6 532'0 2'2 529'6 04:08A Chart for @W6N
Sep 26 542'6 545'2 542'6 545'2 2'4 542'6 04:08A Chart for @W6U
Dec 26 560'6 562'6 560'4 562'2 2'2 560'0 04:08A Chart for @W6Z
Mar 27 575'4 577'4 575'4 576'6 1'6 575'0 04:08A Chart for @W7H
May 27 584'0 0'0 583'6 04:08A Chart for @W7K
Jul 27 584'6 584'6 584'6 584'6 0'0 584'6 04:08A Chart for @W7N
Sep 27 599'6 0'0 596'2 04:07A Chart for @W7U
Dec 27 622'0 0'0 612'6 04:07A Chart for @W7Z
Mar 28 624'4 0'0 624'4 12:21A Chart for @W8H
May 28 627'6 0'0 627'6 12/16 Chart for @W8K
Jul 28 619'0 0'0 626'6 12/16 Chart for @W8N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 341.325 344.150 341.175 343.175 3.400 343.325s 12/16 Chart for @GF6F
Mar 26 335.875 338.575 335.525 337.550 2.750 337.600s 12/16 Chart for @GF6H
Apr 26 334.975 337.300 334.250 336.300 2.525 336.300s 12/16 Chart for @GF6J
May 26 332.925 335.175 332.075 334.025 2.300 334.075s 12/16 Chart for @GF6K
Aug 26 333.000 335.250 332.250 333.975 2.175 334.150s 12/16 Chart for @GF6Q
Sep 26 330.900 332.750 330.500 331.850 2.325 331.950s 12/16 Chart for @GF6U
Oct 26 328.550 330.200 327.650 328.250 2.150 329.100s 12/16 Chart for @GF6V
Nov 26 325.050 326.500 324.075 324.075 2.275 325.400s 12/16 Chart for @GF6X
Jan 27 319.500 319.500 319.000 319.150 2.150 319.150s 12/16 Chart for @GF7F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 231.350 231.525 230.325 231.100 0.325 231.150s 12/16 Chart for @LE5Z
Feb 26 230.900 231.375 229.775 230.725 0.150 230.700s 12/16 Chart for @LE6G
Apr 26 230.450 231.000 229.350 230.325 0.250 230.275s 12/16 Chart for @LE6J
Jun 26 223.800 224.625 222.825 223.650 0.275 223.700s 12/16 Chart for @LE6M
Aug 26 219.950 220.675 219.000 219.850 0.350 219.800s 12/16 Chart for @LE6Q
Oct 26 218.575 219.300 217.800 218.500 0.375 218.500s 12/16 Chart for @LE6V
Dec 26 218.000 219.075 217.675 218.450 0.325 218.400s 12/16 Chart for @LE6Z
Feb 27 218.050 218.500 217.050 217.850 0.375 217.850s 12/16 Chart for @LE7G
Apr 27 217.125 217.775 216.475 217.000 0.325 217.050s 12/16 Chart for @LE7J
Jun 27 210.500 210.850 209.900 210.000 0.475 210.275s 12/16 Chart for @LE7M
My Custom Markets
Symbol Open High Low Last Change Close Time More
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN