Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 437'0 441'0 434'4 439'6 3'4 436'2 12:00P Chart for @C5Z
Mar 26 443'6 448'4 443'4 447'4 3'6 443'6 12:00P Chart for @C6H
May 26 451'2 456'0 451'2 455'0 3'6 451'2 11:59A Chart for @C6K
Jul 26 457'0 461'4 456'6 460'0 3'0 457'0 11:59A Chart for @C6N
Sep 26 452'6 455'4 451'4 453'4 0'6 452'6 11:59A Chart for @C6U
Dec 26 463'4 466'4 462'4 464'6 0'6 464'0 11:59A Chart for @C6Z
Mar 27 476'0 478'6 475'2 477'2 0'2 477'0 11:59A Chart for @C7H
May 27 483'4 485'4 482'6 483'6 0'2 483'4 11:59A Chart for @C7K
Jul 27 486'4 488'2 485'4 487'2 0'6 486'4 11:59A Chart for @C7N
Sep 27 468'0 468'0 467'4 467'4 -0'4 468'0 11:59A Chart for @C7U
Dec 27 471'4 473'4 471'4 473'2 1'2 472'0 11:59A Chart for @C7Z
Jul 28 470'2 0'0 490'0 11:59A Chart for @C8N
Dec 28 467'0 0'0 469'2 11:56A Chart for @C8Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1093'6 1094'6 1084'4 1085'6 -8'0 1093'6 11:59A Chart for @S6F
Mar 26 1105'6 1106'6 1096'0 1097'0 -8'6 1105'6 11:59A Chart for @S6H
May 26 1116'6 1117'6 1106'6 1107'6 -9'0 1116'6 11:59A Chart for @S6K
Jul 26 1125'0 1126'0 1116'4 1117'0 -8'6 1125'6 11:59A Chart for @S6N
Aug 26 1118'2 1119'6 1110'2 1110'6 -8'2 1119'0 11:59A Chart for @S6Q
Sep 26 1100'0 1100'4 1091'4 1091'6 -8'0 1099'6 11:59A Chart for @S6U
Nov 26 1099'4 1102'2 1093'2 1094'0 -7'4 1101'4 11:59A Chart for @S6X
Jan 27 1110'6 1110'6 1102'4 1103'2 -7'4 1110'6 11:59A Chart for @S7F
Mar 27 1107'0 1107'2 1101'0 1101'0 -7'6 1108'6 11:59A Chart for @S7H
May 27 1106'6 1106'6 1106'6 1106'6 -5'0 1111'6 11:59A Chart for @S7K
Jul 27 1113'0 1115'0 1113'0 1115'0 -1'6 1116'6 11:59A Chart for @S7N
Aug 27 1115'4 0'0 1109'4 11:59A Chart for @S7Q
Sep 27 1095'6 0'0 1087'6 11:58A Chart for @S7U
Nov 27 1083'0 1083'0 1081'0 1081'0 -3'4 1084'4 11:58A Chart for @S7X
Jan 28 1093'4 0'0 1093'4 11:58A Chart for @S8F
Mar 28 1091'4 0'0 1091'4 11:58A Chart for @S8H
May 28 1094'4 0'0 1094'4 11:58A Chart for @S8K
Jul 28 1102'2 0'0 1102'2 11:58A Chart for @S8N
Aug 28 1095'0 0'0 1095'0 12/08 Chart for @S8Q
Sep 28 1075'0 0'0 1075'0 12/08 Chart for @S8U
Nov 28 1095'0 0'0 1076'0 11:58A Chart for @S8X
Jul 29 1095'2 0'0 1095'2 12/08 Chart for @S9N
Nov 29 1081'0 0'0 1081'0 10:11A Chart for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 538'2 0'0 536'0 11:57A Chart for @W5Z
Mar 26 535'4 537'6 531'2 533'0 -1'6 534'6 11:59A Chart for @W6H
May 26 542'6 545'0 539'0 540'4 -1'6 542'2 11:59A Chart for @W6K
Jul 26 550'6 553'0 547'0 548'4 -1'6 550'2 11:59A Chart for @W6N
Sep 26 562'4 565'2 559'2 560'6 -2'0 562'6 11:59A Chart for @W6U
Dec 26 578'0 581'0 575'0 576'2 -2'0 578'2 11:59A Chart for @W6Z
Mar 27 592'6 593'0 588'6 589'4 -2'0 591'4 11:59A Chart for @W7H
May 27 597'2 597'2 597'2 597'2 1'4 595'6 11:59A Chart for @W7K
Jul 27 588'6 588'6 588'6 588'6 -2'6 591'4 11:59A Chart for @W7N
Sep 27 600'0 600'0 600'0 600'0 1'2 598'6 11:59A Chart for @W7U
Dec 27 612'2 0'0 612'2 11:57A Chart for @W7Z
Mar 28 624'0 0'0 624'0 11:57A Chart for @W8H
May 28 627'2 0'0 627'2 08:30A Chart for @W8K
Jul 28 624'0 0'0 624'0 12/08 Chart for @W8N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 335.050 338.675 332.750 335.275 - 0.375 335.650 11:59A Chart for @GF6F
Mar 26 329.875 333.175 327.725 330.075 - 0.350 330.425 11:59A Chart for @GF6H
Apr 26 329.100 332.600 327.275 329.500 - 0.225 329.725 11:59A Chart for @GF6J
May 26 327.925 330.925 325.700 327.900 - 0.025 327.925 11:59A Chart for @GF6K
Aug 26 328.025 331.500 326.500 328.500 - 0.100 328.600 11:59A Chart for @GF6Q
Sep 26 329.000 329.600 324.500 326.400 - 0.050 326.450 11:59A Chart for @GF6U
Oct 26 323.875 326.550 322.000 324.150 0.275 323.875 11:59A Chart for @GF6V
Nov 26 321.650 322.150 317.950 320.475 0.425 320.050 11:59A Chart for @GF6X
Jan 27 315.000 315.500 311.475 311.475 - 1.700 313.175 11:59A Chart for @GF7F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 227.275 228.150 226.325 226.925 - 0.400 227.325 11:59A Chart for @LE5Z
Feb 26 226.650 228.600 225.650 226.900 0.225 226.675 11:59A Chart for @LE6G
Apr 26 226.700 228.475 225.650 226.875 0.175 226.700 11:59A Chart for @LE6J
Jun 26 220.425 221.900 219.200 220.475 0.075 220.400 11:59A Chart for @LE6M
Aug 26 216.675 217.975 215.475 216.850 0.175 216.675 11:59A Chart for @LE6Q
Oct 26 215.350 216.600 214.225 215.700 0.300 215.400 11:59A Chart for @LE6V
Dec 26 215.400 216.550 214.175 215.775 0.500 215.275 11:59A Chart for @LE6Z
Feb 27 215.875 215.975 213.750 215.300 0.575 214.725 11:59A Chart for @LE7G
Apr 27 213.725 215.150 213.150 214.600 0.700 213.900 11:59A Chart for @LE7J
Jun 27 208.025 208.025 206.350 206.350 - 0.775 207.125 11:59A Chart for @LE7M
My Custom Markets
Symbol Open High Low Last Change Close Time More
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN