Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 437'2 -0'4 437'6 08:32P Chart for @C5Z
Mar 26 446'2 447'2 446'0 446'2 -1'0 447'2 08:36P Chart for @C6H
May 26 453'6 454'2 453'2 453'4 -1'0 454'4 08:36P Chart for @C6K
Jul 26 458'4 459'0 458'0 458'2 -0'6 459'0 08:35P Chart for @C6N
Sep 26 454'0 454'0 453'2 453'4 -0'6 454'2 08:35P Chart for @C6U
Dec 26 464'2 464'4 463'4 464'0 -0'6 464'6 08:36P Chart for @C6Z
Mar 27 476'6 477'0 476'6 476'6 -0'6 477'4 08:36P Chart for @C7H
May 27 483'2 483'2 483'0 483'0 -0'6 483'6 08:32P Chart for @C7K
Jul 27 486'4 486'4 486'4 486'4 -0'2 486'6 08:32P Chart for @C7N
Sep 27 468'4 0'0 468'0 08:33P Chart for @C7U
Dec 27 471'4 471'4 471'4 471'4 -0'4 472'0 08:33P Chart for @C7Z
Jul 28 470'2 0'0 490'2 08:33P Chart for @C8N
Dec 28 467'0 0'0 469'4 01:20P Chart for @C8Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1119'2 1121'0 1117'6 1117'6 -1'6 1119'4 08:36P Chart for @S6F
Mar 26 1128'2 1130'0 1127'2 1127'2 -1'4 1128'6 08:36P Chart for @S6H
May 26 1137'2 1138'6 1136'0 1136'0 -1'2 1137'2 08:36P Chart for @S6K
Jul 26 1145'0 1146'0 1143'4 1143'4 -1'2 1144'6 08:36P Chart for @S6N
Aug 26 1137'6 1137'6 1136'2 1136'2 -1'2 1137'4 08:36P Chart for @S6Q
Sep 26 1115'4 1116'0 1114'4 1115'0 -0'4 1115'4 08:36P Chart for @S6U
Nov 26 1114'4 1115'0 1113'6 1114'0 -0'6 1114'6 08:36P Chart for @S6X
Jan 27 1123'4 0'4 1123'0 08:36P Chart for @S7F
Mar 27 1120'0 -0'4 1120'4 08:36P Chart for @S7H
May 27 1123'0 0'0 1122'4 08:36P Chart for @S7K
Jul 27 1127'2 0'0 1127'0 08:36P Chart for @S7N
Aug 27 1076'0 0'0 1118'2 08:36P Chart for @S7Q
Sep 27 1103'0 0'0 1097'6 08:36P Chart for @S7U
Nov 27 1092'4 0'0 1093'4 08:36P Chart for @S7X
Jan 28 1102'4 0'0 1102'4 08:36P Chart for @S8F
Mar 28 1100'4 0'0 1100'4 08:36P Chart for @S8H
May 28 1103'4 0'0 1103'4 08:36P Chart for @S8K
Jul 28 1111'2 0'0 1111'2 08:36P Chart for @S8N
Aug 28 1104'0 0'0 1104'0 01:20P Chart for @S8Q
Sep 28 1084'0 0'0 1084'0 01:20P Chart for @S8U
Nov 28 1095'0 0'0 1085'0 08:36P Chart for @S8X
Jul 29 1104'2 0'0 1104'2 01:20P Chart for @S9N
Nov 29 1090'0 0'0 1090'0 01:20P Chart for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 541'0 0'0 541'0 08:34P Chart for @W5Z
Mar 26 539'6 541'2 539'0 539'4 -0'6 540'2 08:36P Chart for @W6H
May 26 547'0 548'2 546'2 546'4 -0'6 547'2 08:36P Chart for @W6K
Jul 26 555'0 556'4 554'2 554'2 -1'0 555'2 08:34P Chart for @W6N
Sep 26 567'2 568'0 566'2 566'2 -1'0 567'2 08:36P Chart for @W6U
Dec 26 583'4 583'4 583'0 583'0 0'0 583'0 08:36P Chart for @W6Z
Mar 27 595'4 -0'2 595'6 08:36P Chart for @W7H
May 27 600'2 0'0 600'4 08:36P Chart for @W7K
Jul 27 595'2 0'0 595'6 08:36P Chart for @W7N
Sep 27 599'6 0'0 601'4 08:36P Chart for @W7U
Dec 27 614'6 0'0 614'6 07:00P Chart for @W7Z
Mar 28 626'4 0'0 626'4 01:20P Chart for @W8H
May 28 629'6 0'0 629'6 07:00P Chart for @W8K
Jul 28 623'4 0'0 623'4 01:20P Chart for @W8N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 332.850 337.775 331.300 336.800 4.725 336.575s 02:38P Chart for @GF6F
Mar 26 326.875 330.650 324.800 330.025 3.925 329.725s 01:05P Chart for @GF6H
Apr 26 325.975 329.500 323.750 328.775 3.425 328.600s 01:05P Chart for @GF6J
May 26 325.000 328.075 322.275 327.350 3.075 327.050s 01:05P Chart for @GF6K
Aug 26 325.700 329.600 323.950 328.800 2.875 328.375s 01:05P Chart for @GF6Q
Sep 26 323.825 328.050 323.000 326.925 2.700 326.625s 01:05P Chart for @GF6U
Oct 26 323.875 325.000 321.050 324.600 2.875 324.475s 01:05P Chart for @GF6V
Nov 26 318.925 322.000 317.900 321.800 2.125 320.550s 01:05P Chart for @GF6X
Jan 27 315.500 315.500 312.100 312.100 1.675 314.175s 01:05P Chart for @GF7F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 219.350 222.125 219.150 221.400 2.500 221.450s 01:05P Chart for @LE5Z
Feb 26 222.050 224.700 221.725 224.025 2.100 224.000s 01:05P Chart for @LE6G
Apr 26 223.525 225.775 222.900 225.200 1.775 225.175s 01:05P Chart for @LE6J
Jun 26 218.375 220.000 217.325 219.600 1.400 219.625s 01:05P Chart for @LE6M
Aug 26 214.925 216.875 214.175 216.475 1.325 216.425s 01:05P Chart for @LE6Q
Oct 26 214.575 215.750 213.200 215.350 1.225 215.300s 01:05P Chart for @LE6V
Dec 26 214.050 215.625 213.150 215.175 1.200 215.250s 01:05P Chart for @LE6Z
Feb 27 213.600 214.850 212.600 214.550 1.050 214.650s 01:05P Chart for @LE7G
Apr 27 213.825 214.250 211.825 213.725 0.975 213.825s 01:05P Chart for @LE7J
Jun 27 207.200 207.200 205.750 207.200 0.925 207.200s 01:05P Chart for @LE7M
My Custom Markets
Symbol Open High Low Last Change Close Time More
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN