Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 430'0 431'4 427'2 428'4 -2'2 428'2s 05:45P Chart for @C6H
May 26 437'6 439'2 435'2 436'2 -2'0 436'0s 05:33P Chart for @C6K
Jul 26 443'4 444'6 441'2 442'4 -1'6 442'0s 05:02P Chart for @C6N
Sep 26 441'6 443'0 440'2 441'4 -0'6 441'2s 02:44P Chart for @C6U
Dec 26 455'0 456'2 453'6 455'2 -0'2 455'0s 05:50P Chart for @C6Z
Mar 27 467'6 468'4 466'4 467'6 -0'2 467'4s 04:45P Chart for @C7H
May 27 473'6 475'0 473'0 474'0 -0'4 473'4s 04:45P Chart for @C7K
Jul 27 477'2 478'4 476'6 477'2 -0'2 477'2s 04:45P Chart for @C7N
Sep 27 462'4 463'0 461'6 462'0 0'0 462'0s 01:23P Chart for @C7U
Dec 27 469'0 469'0 467'4 468'2 0'0 468'2s 02:30P Chart for @C7Z
Mar 28 479'4 479'4 478'6 479'2 0'0 479'6s 01:20P Chart for @C8H
May 28 485'6 0'0 485'6s 01:20P Chart for @C8K
Jul 28 489'2 0'0 487'4s 01:20P Chart for @C8N
Sep 28 467'6 0'0 467'6s 01:20P Chart for @C8U
Dec 28 470'0 0'4 470'6s 01:20P Chart for @C8Z
Jul 29 486'6 0'0 486'6s 01:20P Chart for @C9N
Dec 29 467'0 0'0 467'0s 01:20P Chart for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1067'6 1076'2 1059'6 1060'0 -6'0 1061'6s 05:35P Chart for @S6H
May 26 1079'4 1087'6 1072'2 1072'6 -5'4 1074'0s 05:23P Chart for @S6K
Jul 26 1092'2 1100'6 1085'6 1086'2 -5'0 1087'4s 04:45P Chart for @S6N
Aug 26 1091'0 1098'2 1084'2 1084'6 -4'4 1086'0s 01:20P Chart for @S6Q
Sep 26 1076'2 1083'2 1071'2 1071'4 -3'6 1072'4s 01:30P Chart for @S6U
Nov 26 1081'4 1088'6 1077'4 1078'0 -3'0 1079'0s 04:45P Chart for @S6X
Jan 27 1093'0 1099'2 1088'6 1088'6 -3'0 1090'2s 02:31P Chart for @S7F
Mar 27 1093'0 1099'4 1091'4 1091'4 -2'6 1092'4s 04:45P Chart for @S7H
May 27 1103'6 1105'2 1097'2 1097'2 -2'2 1098'0s 04:45P Chart for @S7K
Jul 27 1110'2 1112'0 1107'0 1107'0 -2'4 1104'6s 01:30P Chart for @S7N
Aug 27 1084'6 -2'2 1098'0s 01:20P Chart for @S7Q
Sep 27 1057'0 -2'0 1081'2s 01:20P Chart for @S7U
Nov 27 1086'4 1086'4 1079'2 1080'0 -2'4 1080'4s 02:30P Chart for @S7X
Jan 28 1092'0 -2'4 1091'0s 01:20P Chart for @S8F
Mar 28 1089'0 -2'4 1089'0s 01:20P Chart for @S8H
May 28 1094'0 -2'4 1094'0s 01:20P Chart for @S8K
Jul 28 1101'2 -2'4 1101'2s 01:20P Chart for @S8N
Aug 28 1094'0 -2'4 1094'0s 01:20P Chart for @S8Q
Sep 28 1077'0 -2'2 1077'0s 01:20P Chart for @S8U
Nov 28 1083'6 -2'4 1074'4s 05:50P Chart for @S8X
Jul 29 1093'6 -2'4 1093'6s 01:20P Chart for @S9N
Nov 29 1079'4 -2'4 1079'4s 01:20P Chart for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 532'0 533'2 521'4 522'4 -7'0 522'4s 05:46P Chart for @W6H
May 26 541'2 542'4 532'0 533'2 -6'2 532'6s 04:45P Chart for @W6K
Jul 26 552'6 554'0 544'4 545'0 -5'6 545'2s 03:23P Chart for @W6N
Sep 26 566'2 567'6 558'6 559'6 -5'4 559'4s 04:45P Chart for @W6U
Dec 26 585'6 587'0 578'4 579'6 -5'0 579'2s 05:16P Chart for @W6Z
Mar 27 602'4 602'4 595'0 595'4 -4'4 595'6s 05:14P Chart for @W7H
May 27 608'0 -4'0 604'2s 01:20P Chart for @W7K
Jul 27 607'0 607'0 605'0 605'0 -3'6 603'6s 02:53P Chart for @W7N
Sep 27 600'0 -3'2 612'4s 01:20P Chart for @W7U
Dec 27 629'0 -3'2 627'4s 01:20P Chart for @W7Z
Mar 28 640'2 -3'6 640'2s 01:20P Chart for @W8H
May 28 646'0 -3'6 646'0s 01:20P Chart for @W8K
Jul 28 619'0 -5'0 635'0s 01:20P Chart for @W8N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 365.500 367.375 365.000 366.850 1.900 366.700s 01:05P Chart for @GF6F
Mar 26 360.275 363.400 359.725 362.700 2.425 362.600s 01:05P Chart for @GF6H
Apr 26 358.900 361.900 358.400 361.225 2.450 361.200s 01:05P Chart for @GF6J
May 26 356.050 359.200 355.750 358.550 2.425 358.475s 01:05P Chart for @GF6K
Aug 26 355.775 358.250 354.875 357.525 2.225 357.550s 02:30P Chart for @GF6Q
Sep 26 353.250 355.650 352.450 354.975 2.275 355.025s 01:05P Chart for @GF6U
Oct 26 350.050 352.475 349.650 351.975 2.225 351.900s 02:30P Chart for @GF6V
Nov 26 345.600 348.400 345.600 348.400 2.500 348.400s 01:05P Chart for @GF6X
Jan 27 340.750 342.000 339.300 341.550 2.400 341.600s 03:53P Chart for @GF7F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 235.100 236.700 234.950 236.025 1.125 236.025s 02:30P Chart for @LE6G
Apr 26 237.175 238.525 236.725 237.950 1.075 238.000s 01:05P Chart for @LE6J
Jun 26 232.725 233.975 232.375 233.575 1.125 233.625s 01:05P Chart for @LE6M
Aug 26 230.200 231.500 229.900 231.150 1.150 231.175s 01:05P Chart for @LE6Q
Oct 26 229.525 230.925 229.450 230.575 1.250 230.675s 01:05P Chart for @LE6V
Dec 26 230.125 231.400 230.075 231.075 1.250 231.175s 01:05P Chart for @LE6Z
Feb 27 230.300 231.250 230.050 231.050 1.175 231.000s 01:05P Chart for @LE7G
Apr 27 229.675 230.575 229.300 230.250 1.300 230.375s 01:05P Chart for @LE7J
Jun 27 222.700 223.000 221.800 222.675 0.925 222.725s 01:05P Chart for @LE7M
Aug 27 218.750 0.975 219.725s 01:05P Chart for @LE7Q
My Custom Markets
Symbol Open High Low Last Change Close Time More
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN