Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 23 648'6 651'4 647'2 651'0 1'4 649'4 06:38A Chart for @C3K
Jul 23 627'0 628'6 625'6 628'4 1'2 627'2 06:38A Chart for @C3N
Sep 23 576'6 577'4 574'6 577'4 0'6 576'6 06:38A Chart for @C3U
Dec 23 566'4 567'6 565'0 567'4 0'4 567'0 06:37A Chart for @C3Z
Mar 24 573'0 574'6 572'4 574'4 0'0 574'4 06:38A Chart for @C4H
May 24 576'6 578'0 576'6 577'4 -1'4 579'0 06:38A Chart for @C4K
Jul 24 579'4 579'4 578'6 578'6 -0'6 579'4 06:38A Chart for @C4N
Sep 24 553'4 554'6 551'6 551'6 -1'6 552'2s 06:36A Chart for @C4U
Dec 24 540'4 541'6 540'0 541'6 0'0 541'6 06:38A Chart for @C4Z
Mar 25 547'4 549'0 547'4 549'0 -0'4 548'6s 06:36A Chart for @C5H
May 25 550'4 -0'4 550'4s 06:36A Chart for @C5K
Jul 25 550'0 -1'0 550'4s 06:36A Chart for @C5N
Sep 25 508'6 -1'0 508'6s 04:35A Chart for @C5U
Dec 25 493'2 493'2 492'0 492'0 0'0 493'2s 06:36A Chart for @C5Z
Jul 26 494'6 0'0 494'6s 04:35A Chart for @C6N
Dec 26 473'0 -0'2 472'4s 04:35A Chart for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 23 1473'2 1479'2 1468'0 1478'4 4'0 1474'4 06:38A Chart for @S3K
Jul 23 1445'6 1449'4 1440'2 1448'4 1'4 1447'0 06:38A Chart for @S3N
Aug 23 1395'4 1402'4 1394'6 1401'2 0'4 1400'6 06:38A Chart for @S3Q
Sep 23 1329'2 1332'4 1328'2 1332'0 0'2 1331'6 06:38A Chart for @S3U
Nov 23 1302'0 1305'2 1298'0 1304'6 1'2 1303'4 06:38A Chart for @S3X
Jan 24 1306'4 1310'2 1306'2 1309'6 0'4 1309'2 06:38A Chart for @S4F
Mar 24 1304'0 1305'4 1299'4 1305'0 0'2 1304'6 06:38A Chart for @S4H
May 24 1307'2 1307'2 1307'2 1307'2 0'6 1306'4 06:38A Chart for @S4K
Jul 24 1309'4 1311'2 1304'6 1305'0 -0'6 1309'2s 06:37A Chart for @S4N
Aug 24 1337'2 -0'4 1294'2s 06:37A Chart for @S4Q
Sep 24 1232'4 -0'4 1266'2s 06:36A Chart for @S4U
Nov 24 1240'6 1240'6 1237'6 1237'6 -5'6 1243'4 06:36A Chart for @S4X
Jan 25 1243'6 1'0 1243'2s 06:36A Chart for @S5F
Mar 25 1202'0 -2'4 1232'0s 06:36A Chart for @S5H
May 25 1219'4 -3'0 1211'6s 06:37A Chart for @S5K
Jul 25 1285'0 -2'2 1217'4s 06:36A Chart for @S5N
Aug 25 1206'6 -2'2 1206'6s 03/30 Chart for @S5Q
Sep 25 1186'4 -2'2 1186'4s 03/30 Chart for @S5U
Nov 25 1169'4 -2'2 1167'2s 06:36A Chart for @S5X
Jul 26 1163'2 -2'2 1163'2s 03/30 Chart for @S6N
Nov 26 1110'0 -2'2 1129'6s 03/30 Chart for @S6X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 23 692'4 692'4 684'4 689'0 -3'2 692'2 06:38A Chart for @W3K
Jul 23 704'4 704'4 697'0 701'0 -3'4 704'4 06:38A Chart for @W3N
Sep 23 717'0 717'0 709'6 712'6 -4'0 716'6 06:38A Chart for @W3U
Dec 23 735'0 735'0 727'0 729'6 -4'4 734'2 06:38A Chart for @W3Z
Mar 24 742'4 742'4 739'4 741'4 -5'0 746'4 06:38A Chart for @W4H
May 24 744'2 744'2 744'2 744'2 -5'4 749'6 06:38A Chart for @W4K
Jul 24 725'6 726'2 725'6 726'2 -4'2 730'4 06:38A Chart for @W4N
Sep 24 736'6 -5'2 731'4s 06:37A Chart for @W4U
Dec 24 738'0 739'6 738'0 739'6 -4'4 738'2s 06:37A Chart for @W4Z
Mar 25 755'0 -4'2 742'6s 06:36A Chart for @W5H
May 25 765'0 -4'2 736'2s 03/30 Chart for @W5K
Jul 25 695'0 -4'2 730'6s 06:37A Chart for @W5N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Mar 23 192.200 192.475 192.150 192.375 0.950 192.400s 03/30 Chart for @GF3H
Apr 23 198.275 199.950 197.825 199.775 1.700 199.900s 03/30 Chart for @GF3J
May 23 202.775 204.675 202.425 204.225 1.925 204.450s 03/30 Chart for @GF3K
Aug 23 218.950 221.125 218.825 220.600 1.750 220.700s 03/30 Chart for @GF3Q
Sep 23 221.500 223.475 221.375 223.075 1.775 223.125s 03/30 Chart for @GF3U
Oct 23 223.050 225.000 223.050 224.500 1.575 224.625s 03/30 Chart for @GF3V
Nov 23 224.225 225.675 223.850 225.100 1.600 225.400s 03/30 Chart for @GF3X
Jan 24 222.400 223.200 222.250 223.200 1.375 223.200s 03/30 Chart for @GF4F
Mar 24 222.200 222.200s Chart for @GF4H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 23 165.750 167.650 165.750 167.475 1.725 167.550s 03/30 Chart for @LE3J
Jun 23 159.575 161.075 159.550 160.850 1.350 161.000s 03/30 Chart for @LE3M
Aug 23 159.450 160.400 159.375 160.225 0.900 160.350s 03/30 Chart for @LE3Q
Oct 23 163.875 164.675 163.850 164.500 0.725 164.625s 03/30 Chart for @LE3V
Dec 23 168.700 169.650 168.675 169.425 0.800 169.550s 03/30 Chart for @LE3Z
Feb 24 171.850 173.300 171.850 172.925 1.075 173.050s 03/30 Chart for @LE4G
Apr 24 174.000 175.400 174.000 175.000 1.000 175.150s 03/30 Chart for @LE4J
Jun 24 169.650 170.600 169.500 170.450 0.925 170.425s 03/30 Chart for @LE4M
Aug 24 169.000 169.500 168.850 169.500 0.800 169.500s 03/30 Chart for @LE4Q
My Custom Markets
Symbol Open High Low Last Change Close Time More
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN