Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 25 482'4 0'0 482'2 03:22P Chart for @C5K
Jul 25 490'4 0'0 490'2 03:49P Chart for @C5N
Sep 25 458'4 0'0 458'4 03:33P Chart for @C5U
Dec 25 466'2 0'0 466'0 03:41P Chart for @C5Z
Mar 26 478'4 0'0 478'2 02:30P Chart for @C6H
May 26 485'4 0'0 485'2 01:20P Chart for @C6K
Jul 26 489'0 0'0 488'4 01:20P Chart for @C6N
Sep 26 470'0 0'0 469'6 01:20P Chart for @C6U
Dec 26 471'0 0'0 470'6 01:30P Chart for @C6Z
Mar 27 483'2 0'0 482'0 01:20P Chart for @C7H
May 27 490'0 0'0 487'6 01:20P Chart for @C7K
Jul 27 491'0 0'0 490'0 01:20P Chart for @C7N
Sep 27 461'2 0'0 463'4 01:20P Chart for @C7U
Dec 27 464'0 0'0 462'6 01:30P Chart for @C7Z
Jul 28 479'6 0'0 479'6 01:20P Chart for @C8N
Dec 28 462'0 0'0 461'6 01:20P Chart for @C8Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 25 1035'6 0'0 1036'4 03:53P Chart for @S5K
Jul 25 1046'6 0'0 1047'6 02:30P Chart for @S5N
Aug 25 1043'4 0'0 1044'6 01:30P Chart for @S5Q
Sep 25 1028'0 0'0 1028'4 01:28P Chart for @S5U
Nov 25 1031'6 0'0 1032'4 02:37P Chart for @S5X
Jan 26 1043'6 0'0 1044'6 01:28P Chart for @S6F
Mar 26 1045'4 0'0 1046'4 01:30P Chart for @S6H
May 26 1051'2 0'0 1051'2 01:30P Chart for @S6K
Jul 26 1059'4 0'0 1058'4 01:20P Chart for @S6N
Aug 26 1052'0 0'0 1054'0 01:20P Chart for @S6Q
Sep 26 1039'4 0'0 1038'2 01:20P Chart for @S6U
Nov 26 1038'0 0'0 1036'2 01:26P Chart for @S6X
Jan 27 1038'4 0'0 1047'0 01:20P Chart for @S7F
Mar 27 1048'0 0'0 1048'0 01:20P Chart for @S7H
May 27 1048'2 0'0 1053'2 01:20P Chart for @S7K
Jul 27 1040'4 0'0 1060'6 01:20P Chart for @S7N
Aug 27 1059'4 0'0 1059'4 01:20P Chart for @S7Q
Sep 27 1046'6 0'0 1046'6 01:20P Chart for @S7U
Nov 27 1043'2 0'0 1045'6 01:20P Chart for @S7X
Jul 28 1065'4 0'0 1065'4 01:20P Chart for @S8N
Nov 28 1015'0 0'0 1042'0 01:20P Chart for @S8X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 25 548'0 0'0 548'6 02:30P Chart for @W5K
Jul 25 561'4 0'0 562'2 03:08P Chart for @W5N
Sep 25 575'6 0'0 576'4 02:30P Chart for @W5U
Dec 25 597'2 0'0 598'0 01:30P Chart for @W5Z
Mar 26 616'2 0'0 616'2 01:30P Chart for @W6H
May 26 626'6 0'0 626'4 01:20P Chart for @W6K
Jul 26 628'2 0'0 629'0 01:30P Chart for @W6N
Sep 26 635'0 0'0 637'4 01:20P Chart for @W6U
Dec 26 652'0 0'0 650'2 01:20P Chart for @W6Z
Mar 27 649'6 0'0 660'2 01:20P Chart for @W7H
May 27 663'4 0'0 663'4 01:20P Chart for @W7K
Jul 27 647'2 0'0 649'2 01:20P Chart for @W7N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 25 293.150 293.750 293.150 293.325 3.400 293.350s 01:05P Chart for @GF5J
May 25 285.750 286.975 284.925 286.900 2.450 286.850s 01:05P Chart for @GF5K
Aug 25 290.475 291.250 289.025 290.975 1.425 290.875s 01:05P Chart for @GF5Q
Sep 25 289.525 290.200 287.875 289.600 0.950 289.575s 01:05P Chart for @GF5U
Oct 25 287.450 288.325 285.900 287.175 0.650 287.425s 01:05P Chart for @GF5V
Nov 25 284.875 285.725 283.250 284.375 0.425 284.575s 01:05P Chart for @GF5X
Jan 26 280.800 280.800 278.750 279.400 0.175 279.675s 01:05P Chart for @GF6F
Mar 26 276.525 277.300 276.525 277.000 0.175 277.250s 01:05P Chart for @GF6H
Apr 26 278.250 278.250s Chart for @GF6J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 25 208.175 210.000 207.625 209.750 2.750 209.825s 01:05P Chart for @LE5J
Jun 25 202.750 204.350 202.225 204.025 2.000 204.075s 01:05P Chart for @LE5M
Aug 25 199.475 200.375 198.675 200.075 1.175 200.125s 01:05P Chart for @LE5Q
Oct 25 197.600 198.525 197.225 198.250 0.750 198.325s 03:05P Chart for @LE5V
Dec 25 198.900 199.025 197.875 198.725 0.475 198.825s 03:07P Chart for @LE5Z
Feb 26 199.400 199.950 198.750 199.650 0.200 199.600s 01:05P Chart for @LE6G
Apr 26 200.600 200.600 199.300 200.225 0.075 200.175s 01:05P Chart for @LE6J
Jun 26 194.175 194.250 193.275 194.250 0.025 194.100s 01:05P Chart for @LE6M
Aug 26 191.500 191.700 191.500 191.600 - 0.075 191.775s 01:05P Chart for @LE6Q
My Custom Markets
Symbol Open High Low Last Change Close Time More
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN