Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 24 405'6 406'4 394'0 394'6 -11'4 394'4s 07/26 Chart for @C4U
Dec 24 421'0 421'6 409'2 410'0 -10'6 410'0s 07/26 Chart for @C4Z
Mar 25 435'2 436'0 424'2 424'6 -10'6 424'4s 07/26 Chart for @C5H
May 25 445'2 446'0 434'6 435'2 -10'4 435'0s 07/26 Chart for @C5K
Jul 25 452'2 453'2 442'2 442'6 -9'6 442'6s 07/26 Chart for @C5N
Sep 25 454'0 454'0 445'0 445'4 -8'6 445'2s 07/26 Chart for @C5U
Dec 25 459'0 460'0 451'6 452'2 -7'4 452'2s 07/26 Chart for @C5Z
Mar 26 470'0 471'0 463'0 463'0 -7'2 463'4s 07/26 Chart for @C6H
May 26 471'6 471'6 471'6 471'6 -7'0 470'0s 07/26 Chart for @C6K
Jul 26 478'4 478'4 474'2 474'2 -6'6 473'6s 07/26 Chart for @C6N
Sep 26 461'6 -6'0 453'4s 07/26 Chart for @C6U
Dec 26 459'0 459'2 454'2 454'2 -6'0 452'4s 07/26 Chart for @C6Z
Jul 27 473'4 473'4 473'4 473'4 -6'0 471'0s 07/26 Chart for @C7N
Dec 27 447'2 447'2 446'4 446'4 -5'2 444'4s 07/26 Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 24 1113'2 1117'2 1071'4 1071'6 -38'4 1077'4s 07/26 Chart for @S4Q
Sep 24 1068'6 1075'6 1038'6 1040'2 -32'4 1042'0s 07/26 Chart for @S4U
Nov 24 1077'6 1080'4 1045'0 1046'4 -31'0 1048'4s 07/26 Chart for @S4X
Jan 25 1092'0 1094'6 1061'0 1062'2 -29'6 1064'0s 07/26 Chart for @S5F
Mar 25 1100'0 1104'4 1073'0 1074'4 -27'4 1076'0s 07/26 Chart for @S5H
May 25 1112'0 1113'2 1083'6 1085'2 -25'2 1086'4s 07/26 Chart for @S5K
Jul 25 1117'0 1121'0 1092'6 1093'4 -24'4 1095'0s 07/26 Chart for @S5N
Aug 25 1104'6 1104'6 1096'4 1096'4 -23'4 1091'0s 07/26 Chart for @S5Q
Sep 25 1097'0 -22'6 1073'6s 07/26 Chart for @S5U
Nov 25 1093'6 1095'4 1070'2 1070'4 -22'4 1071'6s 07/26 Chart for @S5X
Jan 26 1093'0 1093'0 1093'0 1093'0 -22'4 1083'2s 07/26 Chart for @S6F
Mar 26 1080'0 -22'6 1085'0s 07/26 Chart for @S6H
May 26 1085'0 -22'4 1089'4s 07/26 Chart for @S6K
Jul 26 1119'0 -22'4 1095'6s 07/26 Chart for @S6N
Aug 26 1088'6 -22'4 1088'6s 07/26 Chart for @S6Q
Sep 26 1175'0 -22'2 1076'0s 07/26 Chart for @S6U
Nov 26 1091'4 1091'4 1091'4 1091'4 -22'2 1073'4s 07/26 Chart for @S6X
Jul 27 1086'2 -22'2 1086'2s 07/26 Chart for @S7N
Nov 27 1061'0 -22'2 1059'4s 07/26 Chart for @S7X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 24 537'0 541'2 522'0 522'6 -14'2 523'4s 07/26 Chart for @W4U
Dec 24 561'4 565'6 546'6 547'6 -14'0 548'4s 07/26 Chart for @W4Z
Mar 25 580'6 585'4 567'2 567'6 -13'6 569'0s 07/26 Chart for @W5H
May 25 591'2 596'4 579'6 579'6 -13'4 581'0s 07/26 Chart for @W5K
Jul 25 599'6 601'6 584'6 585'6 -13'0 586'6s 07/26 Chart for @W5N
Sep 25 609'2 611'4 595'6 595'6 -12'2 597'4s 07/26 Chart for @W5U
Dec 25 623'2 623'6 610'0 610'0 -11'6 611'4s 07/26 Chart for @W5Z
Mar 26 633'0 633'0 633'0 633'0 -11'4 620'6s 07/26 Chart for @W6H
May 26 630'0 630'0 625'2 625'2 -11'4 621'6s 07/26 Chart for @W6K
Jul 26 625'0 -11'4 601'6s 07/26 Chart for @W6N
Sep 26 612'6 -11'4 612'6s 07/26 Chart for @W6U
Dec 26 626'4 -11'4 626'4s 07/26 Chart for @W6Z
Mar 27 636'2 -11'4 636'2s 07/26 Chart for @W7H
May 27 638'0 -11'4 638'0s 07/26 Chart for @W7K
Jul 27 613'6 -11'4 613'6s 07/26 Chart for @W7N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 24 258.650 260.750 258.275 259.200 1.075 259.700s 07/26 Chart for @GF4Q
Sep 24 258.100 260.350 257.625 259.200 1.700 259.600s 07/26 Chart for @GF4U
Oct 24 257.250 259.075 256.825 257.925 1.225 258.300s 07/26 Chart for @GF4V
Nov 24 256.250 257.900 256.050 256.850 0.975 257.200s 07/26 Chart for @GF4X
Jan 25 253.825 255.300 253.575 254.400 1.000 254.725s 07/26 Chart for @GF5F
Mar 25 254.375 255.650 254.200 254.875 0.875 255.150s 07/26 Chart for @GF5H
Apr 25 256.200 257.675 256.200 257.475 1.200 257.500s 07/26 Chart for @GF5J
May 25 257.450 258.900 257.450 258.900 1.025 258.900s 07/26 Chart for @GF5K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 24 189.000 189.325 188.250 188.525 - 0.325 188.575s 07/26 Chart for @LE4Q
Oct 24 188.600 189.025 187.900 188.500 - 0.050 188.550s 07/26 Chart for @LE4V
Dec 24 188.900 189.400 188.525 189.125 0.400 189.300s 07/26 Chart for @LE4Z
Feb 25 189.675 190.000 189.225 189.725 0.250 189.925s 07/26 Chart for @LE5G
Apr 25 190.900 191.125 190.450 190.800 - 0.050 190.875s 07/26 Chart for @LE5J
Jun 25 183.975 184.250 183.675 184.000 0.025 184.100s 07/26 Chart for @LE5M
Aug 25 181.450 181.800 181.225 181.600 0.225 181.600s 07/26 Chart for @LE5Q
Oct 25 182.775 183.300 182.625 183.250 0.475 183.250s 07/26 Chart for @LE5V
Dec 25 184.750 185.400 184.750 184.900 - 0.100 184.900s 07/26 Chart for @LE5Z
My Custom Markets
Symbol Open High Low Last Change Close Time More
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN