Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 25 407'2 409'6 400'0 409'6 -4'2 403'0s 07/11 Chart for @C5N
Sep 25 398'4 401'4 394'4 396'4 -3'2 396'0s 07/11 Chart for @C5U
Dec 25 416'0 418'0 411'4 412'2 -4'2 412'2s 07/11 Chart for @C5Z
Mar 26 433'2 434'6 428'4 429'0 -4'6 429'0s 07/11 Chart for @C6H
May 26 443'4 445'2 439'2 439'6 -4'6 439'6s 07/11 Chart for @C6K
Jul 26 451'2 452'2 446'6 447'0 -4'2 447'0s 07/11 Chart for @C6N
Sep 26 445'4 446'4 442'2 442'6 -2'6 442'6s 07/11 Chart for @C6U
Dec 26 452'6 454'0 449'6 450'4 -2'4 450'4s 07/11 Chart for @C6Z
Mar 27 464'6 465'4 462'6 463'2 -2'4 463'2s 07/11 Chart for @C7H
May 27 470'2 -2'2 470'0s 07/11 Chart for @C7K
Jul 27 474'4 475'2 474'4 475'2 -2'2 472'6s 07/11 Chart for @C7N
Sep 27 461'2 -0'6 457'2s 07/11 Chart for @C7U
Dec 27 458'4 458'4 458'4 458'4 -0'6 458'6s 07/11 Chart for @C7Z
Jul 28 473'0 -0'6 478'0s 07/11 Chart for @C8N
Dec 28 457'0 -0'6 457'6s 07/11 Chart for @C8Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 25 1012'4 1015'4 1012'0 1015'4 -8'4 1004'0s 07/11 Chart for @S5N
Aug 25 1012'4 1016'0 999'6 1004'2 -8'2 1004'2s 07/11 Chart for @S5Q
Sep 25 1002'2 1005'4 991'2 994'6 -7'2 995'0s 07/11 Chart for @S5U
Nov 25 1013'4 1017'0 1003'4 1007'4 -6'4 1007'2s 07/11 Chart for @S5X
Jan 26 1030'0 1033'2 1020'4 1023'6 -6'4 1024'0s 07/11 Chart for @S6F
Mar 26 1043'6 1047'0 1034'4 1038'0 -5'6 1038'0s 07/11 Chart for @S6H
May 26 1055'0 1058'4 1047'4 1050'4 -5'2 1050'4s 07/11 Chart for @S6K
Jul 26 1064'6 1066'2 1057'4 1059'4 -5'2 1059'4s 07/11 Chart for @S6N
Aug 26 1059'4 1062'4 1057'0 1057'2 -4'0 1057'4s 07/11 Chart for @S6Q
Sep 26 1046'0 1046'2 1046'0 1046'2 -4'2 1044'0s 07/11 Chart for @S6U
Nov 26 1049'0 1049'6 1043'2 1044'2 -4'2 1044'0s 07/11 Chart for @S6X
Jan 27 1059'6 -4'2 1055'6s 07/11 Chart for @S7F
Mar 27 1086'0 -4'2 1057'4s 07/11 Chart for @S7H
May 27 1066'4 -4'0 1063'2s 07/11 Chart for @S7K
Jul 27 1074'0 -4'0 1070'6s 07/11 Chart for @S7N
Aug 27 1069'2 -4'0 1069'2s 07/11 Chart for @S7Q
Sep 27 1054'6 -4'6 1054'6s 07/11 Chart for @S7U
Nov 27 1053'6 1053'6 1052'4 1052'4 -4'6 1053'6s 07/11 Chart for @S7X
Jul 28 1074'0 -4'6 1074'0s 07/11 Chart for @S8N
Nov 28 1055'0 -4'6 1046'2s 07/11 Chart for @S8X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 25 548'4 548'4 546'0 546'0 -9'4 540'6s 07/11 Chart for @W5N
Sep 25 554'4 557'4 544'0 545'4 -9'4 545'0s 07/11 Chart for @W5U
Dec 25 575'4 578'0 564'4 566'0 -9'4 565'4s 07/11 Chart for @W5Z
Mar 26 593'2 596'2 583'2 584'2 -9'4 583'6s 07/11 Chart for @W6H
May 26 605'0 606'4 594'0 594'4 -9'6 594'2s 07/11 Chart for @W6K
Jul 26 613'2 613'6 601'0 601'6 -10'4 601'4s 07/11 Chart for @W6N
Sep 26 622'0 622'0 614'0 614'0 -10'0 614'0s 07/11 Chart for @W6U
Dec 26 639'0 639'0 629'6 631'0 -9'6 630'0s 07/11 Chart for @W6Z
Mar 27 647'0 647'0 642'2 642'2 -9'4 641'4s 07/11 Chart for @W7H
May 27 642'4 -9'4 644'6s 07/11 Chart for @W7K
Jul 27 627'6 627'6 627'6 627'6 -9'2 632'0s 07/11 Chart for @W7N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 25 321.500 325.775 320.375 325.775 4.050 325.325s 07/11 Chart for @GF5Q
Sep 25 321.325 325.875 320.450 325.875 4.175 325.400s 07/11 Chart for @GF5U
Oct 25 319.300 323.600 318.450 323.600 4.075 323.200s 07/11 Chart for @GF5V
Nov 25 316.350 320.175 315.325 320.125 3.850 319.925s 07/11 Chart for @GF5X
Jan 26 308.800 312.325 308.150 312.325 3.450 312.225s 07/11 Chart for @GF6F
Mar 26 303.800 307.050 303.025 306.925 3.150 306.975s 07/11 Chart for @GF6H
Apr 26 301.675 304.525 301.500 304.525 3.000 304.475s 07/11 Chart for @GF6J
May 26 299.450 302.000 299.300 302.000 2.725 301.975s 07/11 Chart for @GF6K
Aug 26 301.000 302.600 301.000 302.600 2.350 302.600s 07/11 Chart for @GF6Q
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 25 219.750 223.275 218.750 222.375 2.975 222.200s 07/11 Chart for @LE5Q
Oct 25 217.400 220.525 216.625 219.800 2.625 219.700s 07/11 Chart for @LE5V
Dec 25 217.400 220.175 216.750 219.700 2.325 219.575s 07/11 Chart for @LE5Z
Feb 26 217.200 219.825 216.825 219.675 2.400 219.600s 07/11 Chart for @LE6G
Apr 26 216.925 219.425 216.525 219.350 2.450 219.325s 07/11 Chart for @LE6J
Jun 26 209.650 211.950 209.325 211.850 2.250 211.875s 07/11 Chart for @LE6M
Aug 26 205.600 207.625 205.150 207.450 1.925 207.475s 07/11 Chart for @LE6Q
Oct 26 204.500 205.875 204.475 205.575 1.450 205.575s 07/11 Chart for @LE6V
Dec 26 204.325 205.475 204.200 204.750 1.075 204.775s 07/11 Chart for @LE6Z
Feb 27 203.975 205.000 203.975 204.300 1.100 204.300s 07/11 Chart for @LE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN